[-] Short

PositionNameClubAge ClassTimeNotes
1 Stephanie Lovik None W21 12:39
2 Joshua Jelly None M14 13:02
3 Rachel Johnson OD W16 15:28
4 Nicole Hoy None W11 18:26
5 Aiden Routledge None M4 19:50
6 Luke Cherry None M6 21:16
7 John Cherry None M9 22:29
8 Adam Kermode OD 23:24
9 J & C Harvey KHVIII W12& W16 25.28
10 Matthew Kermode OD M10 31.07
11 Tom Bricklebank None M16 34.00
12 Tom Jefferies OD M40 34.23
13 David Knott None 37.36
14 Ashely Knott None 37.24
15 Elizbeth Eldridge None 41.18
16 Isabel Mur None W4 43.15

[-] Course: Medium (Orange)

PositionNameClubAge ClassTimeNotes
1 Matthew Halliday OD M20 13.04 (2nd Run)
2 Sophie Kirk OD W20 16.01
3 Colm Connaughton None 20.41
4 Joshua Jelly None M14 22.39 (2nd Run)
5 Heather Rogers OD W14 25.18
6 Stephanie Lovik None W21 25.3
7 Jessica Harvey KHVIII W16 26.14
8 Rachel Johnson OD W16 26.47 (2nd Run)
9 Michelle Palmer None 27.34
10 Matthew Kermode OD M10 30.11
11 Sam Hart OD M12 31.28
12 Joe Vaughan None M40 33.45
13 Gill Roberts None W50 35.1
14 Rhiannon Cope KHVIII W14 35.15
15 Dermot & Lucy Lynch OD M/W35 38.04
16 Steve Eldridge None M50 38.39
17 Kath Wright OD W65 40.56
18 Elizabeth Urquart OD W55 44.46
19 Milly Routledge None W8 45.41
20 James Oliver KHVIII W12 49.54
21 Barbara Noronha OD W50 49.58
22 Sophie Oliver OD W12 50.49
23 Emanuel Betz OD M10 56.18
24 Rupert Powell WCH M3 71.34

[-] Course:Long (Green)

PositionNameClubAge ClassTimeNotes
1 Matthew Halliday OD M20 19.21
2 Rina Kuuselo OD W21 23.31
3 Thomas Honiball OD M21 23.42
4 Amy Sarkies OD W21 25.32
5 Bruce Bryant OD M50 26.32
6 Andy Emmerson OD M55 26.19
7 Joanna Halliday OD W21 31.41
8 Julie Emmerson OD W16 26.15
9 Sami Takaluoma OD M35 27.52
10 Bob Brandon OD M60 29.11
11 Alan Halliday OD M55 29.34
12 Anne Strabe OD W35 31.49
13 Andy White HOC M55 31.13
14 Graham Routledge None M21 32.11
15 Mike Hampton OD M65 31.38
16 Daniel Roth OD M40 32.04
17 Faye Greaves OD W21 33.34
18 Toby Greaves OD M40 35.09
19 Pete Carey OD M65 36.59
20 Roger Maher SO M70 36.01
21 Chris Dwyer OD M60 38.18
22 Andy Cherry None M40 36.54
23 Chia Chin COBOC M21 38.06
24 John Bowman OD M65 37.53
25 Penny Oliver OD W16 39.24
26 Colm Connaughton OD 40.50
27 Dianne Phillips None W50 42.47
28 Shiela Carey OD W65 43.08
29 John Boden OD M60 44.55
30 John Middler OD M55 46.28
31 Ken Stimson NWO M65 46.50
32 John Wright OD M70 47.49
33 Lewis Wright None M50 48.36
34 Sue Hallett OD W65 50.22
35 Volker Betz OD M35 51.27
36 Chris Voss OD M65 54.08
37 Michelle Palmer OD 56.43
38 Chris Morris OD M50 57.26
39 Martin Toms OD M45 66.04
40 Nina Stimson NWO W65 73.17
Save
Cookies user preferences
We use cookies to ensure you to get the best experience on our website. If you decline the use of cookies, this website may not function as expected.
Accept all
Decline all
Essential
These cookies are needed to make the website work correctly. You can not disable them.
Cookie Preferences
Accept