[-] Yellow 1.4kms 13 controls
Position | Name | Club | Age Class | Time | Notes |
---|---|---|---|---|---|
1 | Clione/Adife | KH8PS | - | 11.44 | |
2 | Anna/Abbie | KH8PS | - | 13.16 | |
3 | Henry Adams | KHV111 | M12 | 15.30 | |
4 | Geoff Mander | OD | M65 | 15.45 | |
5 | Oliver Smith | KH8PS | - | 15.56 | |
6 | Jason/Rachel | KH8PS | - | 17.26 | |
7 | Matthew Kermode | OD | M10 | 19.18 | |
8 | Emily/Louise | KH8PS | - | 19.31 | |
9 | Ross Low | KHV111 | - | 20.02 | |
10 | Lauren/Alexandra | KH8PS | - | 22.00 | |
11 | Annabelle Cox | - | W6 | 25.39 | |
12 | Will/Niknil | KH8PS | - | 41.52 | |
13 | Grace/Davina | KH8PS | - | 42.38 | |
- | Lewis Low | KHV111 | - | 11.19 | Missing No. 13 |
- | Emelia/Esselle | KH8PS | - | 18.42 | Missing No. 10 |
[-] Orange 2.1kms 15 controls
Position | Name | Club | Age Class | Time | Notes |
---|---|---|---|---|---|
1 | Paul Taylor | - | - | 18.51 | |
2 | Zoe Nicolson | OD | W14 | 19.16 | |
3 | Sue Hallett | OD | W65 | 20.51 | |
4 | Thomas Taylor | OD | M10 | 27.23 | |
5 | Pauline Kermode | OD | W50 | 27.50 | |
6 | Karin Kirk | OD | W60 | 34.21 | |
7 | Tom Thake | - | M20 | 35.44 | |
8 | Emanual Betz | OD | M10 | 38.08 | |
9 | Rupert Powell | WCH | M3 | 39.46 | |
10 | Mary/Graeme | - | M-W21 | 40.19 | |
11 | Geoff Mander | OD | M65 | 41.14 | |
12 | Barbara Morse | OD | W60 | 42.18 | |
- | Jennifer Sibley | SAXONS | W20 | 35.40 | Missing No. 4 |
- | Irene Rogers | OD | W60 | 35.53 | Wrong Nos. 11 and 12 |
- | Xiaoying Li | - | W21 | DNF |
[-] Green 4.2kms 24 controls
Position | Name | Club | Age Class | Time | Notes |
---|---|---|---|---|---|
1 | Sami Takaluoma | OD | M35 | 23.46 | |
2 | Bruce Bryant | OD | M50 | 23.59 | |
3 | Thomas Honniball | OD | M21 | 24.17 | |
4 | Jo Halliday | OD | W21 | 24.37 | |
5 | Dave Thacker | OD | M21 | 25.25 | |
6 | Rachel Emmerson | OD | W16 | 25.55 | |
7 | Alan Segar | OD | M35 | 26.10 | |
8 | Julie Emmerson | OD | W16 | 26.33 | |
9 | Riina Kuuselo | OD | W21 | 26.34 | |
10 | Bob Brandon | OD | M60 | 26.37 | |
11 | Michael H-Morris | OD | M18 | 26.48 | |
12 | Andy Emmerson | OD | M55 | 28.27 | |
13 | Mike Baggott | HOC | M60 | 29.41 | |
14 | Mike Hampton | OD | M65 | 29.46 | |
15 | Alan Halliday | OD | M55 | 30.47 | |
16 | Bill Nicolson | OD | M45 | 30.51 | |
17 | Suzanne Humphries | OD | W45 | 31.34 | |
18 | Mark Beverley | OD/BAOC | M35 | 32.31 | |
19 | Jeremy Knott | OD | M16 | 33.23 | |
20 | Steph Ellis-Gray | OD | W21 | 33.49 | |
21 | Peter Guillaume | OD | M60 | 34.03 | |
22 | John Middler | OD | M55 | 34.43 | |
23 | John Ward | OD | M65 | 36.27 | |
24 | Jane Halliday | OD | W50 | 36.48 | |
25 | Daniel Nolan | - | M21 | 37.11 | |
26 | Anne Wade | OD | W50 | 38.21 | |
27 | Mark Bailey | OD | M45 | 39.01 | |
28 | Diane Phillips | - | W50 | 40.16 | |
29 | John Bowman | OD | M65 | 41.15 | |
30 | Rodney Hugo | OD | M65 | 41.24 | |
31 | Joshua Jelley | - | M14 | 42.53 | |
32 | John Wright | OD | M70 | 43.19 | |
33 | Roman Kotecky | OD | - | 44.31 | |
34 | Phil May | OD | M55 | 45.23 | |
35 | Richard Steel | - | M45 | 51.39 | |
36 | Andy Clarke | NATO | M50 | 55.39 | |
37 | Volkar Betz | OD | M35 | 55.52 | |
38 | Jeremy Smith | OD | M45 | 65.17 | |
39 | Kath Wright | OD | W65 | 73.06 | |
- | Toby Green | OD | M40 | 34.03 | Missing No. 13 |
- | Faye Greaves | OD | W21 | 37.00 | Missing 23, 24 |
- | Adam Kent | OD | M40 | 39.10 | Missing No. 16 |
- | Lin Page | OD | W55 | 53.23 | Missing finish control |
It was a lovely evening for sitting in the forest. Thanks all for coming and testing my courses. With such heavy use (there were motorbikes racing around in the afternoon) Rough Close is very changeable and caused a bit of an issue over control 16 on the long/green course due to vegetation clearance for scout campfires. Thanks to helpers John Middler, Sue Hallett, Bob Brandon, Irene Rogers, Jeremy Smith and Steve Morse as well as Barbara Morse and Karin Kirk for helping newcomers. After most of you had gone home there was hawk training in the start/finish arena. Thankfully they did wait until we had cleared the controls.
Sue Bicknell