[-] Yellow 2.1km 11 controls
Position | Name | Club | Age Class | Time | Notes |
---|---|---|---|---|---|
1 | SAM HART | OD | M12 | 26.35 | |
2 | JASON ADAMS | KHVIII | M10 | 31.36 | |
3 | NIKHIL MISTRY | KHVIII | M10 | 32.37 | |
4 | HENRY ADAMS | KHVIII | M12 | 33.06 | |
5 | ABBIE | KHVIII | W10 | 35.31 | |
6 | ALEX QUINN | KHVIII | W10 | 37.49 | |
7 | AMELIA | KHVIII | W10 | 39.35 | |
8 | LOUISA ROWLANDS | KHVIII | W10 | 40.09 | |
9 | FRIDOLIN BETZ | OD | M8 | 63.17 | |
MP | GRACE | KHVIII | W10 | 41.31 | |
MP | DAVINA MISTRY | KHVIII | W10 | 41.34 | |
MP | EMILY AND TABITHA | KHVIII | W10 | 44.07 |
[-] Orange 3.1km 12 controls
Position | Name | Club | Age Class | Time | Notes |
---|---|---|---|---|---|
1 | BILL NICHOLSON | OD | M45 | 29.58 | |
2 | LIZ PHILLIPS | OD | W45 | 31.41 | |
3 | STEVE CARTER | IND | M50 | 38.27 | |
4 | ROS JAMES | SMOC | W50 | 43.31 | |
5 | LIN PAGE | OD | W55 | 44.11 | |
6 | IRENE ROGERS | OD | W60 | 46.03 | |
7 | WILL JAMES | SMOC | M20 | 49.33 | |
8 | JACKIE STUART | OD | W55 | 53.45 | |
9 | JENNIFER SIBLEY | SAXONS | W20 | 57.15 | |
9 | TOM THAKE | IND | M20 | 57.15 | |
11 | ELLIE BEACH | OD | W16 | 57.58 | |
12 | XIAOYING LI | IND | W21 | 58.19 | |
13 | ELIZABETH URQUHART | OD | W55 | 61.13 | |
14 | BARBERA MORSE | OD | W60 | 64.41 | |
15 | MARY SOUTHGATE | IND | W21 | 87.29 | |
MP | EMMANUEL BETZ | OD | M10 | 75.04 |
[-] Green 4.6km 15 controls
Position | Name | Club | Age Class | Time | Notes |
---|---|---|---|---|---|
1 | THOMAS HONNIBALL | OD | M21 | 33.05 | |
2 | HAMISH ROGERS | OD | M16 | 33.23 | |
3 | JOHN EMBREY | HOC | M50 | 34.54 | |
4 | ALAN SEGAR | OD | M35 | 40.41 | |
5 | CALLUM BARNETSON | OD | M18 | 40.47 | |
6 | IAN JONES | ERYRI | M40 | 41.08 | |
7 | RICHARD WINDSOR | LEI | M45 | 41.57 | |
8 | MIKE HAMPTON | OD | M65 | 42.51 | |
9 | STEPH ELLIS-GRAY | OD | W21 | 42.54 | |
10 | ALAN HALLIDAY | OD | M55 | 43.14 | |
11 | TONY FELTBOWER | OD | M55 | 43.44 | |
12 | ROMAN KOTECHY | OD | M60 | 45.17 | |
13 | BOB BRANDON | OD | M60 | 46.19 | |
14 | KEITH WILLDIG | OD | M60 | 47.06 | |
15 | DANIEL NOLAN | IND | M21 | 50.25 | |
16 | TOBY GREAVES | OD | M40 | 50.36 | |
17 | JOHN MIDDLER | OD | M55 | 50.42 | |
18 | SHEILA CAREY | OD | W65 | 52.45 | |
19 | PETER CAREY | OD | M65 | 54.41 | |
20 | FAYE GREAVES | OD | W21 | 54.48 | |
21 | THOMAS LEA | KHVIII | M16 | 58.12 | |
22 | SUE BICKNELL | OD | W65 | 59.37 | |
23 | GRAHAM URQUHART | OD | M55 | 63.38 | |
24 | JOHN BENNISON | COBOC | M65 | 64.04 | |
25 | JOHN BOWMAN | OD | M65 | 64.08 | |
26 | PHIL MAY | OD | M55 | 65.14 | |
27 | MARGARET WILLDIG | OD | W55 | 66.41 | |
28 | JOSHUA JELLEY | KHVIII | M14 | 68.11 | |
29 | JEREMY SMITH | OD | M45 | 68.32 | |
30 | CLARA WINDSOR | IND | W18 | 76.41 | |
31 | MARTIN TOMS | IND | M50 | 110.36 | |
MP | GRAHAM BAKER | IND | M21 | ||
TRAIN | BRUCE BRYANT | OD | M50 |
Thanks for all who turned out for the run around Swift Valley.
The undergrowth in the open areas went a bit crazy in the last few weeks so well done to those people who slogged their way through.
I need to thank Ella-Rose for planning the yellow course and Harrison for planning the orange and green courses. I also need to thank my mother for helping at registration and Sue for helping gather controls and tape.
A particularly good performance by Steve Carter on the orange course in his first event. A final thanks for Toby and Faye Greaves for their colourful "course" review and kind comments.
Chris McCartney