[-] Park Short 2.2 kms
Position | Name | Club | Age Class | Time |
---|---|---|---|---|
1 | Alfie Bullus | OD | M12 | 24.41 |
2 | Finn Donaldson | Ind | M8 | 25.07 |
3 | Bradley Powles | Ind | 26.05 | |
4 | Isabel Mur | OD | W4 | 29.31 |
5 | Laura Gould + family | Ind | 30.16 | |
6 | Joel Taylor | Ind | M6 | 31.01 |
7 | Martin Faure | Ind | 36.13 | |
8 | Darren, Beckie Butler Grone | Ind | 38.35 | |
9 | Alexander Hague | Ind | M10 | 39.49 |
10 | Ruby Donaldson | Ind | W11 | 79.30 |
11 | Catelyn + Ffionwen Carling | Ind | W12 + W8 | 82.42 |
[-] Park Medium 3.6 kms
Position | Name | Club | Age Class | Time |
---|---|---|---|---|
1 | Paul Taylor | Ind | M35 | 22.04 |
2 | Sam Hart | OD | M12 | 29.18 |
3 | John Ward | OD | M65 | 29.56 |
4 | Liz Phillips | OD | W45 | 30.14 |
5 | Jeremy Knott | OD | M16 | 34.10 |
6 | John Boden | OD | M60 | 35.20 |
7 | Miguel | Ind | M45 | 41.28 |
8 | Lin Page | OD | W65 | 48.24 |
9 | Kath Wright | OD | W14 | 57.21 |
10 | Emma Stringer + 2 | OD | W10 | 67.53 |
John Wright (No. 12 missing) | OD | M70 | 36.58 |
[-] Urban Medium 3.55 kms
Position | Name | Club | Age Class | Time |
---|---|---|---|---|
1 | Steph Ellis-Gray | OD | W21 | 34.33 |
2 | John Bowman | OD | M65 | 40.15 |
3 | Jackie Stuart | OD | W55 | 44.59 |
4 | Chris Dwyer | OD | M60 | 46.35 |
5 | Sue Hallett | OD | W65 | 47.02 |
6 | Irene Rogers | OD | W60 | 48.24 |
7 | Barbara Ford | HOC | W55 | 56.49 |
Bruce Bryant (No. 8 missing) | OD | M50 | 30.03 |
[-] Urban Long 5.55 kms
Position | Name | Club | Age Class | Time |
---|---|---|---|---|
1 | Matt Halliday | OD | M20 | 33.58 |
2 | Thomas Honnibal | OD | M21 | 41.56 |
3 | Alan Segar | OD | M35 | 41.57 |
4 | Andy Emmerson | OD | M55 | 43.56 |
5 | Barry Elkington | OD | M55 | 43.57 |
6 | John Leeson | HOC | M50 | 47.11 |
7 | Phillip Gould | Kenilworth Runners | 51.24 | |
8 | Alan Halliday | OD | M55 | 51.33 |
9 | Michael Hanson-Morris | OD | M18 | 52.11 |
10 | John Middler | OD | M55 | 53.18 |
11 | Dave Arnot | HOC | M60 | 53.42 |
12 | Peter Langmaid | HOC | M40 | 54.19 |
13 | Barry McGowan | HOC | M60 | 55.34 |
14 | Adrian Bailey | HOC | M45 | 57.51 |
15 | Phil May | OD | M55 | 57.57 |
16 | Mark Thomson | FVO | M45 | 58.47 |
17 | John Marriott | LEI | M60 | 60.58 |
18 | Neil Rackham | OD | M45 | 61.57 |
19 | Jeremy Smith | OD | M45 | 73.40 |
20 | Sue Bicknell | OD | W65 | 77.20 |
21 | Ashley Ford | HOC | M60 | 82.32 |
Sorry for the delay over these results – Scottish 6 days got in the way. From the discussions after their runs, it would seem people enjoyed the experiment of urban courses. Next year the event will include a different part of Kenilworth, and hopefully starting from a new location.
Thanks to Karin for taking pressure off the organiser by providing a focus for help for the many newcomers that turned up. I hope they enjoyed their orienteering experience and will come again.
Also my thanks go to those people who collected the controls on Abbey Fields for me whilst I brought in the urban ones, and a special thanks to Thelma for help in putting out controls and for running registration and to John for dealing with download.
Mike Hampton