[-] Yellow 1.2km 10 controls
Position | Name | Age Class | Club | Time |
---|---|---|---|---|
1 | Nat Boden | M21 | - | 9.45 |
[-] Orange 2.2kms 15 controls
Position | Name | Age Class | Club | Time |
---|---|---|---|---|
1 | Ella-Rose McCartney | W12 | OD | 23.22 |
2 | Ruby Donaldson | W11 | - | 26.18 |
3 | Eliz. Urquhart | W55 | OD | 30.09 |
4 | Barbara Morse | W60 | OD | 31.37 |
[-] Green/Blue 4.2kms 30 controls
Position | Name | Age Class | Club | Time | Control 14 |
---|---|---|---|---|---|
1 | Maxime Rauturier | M18 | GO78 | 22.51 | M |
2 | John Embry | M50 | HOC | 22.56 | M |
3 | Chris McCartney | M40 | OD | 24.17 | M |
4 | Riina Kuuselo | W21 | OD | 25.18 | M |
5 | Chris Rauturier | M45 | GO78 | 25.23 | 1.43 |
6 | Tony Feltbower | M55 | OD | 25.49 | M |
7 | Alan Segar | M35 | OD | 26.28 | M |
8 | Harry McCartney | M14 | OD | 26.34 | M |
9 | John Leeson | M50 | HOC | 26.44 | 1.51 |
10 | Mike Baggott | M60 | HOC | 27.10 | 1.52 |
11 | Mike Hampton | M65 | OD | 27.50 | M |
12 | Calum Barnetson | M18 | OD | 28.44 | 4.10 |
13 | Michael H-Morris | M18 | OD | 28.57 | 1.28 |
14 | Ezra Lutton | M21 | OD | 29.47 | 1.38 |
15 | Andy White | M55 | HOC | 30.49 | 2.20 |
16 | Peter Langhard | M40 | HOC | 31.53 | 5.14 |
17 | Colm Connaughton | M35 | OD | 33.08 | 1.37 |
18 | Liz Phillips | W45 | OD | 33.33 | 2.35 |
19 | Steph Ellis-Gray | W21 | OD | 33.53 | 6.50 |
20 | Aimee Morse | W14 | OD | 34.05 | M |
21 | John Pearson | M60 | HOC | 34.33 | 2.19 |
22 | Nathalie Rauturier | W45 | GO78 | 36.03 | 2.52 |
23 | Neil Rackham | M45 | OD | 37.25 | 3.32 |
24 | Robert Vickers | M65 | HOC | 38.03 | 1.45 |
25 | Jacky Embrey | W50 | HOC | 41.43 | 3.04 |
26 | Jeremy Smith | M45 | OD | 43.28 | 2.58 |
27 | John Bowman | M65 | OD | 46.14 | 4.00 |
28 | Margaret Willdig | W55 | OD | 47.34 | 4.43 |
29 | Andy Clarke | M50 | NATO | 48.10 | 3.38 |
30 | Lin Page | W55 | OD | 48.37 | 3.56 |
31 | Marian White | W45 | HOC | 49.39 | 4.32 |
32 | John Bennison | M65 | COBOC | 55.48 | 5.55 |
33 | Geoff Mander | M65 | OD | 57.50 | 5.22 |
34 | Jenny Uff | W60 | HOC | 65.20 | 4.01 |
Keith Willdig | M60 | OD |
Missing No4 |
||
Bob Brandon | M60 | OD |
Missing No4 |
||
Quentin Rauturier | M16 | GO78 |
Missing No21 |
||
John Boden | OD |
retired injured |
|||
Denis Mews |
retired |
||||
The lowest turnout for a 2011 Summer Evening event. Perhaps the downpour just as we started put some off. Sorry about the arrival of football teams for training that obstructed routes but they weren’t there when I planned. Also sorry about control 14 on the long course. As some runners spent quite a time looking for it, while others missed it out, I’ve added a column to give the time for the leg. However, it isn’t possible to do this where the control was missed. I hope it is of assistance.
Thanks to Steve, Barbara, Debbie and Aimee Morse for helping and Liz Urquhart, Clive Wrench, Suzanne Humphries, Geoff Mander and Calum Barnetson for helping to collect controls. I was grateful for them all as it was dark as I ran back across the park with the final pieces.