Single-click on a course title to expand the results for that course. Clicking a second time will hide them.

[-] Yellow 1.96km

PositionNameClubAge ClassTimeNotes
1 Sam Hart OD M12 15:55:00
2 Olivia James KHVIII W12 21:24:00
3 Luke Cherry OD M10 21:28:00
4 Alexander Hague OD M10 21:52:00
5 Oliver Smith KHVIII M12 22:08:00
6 Will Kelly KHPS 22:33:00
7 Emily Moore KHPS 22:56:00
8 John Cherry OD M10 23:57:00
9 Aoife Anson O'Connell & Lucie Mellor KHPS 25:13:00
10 Abbey Forsythe KHPS 25:25:00
11 Abbie Barsby KHPS 26:27:00
12 Nathaniel Harding KHVIII M12 34:08:00
13 Ishita Jaiwal KHPS 34:46:00
14 Simon Andrews Ind 58:54:00
15 Asim Poptani KHVIII M12 61:20:00
16 Bobbie Lee + 2 Ind W4 73:05:00
Nikhil Mistry KHPS M8 28:42:00 (No.1 missing)
Visva Moorthy KHVIII M12 55:59:00 (No.3 missing)

[-] Orange - 2.5 km

PositionNameClubAge ClassTimeNotes
1 Paul Furness OD M55 17:46:00
2 Martin Hancock Ind M50 17:50:00
3 Ellie Beach OD W16 18:56:00
4 Alfie Bullus OD M12 21:28:00
5 John Bowman OD M65 22:32:00
6 Kate Blackwell + 2 Ind W21 & M35 23:46:00
7 Liz Cherry OD W40 24:40:00
8 Jennifer Sibley Saxons W20 25:42:00
9 Cameron Campbell Ind M16 26:56:00
10 Richard Hancock OD M16 27:02:00
11 Stan & Rachel Alexander OD W50 29:13:00
12 Lewis & Amy Papworth Ind M12 & W12 34:12:00
13 Jane Stew Ind W50 35:32:00
14 Barbara Morse OD W60 35:52:00
15 Ben Skuqi + Kim 74th Scouts M11 57:32:00
16 Leon Skuqi & Keith Jones 74th Scouts M11 74:08:00
Eve O'Sullivan KHVIII W12 46:44:00 (missing Nos.4,5,6,8,9 & 10)

[-] Green - 4.67km

PositionNameClubAge ClassTimeNotes
1 Chris Mackenzie CLOK M18 22:54:00
2 Harrison McCartney OD M14 23:19:00
3 Calum Barnetson OD M18 23:37:00
4 Chris McCartney OD M40 24:57:00
5 Thomas Honnibal OD M21 25:15:00
6 Paul Taylor Ind M35 28:42:00
7 Bill Nicholson OD M45 29:33:00
8 Colm Connaughton OD M35 29:53:00
9 Steph Ellis-Gray OD W21 30:59:00
10 Mark Cummings OD M21 31:31:00
11 John Middler OD M55 32:48:00
12 Keith Willdig OD M60 34:11:00
13 Alan Segar OD M35 34:28:00
14 Neil Rackham OD M45 36:47:00
15 Phil Kirk OD M55 37:23:00
16 Tim Cairns DVO M45 40:08:00
17 Drew Vanbeck SMOC M45 41:03:00
18 Sue Bicknell OD W65 41:41:00
19 James Dance OD M18 42:30:00
20 Manveer Sahota Ind M18 42:39:00
21 John Boden OD M60 42:45:00
22 Liz Furness OD W55 43:30:00
23 Margaret Willdig OD W55 47:08:00
24 Lin Page OD W55 47:13:00
25 Jane Hastings OD W55 48:50:00
26 Graham Urquhart OD M55 51:44:00
27 Sally Dipple DVO W50 71:37:00
Michelle Palmer OD W21 60:41:00 (No.3 missing)

I hope you all enjoyed your morning run in the park, and appreciated the small micro-O. element on the Green course. I did think of putting a control on every tree in the area to really concentrate your minds, but laziness on my part and not having enough control units got the better of me.

Thanks to Karin for taking pressure off the organiser by providing a focus for help for the many newcomers that turned up. I hope they enjoyed their orienteering experience and will come again.

Also my thanks go to John W. for taking care of Registration, to Calum, Keith W. and John M. for running the Green Start, and to John W., John M. and Alan for collecting in controls.

Finally, on the weekend of 5th November 1971, I attended my first orienteering event. 3185 events later, thank you all for helping me to celebrate my 40th anniversary in orienteering.

Mike Hampton

Save
Cookies user preferences
We use cookies to ensure you to get the best experience on our website. If you decline the use of cookies, this website may not function as expected.
Accept all
Decline all
Essential
These cookies are needed to make the website work correctly. You can not disable them.
Cookie Preferences
Accept