Single-click on a course title to expand the results for that course. Clicking a second time will hide them.
[-] Yellow
Position | Name | Age Class | Club | Time | Notes |
---|---|---|---|---|---|
1 | Richard Hancock | M16 | OD | 17.39 | |
2 | Hannah O'Sullivan | Ind | 23.42 | ||
3 | Eve O'Sullivan | Ind | 23.49 | ||
4 | Visva Moorthy | KHVIII | 24.08 | ||
5 | Mel Twigger | W35 | Ind | 24.46 | |
6 | Will Southall | M12 | 26.10 | ||
7 | Ross+Sian | M9 | Ind | 27.18 | |
8 | Hannah Hunter | Ind | 28.07 | ||
9 | Matthew Kermode | M10 | OD | 28.45 | |
10 | Laura Gould | W4 | Ind | 29.59 | |
11 | Asim Poptani | KHVIII | 31.34 | ||
12 | Nathanael Harding | KHVIII | 31.54 | ||
13 | Christine Phillips | Ind | 35.00 | ||
14 | Lewis Papworth | M12 | Ind | 56.59 | |
15 | Dan Twigger | M12 | Ind | 46.03 | missing 7 |
[-] Orange
Position | Name | Age Class | Club | Time | Notes |
---|---|---|---|---|---|
1 | Phillip Gould | Ind | 24.41 | ||
2 | Rosie Grayburn | W21 | MDOC | 31.48 | |
3 | Alfie Ballus | M12 | OD | 39.58 | |
4 | Rachel Johnson | W16 | OD | 40.07 | |
5 | Irene Rogers | W60 | OD | 44.46 | |
6 | Stephen Beal | M21 | BKO | 50.30 | |
7 | Richard Hancock | M16 | OD | 53.36 | |
8 | Jennifer Sibley | W20 | Saxons | 59.11 | |
9 | Tom Thake | M20 | Ind | 59.14 | |
10 | Alexander Hague | OD | 61.52 | ||
11 | Kath Wright | W65 | OD | 62.11 | |
12 | Barbara Morse | W60 | OD | 68.47 | |
13 | Kim +2 | M70/M11 | OD | 69.47 | |
14 | Keith +1 Jones | M11/M40 | Ind | 77.17 | |
15 | Ellie Beach | W16 | KHVIII | 42.06 | missing 11,12 |
16 | Will Southall | Ind | 68.47 | missing 11-15 | |
17 | Sam Hart | M12 | OD | NR | |
18 | Lewis Papworth | M12 | Ind | NR |
[-] Green
Position | Name | Age Class | Club | Time | Notes |
---|---|---|---|---|---|
1 | Chris Mackenzie | M18 | CLOK | 43.53 | |
2 | Chris McCartney | M40 | OD | 45.07 | |
3 | Joanna Halliday | W21 | OD | 50.20 | |
4 | Alan Halliday | M55 | OD | 50.21 | |
5 | Mike Hampton | M65 | OD | 52.05 | |
6 | Sophie Kirk | W20 | OD | 52.07 | |
7 | Anne Straube | W35 | OD | 55.23 | |
8 | Paul Taylor | M35 | Ind | 58.18 | |
9 | Alan Segar | M35 | OD | 58.47 | |
10 | Miro Torma | M18 | OD | 60.51 | |
11 | Daniel Roth | M40 | OD | 63.19 | |
12 | Glynn Smith | M65 | LEI | 66.31 | |
13 | Colm Connaughton | M35 | OD | 67.48 | |
14 | John Ward | M65 | OD | 69.09 | |
15 | Ursula Williamson | W45 | LEI | 69.09 | |
16 | Imants Lindermanis | M50 | Ind | 69.27 | |
17 | Steph Ellis-Gray | W21 | OD | 69.40 | |
18 | Barry McGowan | M60 | HOC | 70.13 | |
19 | Richard Barratt | M55 | COBOC | 70.47 | |
20 | John Middler | M55 | OD | 78.11 | |
21 | John Wright | M70 | OD | 85.55 | |
22 | John Boden | M60 | OD | 91.58 | |
23 | Sue Bicknell | W65 | OD | 92.03 | |
24 | Jem Brown | M45 | Ind | 96.59 | |
25 | Lewis Wright | M50 | Ind | 97.22 | |
26 | Stan+Rachel Alexander | OD | 110.54 | ||
27 | Michelle Palmer | M21 | OD | 115.04 | |
28 | Molly Smith | W65 | LEI | 137.38 | |
29 | Bill Nicolson | M45 | OD | 41.23 | missing 15-22 |
30 | Michael Hanson-Morris | M18 | OD | NR |
I think many people found this small area more tricky than appeared at first sight! But certainly I think an enjoyable event and the weather was kind. Many thanks to those who helped on the day, especially collecting controls afterwards.
Two interesting little stories from the day: the previous evening I had put out some controls around the houses. At 10.20pm I had a knock on my front door and 2 burly policeman were there asking what I had been doing, because someone had seen me in my car, using a torchlight and thought I might be up to no good! Secondly, a local resident came up to me and asked if I knew that the Common was a Nature Reserve. Of course I said, and then asked if we had permission and who from. Fortunately, John Bowman sorts out all these issues for us.
And a third less welcome event: one resident complained that some runners were straying into private areas, crossing residential OOB areas, and including climbing over private fences; this brings the club into disrepute - a sad ending to an otherwise enjoyable day.
Tony Feltbower