Single-click on a course title to expand the results for that course. Clicking a second time will hide them.
[-] 1Hr Score - 32 controls, limit 60 minutes, penalty 10 points
Position | Name | Club | Age Class | Score | Time |
---|---|---|---|---|---|
1 | Barry Elkington | OD | M55 | 320 | 46:30 |
2 | Clive Wilson | SYO | M55 | 320 | 51:19 |
3 | Stephen Elkington | OD | M14 | 320 | 52:43 |
4 | Ric Brackenbury | SMOC | M21 | 320 | 53:09 |
5 | Patrick Roddy | OD | M18 | 310 | 55:17 |
6 | Andy Emmerson | OD | M55 | 300 | 43:59 |
7 | Stephanie Ellis-Gray | OD | W21 | 300 | 48:18 |
8 | Allan McKinley | HOC | M35 | 300 | 51:17 |
9 | Phil Kirk | OD | M55 | 300 | 51:38 |
10 | Ryan Wilson | SYO | M20 | 300 | 54:20 |
11 | Neil Rackham | OD | M45 | 300 | 55:41 |
12 | Phil May | OD | 300 | 56:26 | |
13 | Martin Hancock | M55 | 300 | 59:13 | |
14 | John Middler | BAOC | M55 | 290 | 55:38 |
15 | John Boden | OD | M60 | 290 | 55:48 |
16 | John Bowman | OD | M65 | 290 | 61:52 |
17 | Andrew Skinner | OD | M65 | 280 | 52:41 |
18 | Francesca Slade | OD | W16 | 280 | 57:04 |
19 | Tasmin Alcock | OD | W16 | 280 | 57:08 |
20 | Karl Kingsman | HOC | M45 | 280 | 63:05 |
21 | John Wright | OD | M70 | 250 | 56:26 |
22 | Linda Page | OD | W55 | 240 | 55:34 |
23 | Ben James | KHVIII | 240 | 56:42 | |
24 | Karin Kirk | OD | W60 | 230 | 54:53 |
25 | Henry Adams | KHVIII | 220 | 59:42 | |
26 | John Leyden | M14 | 210 | 51:01 | |
27 | Graham Urquhart | OD | M55 | 210 | 51:50 |
28 | Cameron Campbell | M16 | 210 | 57:50 | |
29 | Ed Broadberry | KHVIII | 210 | 59:14 | |
30 | Kim +2 | OD | 200 | 59:37 | |
31 | Pauline Wilson | SYO | W55 | 190 | 52:35 |
32 | Sophie Oliver | OD | W12 | 190 | 55:31 |
33 | Barbara Morse | OD | W60 | 180 | 53:59 |
34 | Elizabeth Eldridge | 180 | 58:35 | ||
35 | Luke Lambert | 180 | 61:40 | ||
36 | Dilys Skinner | OD | W65 | 170 | 58:51 |
37 | Liam + James Barron | 160 | 48:51 | ||
38 | Richard Gardner | OD | M55 | 150 | 51:07 |
39 | Will Kelly | KHPS | 150 | 56:21 | |
40 | Oliver Smith | KHVIII | 140 | 54:03 | |
41 | Abbie Barsby | KHPS | 130 | 54:08 | |
42 | Abbey Forsythe | KHPS | 130 | 54:11 | |
43 | Tabitha Banks | KHPS | 130 | 58:34 | |
44 | William Reay | KHVIII | M12 | 130 | 62:01 |
45 | Kaydon Kempster | KHVIII | M12 | 130 | 62:12 |
46 | Keith Jones | 120 | 50:31 | ||
47 | Viasva Moorthay | KHVIII | 120 | 54:35 | |
48 | Asim Poptani | KHVIII | 120 | 54:36 | |
49 | Nathanael Harding | KHVIII | 120 | 54:43 | |
50 | Davina Mistry | KHPS | 120 | 55:32 | |
51 | Jason Adams | KHPS | 120 | 56:53 | |
52 | Emily Moore | KHPS | 120 | 58:18 | |
53 | Tom Hayes | KSSC | 120 | 63:47 | |
54 | Emilla Marufu | KHPS | 110 | 59:42 | |
55 | Estelle Marufu | KHPS | 110 | 60:39 | |
56 | Penny Oliver | OD | W16 | 10 | 19:30 |
57 | Amy Oliver | OD | W18 | 10 | 19:44 |
58 | Shannon And Pril | 74TH SC | -20 | 69:13 |
[-] Yellow - 9 controls
Position | Name | Club | Age Class | Time | Notes |
---|---|---|---|---|---|
1 | Kathleen Wright | OD | W65 | 20:59 |