Single-click on a course title to expand the results for that course. Clicking a second time will hide them.
[-] Short - 10 Controls - 2.0km
Position | Name | Club | Age Class | Time | Notes |
---|---|---|---|---|---|
1 | Oliver Weaver | M16 | 23.02 | ||
2 | John Leydew | M14 | 23.59 | ||
3 | Nick Weaver | 8th Cov Scouts | M45 | 29.34 | |
4 | Luke Packham | M16 | 30.21 | ||
5 | Sarah Purdy | W16 | 30.30 | ||
6 | Barbara Morse | OD | W60 | 33.08 | |
7 | Simon & Jayne Johnson | IND | 37.53 | ||
8 | Charlotte Williams & Ellie Rook | Kenilworth High School | W12 | 47.26 | |
9 | Jack Coatup | M12 | 49.23 | ||
10 | Emanuel Betz | OD | M10 | 49.47 | |
11 | Sarah Muller | W21 | 30.08 | Missing control 6 |
[-] Long - 22 Controls - 5.3km
Position | Name | Club | Age Class | Time | Notes |
---|---|---|---|---|---|
1 | William Gardner | OD | M18 | 34.41 | |
2 | Chris McCartney | OD | M40 | 38.02 | |
3 | Steph Ellis-Gray | OD | W21 | 48.55 | |
4 | John Middler | OD | 49.53 | ||
5 | Allan Mckinley | HOC | M35 | 52.13 | |
6 | John Ward OD | M65 | 54.14 | ||
7 | David Hunter | M35 | 59.48 | ||
8 | Briony Evans | W35 | 60.12 | ||
9 | Andrew Plante | HOC | M55 | 65.36 | |
10 | Sue Bicknell | OD | W65 | 75.23 |
[-] Score - 30 Controls - 60 minutes
Position | Name | Club | Age Class | Control Points |
Time | Time Penalty | Total Points |
---|---|---|---|---|---|---|---|
1 | Alan Segar | OD | M35 | 300 | 51.19 | 300 | |
2 | Anne Straube | OD | W35 | 300 | 55.50 | 300 | |
3 | Penny Oliver | OD | W16 | 290 | 59.28 | 290 | |
4 | Thomas Lea | OD | M16 | 260 | 50.16 | 260 | |
5 | Joshua Jelley | OD | M14 | 250 | 57.59 | 250 | |
6 | Stephen Battey | M21 | 240 | 59.04 | 240 | ||
7 | Graham Urquhart | OD | M55 | 230 | 57.50 | 230 | |
8 | Emma & Stan Stringer | OD | W10 / M10 | 230 | 58.47 | 230 | |
9 | Amy Oliver | OD | W18 | 220 | 55.49 | 220 | |
10 | Volker Betz | OD | M40 | 220 | 57.01 | 220 | |
11 | Lin Page | OD | W55 | 210 | 58.09 | 210 | |
12 | Rachel Johnson | OD | W16 | 200 | 55.25 | 200 | |
13 | Tabitha Banks | KHVIII | W10 | 200 | 59.11 | 200 | |
14 | Aiofe Anson-O'Connell | KHPS | W10 | 170 | 54.11 | 170 | |
15 | Jason Adams | KHVIII | M10 | 150 | 58.57 | 150 | |
16 | Ishita Jainer | KHVIII | W10 | 150 | 59.05 | 150 | |
17 | Visva Moorty | KHVIII | M12 | 140 | 40.56 | 140 | |
18 | Asim Poptani | KHVIII | M12 | 140 | 41.20 | 140 | |
19 | Cliona Anson-O'Connell | OD | W12 | 140 | 41.25 | 140 | |
20 | Abbey Forsythe | KHVIII | W10 | 140 | 55.48 | 140 | |
21 | Abbie Barsby | KHVIII | W10 | 140 | 56.02 | 140 | |
22 | Rhiannon Cope | KHVIII | W14 | 140 | 56.04 | 140 | |
23 | Nathanael Harding | KHVIII | M12 | 130 | 55.14 | 130 | |
24 | Sophie Oliver | OD | W12 | 130 | 55.51 | 130 | |
25 | Olivia Scott | OD | W14 | 130 | 58.51 | 130 | |
26 | Estelle Marafu | KHVIII | W10 | 120 | 51.08 | 120 | |
27 | Will Kelly | KHVIII | M12 | 120 | 54.41 | 120 | |
28 | Emilla Marufu | KHVIII | W10 | 100 | 24.13 | 100 | |
29 | Emily Moore | KHVIII | W10 | 100 | 51.28 | 100 | |
30 | Oliver Smith | KHVIII | M12 | 80 | 63.34 | 40 | 40 |
This event was a learning session for Neil Rackham who had asked to see through the whole planning process. We had a site visit in August when we visited about 40 sites. I whittled them down to 30, then Neil planned a Long and Short course. We revisited Elmdon earlier in September to check what we had got and mark the sites. One glitch - control 150 was marked incorrectly on the map, my fault, sorry for that. Thanks go to Thelma for her Score event coaching; Alan Segar and John Middler for control collection and to Neil for keying in the results.
Bob Brandon