Splitsbrowser

Splits

[-] White (length 1.3km, 9 controls)

PositionNameClubAge ClassTimeNotes
1 Sian Edwards LEI W10 15:10
2 Catherine Bailey HOC W7 23:12
3 Stanley Stringer OD M10 25:05
4 Hannah Kingsman IND W6 25:23
4.5 -------White standard-------

[-] Yellow (length 1.9km, 11 controls)

PositionNameClubAge ClassTimeNotes
1 Alfie Bullus OD M12 21:58
1.5 ------Yellow standard-------
2 Aidan Routledge IND M4 39:08

[-] Orange (length 2.9km, 11 controls)

PositionNameClubAge ClassTimeNotes
1 Benjamin Scott HOC M14 33:01
2 Alfie Bullus OD M12 36:55
3 Milly Routledge IND M8 41:26
4 Sarah Cousins IND W21 52:35
5 Charlotte Storey WRE W14 53:53
5.5 ------Orange standard-------
6 Rupert Powell WCH M3 55:35
7 Sam Hart OD M12 61:57
8 Sue Bowman OD W65 72:53
Nathaniel Hall IND M6 rtd Missing nos 8-11

[-] Light Green (length 3.3km, 10 controls)

PositionNameClubAge ClassTimeNotes
1 Lewis Wright IND M50 39:20
2 Zoe Nicolson OD W14 44:32
3 Martin Toms IND M50 55:07
4 Sandra Callow WRE W65 60:26
4.5 ----Light Green standard----
5 Olivia Llewellyn IND W35 94:55
mp Alison Routledge IND W55 48:13 Missing no 10
mp Richard Beamish COBOC M60 87:29 Missing nos 9-10

[-] Short Green (length 3.9km, 15 controls)

PositionNameClubAge ClassTimeNotes
1 Sheila Carey OD W65 40:35
2 Hazel Waters WCH W60 45:37
3 Hilary Simpson OD W70 57:55
4 Pamela Hardy WRE W60 60:45
5 Alison Sloman HOC W75 62:15
6 John Wright OD M70 72:05
7 Brian Ward DVO M75 72:21
8 Jo Wilson OD W21 74:04
9 Robert Vickers HOC M65 74:37
10 Chris Morris OD M55 79:51
10.5 ----Short Green standard----
11 Elizabeth Urquhart OD W55 88:15
12 Kathleen Wright OD W65 88:16
13 John Wilcock WCH M70 88:34
14 Suzette Spears HOC W70 88:55
15 Eleanor Tillett IND W35 91:06
mp Delia Kingsbury WRE W45 43:02 Missing no 13
mp Frank Smith OD M80 85:02 Missing no 12
Andrew Edwards LEI M50 rtd Missing nos 6-15
Beverley Jordan IND W60 rtd Missing nos 5-15
Roy Lindsell WRE M65 rtd Missing nos 3-15

[-] Green (length 4.8km, 19 controls)

PositionNameClubAge ClassTimeNotes
1 Robert Brandon OD M60 39:49
2 Anne Straube OD W35 40:34
3 Peter Carey OD M65 46:31
4 Michael Hanson-Morris OD M18 46:36
5 Peter Jones AIRE M55 50:43
6 Brian Morris WRE M70 51:21
7 Bill Nicolson OD M45 51:53
8 Mike Callow WRE M70 52:34
9 Colm Connaughton OD M35 54:23
10 Adrian Bailey HOC M45 54:55
11 Ruth Lockley HOC W55 55:27
12 Russ Fauset HOC M60 55:58
13 Robert Scott HOC M60 57:01
14 Margaret Willdig OD W55 57:14
15 Susan Matthews HOC W45 57:19
16 John Bowman OD M65 58:37
17 Mike Shires TVOC M35 58:58
18 Stephen Bramwell HOC M60 59:16
18.5 -------Green standard-------
19 Janet Richardson OD W60 60:04
20 Chris Dwyer OD M60 61:11
21 Gearoid Oh-Eidhin WCH M45 62:05
22 Paul Hammond HOC M45 62:10
23 Stephen Nightingale HOC M60 63:15
24 Martin Gibbons WRE M60 65:54
25 Colin Spears HOC M70 65:56
26 Trevor Simpson OD M70 66:48
27 Graham Urquhart OD M55 67:04
28 John Boden OD M60 68:23
29 Daniel Roth OD M40 68:49
30 Jill MacKenzie HOC W50 72:13
31 Pauline Ward DVO W65 72:39
32 Andrew Waters WCH M60 77:26
33 Graham Hardy WRE M65 86:35
34 Barbara Ford HOC W55 92:53
35 Heidi Keville IND W21 99:14
mp Sue Bicknell OD W65 73:45 Missing nos 3-4

[-] Blue (length 7.7km, 21 controls)

PositionNameClubAge ClassTimeNotes
1 Romualdas Stupelis HOC M21 44:18
2 Jonathan Rhys HOC M21 48:17
3 Simon Reeve FERMO M35 50:50
4 Alan Segar OD M35 54:05
5 Philip Presland HOC M45 57:03
6 Andy Emmerson OD M55 58:27
7 Barry Elkington OD M55 58:42
8 Clive Richardson WRE M45 59:22
9 Calum Barnetson OD M18 60:45
10 Ian Gamlen COBOC M45 61:08
11 Michael Baggott HOC M60 62:34
12 Richard Gardner OD M55 63:39
13 Alan Halliday OD M55 64:01
14 Adam Kent OD M40 64:02
15 John Middler BAOC M55 65:27
16 Mike Carmont WRE M35 66:14
16.5 -------Blue standard--------
17 Keith Willdig OD M60 66:35
18 Barry McGowan HOC M60 70:57
19 Craig Storey WRE M50 71:48
20 Gerry Spalton OD M65 74:45
21 Thomas Lewis WRE M21 75:32
22 John Ward OD M65 79:31
23 Kevin Ross OD M45 81:10
24 Dennis Mews HOC M60 82:52
25 Andrew Plante HOC M55 84:00
26 Nigel Cousins HOC M55 85:35
27 Rodney Hugo OD M65 92:22
28 Helen-Louisa Jordan DFOK W21 117:21
mp Graeme Routledge IND M21 63:01 Missing no 15
Lesley Ross OD W45 rtd Missing nos 16-21
Save
Cookies user preferences
We use cookies to ensure you to get the best experience on our website. If you decline the use of cookies, this website may not function as expected.
Accept all
Decline all
Essential
These cookies are needed to make the website work correctly. You can not disable them.
Cookie Preferences
Accept