Results for OD Local and WML, Pooley Fields, 05/04/2009

Courses
Yellow, Orange, Light Green, Green, Blue
Return to index, Home

Yellow (length 1.9km, climb 25m, 15 controls)

  1  Heather Craig                    WCH W10  16:03 
  2  Ella-Rose McCartney               OD W10  16:46 
  3  Daniel Nash                    COBOC M10  17:59 
  4  Emma Kempton                     IND W14  22:56 
  5  Thomas Webster                   NOC M12  23:30 
  6  Ethan Tebbutt                    LEI M10  23:53 
  7  Neela Rai                        IND W12  24:48 
  8  Ciaran Lynch                     WCH M12  27:11 
  9  Edward Sherlock                  IND M3   27:12 
 10  Sian Edwards                         W10  28:01 
     ------------Yellow standard-------------
 11  Barbara Morse                    IND W55  28:27 
 12  Holly Craig                      WCH W6   30:08 
 13  Thomas Robinson                  IND M14  30:41 
 14  Charlotte Webster                NOC W10  33:35 
 15  Beryl Pay                        WRE W75  35:59 
 16  Sophie Oliver                     OD W10  37:31 
 17  Maddie & James Howell            IND W10  38:30 
 18  Gillian Galloway                 IND W55  40:19 
 19  Rory Sarkies                      OD M10  46:00 

Courses Yellow, Orange, Light Green, Green, Blue
Return to Top, index, Home

Orange (length 2.9km, climb 75m, 14 controls)

  1  Heather Rogers                    OD W12  31:41 
  2  Emily Humphries                   OD W16  38:38 
  3  John Batchelor                   WCH M40  38:47 
  4  Michael Hanson-Morris             OD M16  39:48 
  5  Euan Tebbutt                     LEI M12  40:06 
  6  Andrew Stephinson                 OD M50  43:23 
  7  Trevor Batchelor                     M40  44:33 
  8  Beryl Bayliss                    WRE W70  45:05 
  9  Sue Bowman                        OD W65  45:50 
 10  Zoe Nicolson                      OD W12  46:33 
 11  Alfred Bullus                     OD M8   47:13 
 12  Family Marshall                      IND  48:23 
     ------------Orange standard-------------
 13  Ellis McDonagh                KHVIII W12  48:36 
 14  Abigail Weir                  KHVIII W12  50:40 
 15  Millie Lowe                       OD W12  51:35 
 16  Diana Bedford                    WCH W40  56:35 
 17  Edward Stephinson                 OD M10  57:08 
 18  Julia Biggs                      LEI W35  57:37 
 19  Emma Kempton (2nd run)           IND W14  60:03 
 20  Sophie Oliver (2nd run)           OD W14  60:21 
 21  Marcus Weekes + Kelly Collinson      IND  65:53 
 22  G Cooper                             IND  71:20 
 23  Jane Sells                        OD W60  72:44 

Courses Yellow, Orange, Light Green, Green, Blue
Return to Top, index, Home

Light Green (length 3.6km, climb 75m, 19 controls)

  1  David Bray                       LEI M55  29:18 
  2  Adrian Sarkies                    OD M21  30:09 
  3  Penny Oliver                      OD W14  31:43 
  4  Julie Emmerson                    OD W14  32:21 
  5  Hamish Rogers                     OD M14  33:40 
  6  Daniel Storey                    WRE M18  35:31 
  7  Stephen Elkington                 OD M12  36:44 
  8  Norman Hall                      WCH M75  36:49 
  9  Collin Taylor                     OD M45  40:07 
 10  James Dance (2nd Run)             OD M14  40:46 
 11  Peter Bayliss                    WRE M75  41:50 
 12  Aimee Morse                       OD W12  42:45 
 13  Andrew Plante                    HOC M55  43:22 
 14  John Woodall                     NOC M70  44:09 
 15  Hilary Simpson                    OD W70  44:37 
 16  Melanie Elkington                 OD W45  47:17 
 17  Rebecca Perring                  DVO W40  48:16 
 18  Patrick Pay                      WRE M70  48:52 
     ----------Light Green standard----------
 19  Karin Kirk                        OD W60  48:53 
 20  Tom Ross                          OD M12  49:07 
 21  Alison Sloman                    HOC W70  49:31 
 22  Brian Ward                       DVO M75  49:50 
 23  Frank Smith                       OD M80  53:29 
 24  Diana Hailey                      OD W65  53:53 
 25  Susan Boal                       IND W55  60:30 
 26  Joshua Toms                          M16  65:56 
 27  Martin Toms                          M45  66:06 
 28  Susan Allard                     DVO W45  73:25 
mp   Jordan Webster                   NOC M14  41:55 Missing no 10
mp   Heather Sherriff                 LEI W20  46:38 Missing no 7
mp   Mari Kemppainen                  WRE W21  47:27 Missing no 2
mp   Rebecca Lloyd                   EPOC W45  52:47 Missing no 16
mp   Siarlot Lloyd                   EPOC W16  57:34 Missing no 7
mp   Rachael Kasch + James Weekes IND W21/M21  92:57 Missing no 4
     James Dance                       OD M14  rtd   Missing nos 12-19

Courses Yellow, Orange, Light Green, Green, Blue
Return to Top, index, Home

Green (length 4.7km, climb 90m, 24 controls)

  1  Guy Ross                          OD M14  35:37 
  2  Harrison McCartney                OD M12  36:16 
  3  Paul Furness                      OD M55  37:20 
  4  Suzanne Humphries                 OD W45  37:30 
  5  Matthew Elkington                 OD M14  37:41 
  6  Helen Elkington                   OD W16  39:41 
  7  David Arnot                     BAOC M60  40:27 
  8  Ben Swarbrick                  COBOC M21  40:29 
  9  Liz Godfree                      DVO W60  40:33 
 10  Peter Carey                       OD M65  41:00 
 11  Emma Kettley                      OD W16  41:03 
 12  Liz Phillips                      OD W45  41:08 
 13  Peter Sunley                   COBOC M21  41:56 
 14  Sheila Carey                      OD W60  42:26 
 15  Adrian Bailey                    HOC M40  43:14 
 16  Doug Balmer                       OD M40  43:23 
 17  Keith Ellery                     WCH M55  44:13 
 18  Colin Spears                     HOC M70  44:15 
 19  Christopher Bedford              WCH M45  44:35 
 20  Toby Greaves                      OD M40  44:46 
 21  Chris Boycott                    WCH M65  45:05 
 22  Robert Titterington              LEI M65  45:23 
 23  Peter Guillaume                   OD M60  46:11 
 24  Hazel Waters                     WCH W55  46:30 
 25  John Middler                    BAOC M55  46:38 
 26  Trevor Simpson                    OD M70  47:19 
 27  Christine Collins                WCH W45  47:55 
 28  Judith Evans                     HOC W50  47:56 
 29  Ruth Lockley                     HOC W55  48:06 
 30  Douglas Craig                    WCH M45  48:21 
 31  Jane Booker                      NOC W55  48:27 
 32  Jill Emmerson                     OD W45  48:35 
 33  Judith Guillaume                  OD W55  48:57 
 34  Daniel Parsons                   LEI M16  49:16 
 35  Robert Scott                     HOC M60  49:34 
 36  Philippa Rawbone                  OD W16  49:48 
 37  Lester Evans                     HOC M55  49:58 
 38  Hilary Palmer                    NOC W60  50:06 
 39  Alison Yeates                    WCH W40  50:52 
 40  Robert Vickers                   HOC M65  51:13 
 41  Richard Rogers                   WCH M45  51:45 
 42  Stephen Nightingale              HOC M60  52:57 
 43  Roger Hailey                      OD M70  52:59 
 44  David Beal                        OD M65  53:10 
 45  Tracy Craig                      WCH W40  53:11 
     -------------Green standard-------------
 46  Janet Richardson                  OD W60  53:33 
 47  John Shaw                       SMOC M60  53:36 
 48  Philip Kirk                       OD M50  53:49 
 49  Philip May                        OD M55  54:23 
 50  Derek Turner                     WRE M70  54:58 
 51  Julie Webster                    NOC W45  55:07 
 52  Glynn Roberts                  COBOC M60  55:33 
 53  John Bowman                       OD M65  55:35 
 54  Pauline Ward                     DVO W65  57:21 
 55  Robert Harris                     OD M35  57:24 
 56  David Anderson                   LEI M70  57:52 
 57  Faye Greaves                      OD W21  58:26 
 58  Rosie Shaw                      SMOC W55  59:00 
 59  Julie Nokes                      WCH W50  59:54 
 60  Jen Gale                         DVO W60  59:55 
 61  Will Wheeler                     HOC M55  61:00 
 62  John Cooke                       LEI M60  62:03 
 63= John Sells                        OD M65  62:57 
 63= Malcolm Duncan                 POTOC M75  62:57 
 65  Susan Findlay-Robinson           WCH W55  63:59 
 66  Brian Cross                      IND M50  68:15 
 67  Margaret Willdig                  OD W55  68:29 
 68  Tracy Haycock                    WRE W35  70:31 
 69  Roger Keeling                    DVO M65  72:58 
 70  Anne Jones                       WCH W50  73:53 
 71  Diane Ford                       LEI W60  74:08 
 72  Marcus Eassom                    WRE M55  74:22 
 73  Toby Norris                    COBOC M70  77:58 
 74  Joan Norris                    COBOC W55  79:52 
mp   Nicholas Nilsen                MEROC M18  39:35 Missing no 22
mp   Duncan Bayliss                   WRE M40  39:46 Missing no 18
mp   Anna Nilsen                    MEROC W50  46:01 Missing no 22
mp   Judith Holt                      LEI W55  49:58 Missing no 22
mp   Jeff Haycock                     WRE M65  54:56 Missing no 13
mp   Carolyn Marr                      OD W60  56:39 Missing no 12
mp   Sue Lynch                        WCH W50  65:39 Missing no 19
     Harriet Lawson                   DVO W14  rtd   Missing nos 10-24

Courses Yellow, Orange, Light Green, Green, Blue
Return to Top, index, Home

Blue (length 6.0km, climb 165m, 30 controls)

  1  Julian Simpson                    OD M21  36:19 
  2  Jason Howell                     HOC M40  36:41 
  3  Chris McCartney                   OD M40  39:17 
  4  Matthew Rooke                     OD M21  39:24 
  5  David Thacker                     OD M21  39:48 
  6  John Embrey                      HOC M50  40:02 
  7  Nick Downing                     IND M21  40:10 
  8  Simon O'Meara                    HOC M21  40:33 
  9  Allan Williams                   WCH M40  40:55 
 10  Andrew Monro                     HOC M40  42:02 
 11  Barry Elkington                   OD M50  42:29 
 12  George Lamplough               POTOC M40  43:36 
 13  David Aldridge                 COBOC M21  43:46 
 14= Michael Parsons                  LEI M50  44:26 
 14= Matthew Evans                    HOC M21  44:26 
 16  David Brown                      WCH M35  45:19 
 17  Graham Nilsen                  MEROC M50  45:39 
 18  Andrew Yeates                    WCH M45  45:47 
 19  Andy Emmerson                     OD M50  46:19 
 20  Graham Lloyd                    EPOC M45  46:22 
 21  Tony Callow                      WRE M40  46:23 
 22  Lesley Ross                       OD W40  46:40 
 23  Dave Marr                         OD M55  46:43 
 24  John Pearson                     HOC M60  47:12 
 25  Harriet Batten                    OD W18  47:14 
 26  Sophie Kirk                       OD W18  48:15 
 27  Ray Collins                      WCH M50  48:22 
 28  Brian Morris                     WRE M65  49:21 
 29  Rachel White                     HOC W21  49:43 
 30  John Robinson                    WCH M55  50:12 
 31  Geff Trewin                      HOC M55  50:18 
 32  Iain Tebbutt                     LEI M40  51:04 
 33  Paul Basher                      HOC M55  51:27 
 34  Mike Godfree                     DVO M60  51:38 
 35  David Booker                     NOC M55  51:40 
 36  Jeanette Kendall              KHVIII W21  53:16 
 37  Alastair Paterson                LEI M40  54:20 
     -------------Blue standard--------------
 38  David Sampson                  COBOC M45  56:09 
 39  Stephen Hollamby               POTOC M21  56:16 
 40  Ben Ross                          OD M16  56:48 
 41  Mick Sadler                    COBOC M60  57:01 
 42  Simon Ford                       LEI M65  57:20 
 43  Dave Randall                     WRE M55  58:20 
 44  Stephen Wyatt                    IND M50  58:36 
 45  Barry McGowan                    HOC M60  59:03 
 46  Kevin Ross                        OD M45  59:04 
 47  Richard Staincliffe              LEI M21  59:50 
 48  Derek Gale                       DVO M65  60:54 
 49  Mark Sherriff                    LEI M45  61:39 
 50  Mark Webster                     NOC M40  64:26 
 51  I Urquhart                        OD W21  67:32 
 52  Andy Portsmouth                  LEI M50  68:22 
 53  Richard Burnett                COBOC M50  71:49 
 54  Andrew Waters                    WCH M55  71:54 
 55  Margaret Keeling                 DVO W60  78:40 
 56  David Hemmings                   HOC M21  80:57 
 57  Paul Watterson                   HOC M55  81:29 
mp   Clive Richardson                 WRE M40  40:25 Missing no 29
mp   Ian Turner                       WCH M45  41:07 Missing no 25
mp   Michael Baggott                  HOC M55  47:32 Missing nos 9,29
mp   Ian Gamlen                     COBOC M40  50:40 Missing no 29
mp   Michael Reynolds                 IND M40  55:10 Missing no 29
mp   Rex Bleakman                     DVO M65  55:55 Missing no 15
mp   Craig Storey                     WRE M45  58:09 Missing no 8
     Allan McKinley                   HOC M21  rtd   Missing nos 20,22,27,30
     Robert Shooter                   DVO M55  rtd   Missing nos 4-6,8-9
     David Lawson                     DVO M45  rtd   Missing nos 23-30

Courses Yellow, Orange, Light Green, Green, Blue
Return to Top, index, Home


Any queries, errors, or omissions should in the first instance be addressed to paul.furness2@btinternet.com

Results software provided by Michael Napier, e-mail mnapier @ cix.co.uk