Results for Tony Haw Charity Score, Kingsbury Water Park, 10/09/2006

Courses
M18 +, M18 -, W18 +, W18 -
Return to index, OD Web Page

M18 + (37 controls, limit 60 minutes, penalty 10 points)

  1  Barry Elkington                   OD M50    340  56:38 
  2  Jeffrey Colbert                  NOC M21    340  57:45 
  3  David Brown                      WCH M21    320  61:29 
  4  Bruce Bryant                      OD M45    310  53:55 
  5  Nathan Townshend               POTOC M50    310  56:49 
  6  Michael Baggott                  HOC M55    310  57:41 
  7  Jonathan Howell                  WCH M50    300  61:56 
  8  Philip May                        OD M50    290  58:10 
  9  Peter Carey                       OD M60    290  58:11 
 10  Barry McGowan                    HOC M55    280  54:51 
 11  Robert Vickers                   HOC M60    280  57:54 
 12  Chris McCartney                   OD M35    280  59:34 
 13  Tom Taylor                        SS M18    280  61:36 
 14  John Seymour                         M21    270  56:19 
 15  Richard Haw                       OD M55    270  56:46 
 16  John Bowman                       OD M60    270  58:21 
 17  David Newman                      OD M50    270  58:47 
 18  Luke Miller                       SS M18    250  53:30 
 19  Graham Dugdale                 DEVON M55    250  58:40 
 20  Alan King                         OD M55    250  58:47 
 21  Chris Voss                        OD M60    250  58:57 
 22  Graham Urquhart                   OD M50    250  59:59 
 23  Brian Laycock                    HOC M55    250  60:19 
 24  John Wright                       OD M65    230  58:59 
 25  Philip Kirk                       OD M50    220  57:44 
 26  Michael Savage                    OD M70    210  58:23 
 27  Dennis Mews                      HOC M55    200  45:43 
 28  Malcolm Duncan                 POTOC M70    200  54:41 
 29  Dave Randall                     WRE M50    200  58:28 
 30  Chris Schaanning                 HOC M75    190  58:48 
 31  Richard Beamish                COBOC M55    180  59:52 
 32  Paul Hammond                     HOC M40    160  67:38 
 33  Paul Furness                      OD M50     70  43:17 

Courses M18 +, M18 -, W18 +, W18 -
Return to Top, index, OD Web Page

M18 - (37 controls, limit 60 minutes, penalty 10 points)

  1  Robert Gardner                    OD M16    350  59:07 
  2  Matthew Halliday                  OD M16    300  58:53 
  3  Paul Redstone                     SS M14    280  59:27 
  4  William Gardner                   OD M14    260  63:24 
  5  Matthew Elkington                 OD M12    250  57:17 
  6  Stephen Elkington                 OD M10    250  58:30 
  7  Ben Ross                          OD M14    250  58:42 
  8  Callum Lawton                     SS M14    250  59:29 
  9  Guy Ross                          OD M12    250  62:09 
 10  Dave Perry                        SS M14    200  50:40 
 11  Anthony Maynham                   SS M14    200  50:42 
 12  Benjamin Ledger                             200  57:38 
 13  James Stops                       SS M13    190  57:14 
 14  Harrison McCartney                OD M10    160  51:02 
 15  Oliver Farren                     SS M13    150  55:03 
 16  Alastair Gardner                  OD M10    140  25:05 
 17  Alfred Bullus                    IND M6     130  29:34 
 18  Thomas Oliver                        M8      90  52:13 
 19  Benjamin Oliver                      M6      90  52:26 

Courses M18 +, M18 -, W18 +, W18 -
Return to Top, index, OD Web Page

W18 + (37 controls, limit 60 minutes, penalty 10 points)

  1  Lesley Ross                       OD W40    320  58:46 
  2  R White                          HOC W21    300  57:26 
  3  Liz Phillips                      OD W40    300  58:45 
  4  Sian Gardner                      OD W45    280  56:26 
  5  Isabel Urquhart                   OD W18    250  58:37 
  6  Laura Seymour                        W21    240  60:52 
  7  Sue Bicknell                      OD W60    230  56:47 
  8  Elizabeth Furness                 OD W50    220  43:43 
  9  Pam King                          OD W55    220  57:00 
 10  Victoria Ledger                             200  58:00 
 11  Sheila Carey                      OD W60    190  63:15 
 12  Karin Kirk                        OD W55    130  63:08 
 13  Sue Bowman                        OD W60     70  54:45 

Courses M18 +, M18 -, W18 +, W18 -
Return to Top, index, OD Web Page

W18 - (37 controls, limit 60 minutes, penalty 10 points)

  1  Sophie Kirk                       OD W14    260  58:05 
  2  Helen Elkington                   OD W14    250  62:02 
  3  Julie Emmerson                    OD W10    230  52:15 
  4  Rachel Emmerson                   OD W10    220  52:36 
  5  Ruth Townsend +2               POTOC W12    210  57:22 
  6  Amy Oliver                        OD W12    190  60:13 
  7  Penny Oliver                      OD W10    180  50:55 
  8  Simrath Kaur Dhillon                 KH8    140  25:10 
  9  Sophie Oliver                     OD W6     130  31:12 
 10  Alice & Richard Townshend POTOC W16 +M10    120  26:10 
 11  Emilia Lowe                          KH8     80  63:43 

Courses M18 +, M18 -, W18 +, W18 -
Return to Top, index, OD Web Page

Any queries, errors, or omissions should in the first instance be addressed to paul.furness2@btinternet.com

Results software provided by Michael Napier, e-mail mnapier @ cix.co.uk