Results for West Midlands Urban League, Warwick University, 28/03/2015

Courses
1, 2, 3, 4, 5
Return to index

1 (length 6.7km, 26 controls)

  1  Nathan lawson                 OD M18  36:35 
  2  Zac Hudd                     BOK M16  37:48 
  3  Paul Murgatroyd              LOG M45  38:09 
  4  Tom O'Boyle                  WCH M21  40:45 
  5  Finn Lydon                   LEI M16  41:12 
  6  Chris McCartney               OD M45  41:14 
  7  Roger Thetford              TVOC M50  41:37 
  8  David Leadley                 OD M50  42:35 
  9  Tom Barber                   LEI M18  43:23 
 10  John Mather                  LOG M45  45:28 
 11  Allan Williams               WCH M45  45:47 
 12  Kirsten Strain                OD W21  46:08 
 13  peter riley                potoc m20  46:47 
 14  Robert Rose                  HOC M35  47:51 
 15  Richard Leake                LEI M45  48:09 
 16  Steve Parker                 WRE M45  49:01 
 17  Andy Cherry                   OD M40  51:27 
 18  Adrian Griffiths             WRE M45  51:38 
 19  Mark Thomson                 BOF M50  51:47 
 20  Alastair Paterson            LEI M45  51:50 
 21  Allan McKinley               HOC M40  53:02 
 22  Michael King                  OD M55  53:33 
 23  Liz Heaton                   LEI W21  53:42 
 24  Paul Watson                 MDOC M40  54:41 
 25  Mark Hardy                   LEI M45  55:28 
 26  David Chandler                OD M21  55:48 
 27  Kevin Barber                 LEI M45  60:54 
 28  Andy Barker-Pilsworth       RAFO M45  62:26 
mp   Matt White                   LEI M45  43:55 Missing no 13
mp   Tony Feltbower                OD M60  49:08 Missing no 6
mp   Trish Lydon                  LEI W45  56:55 Missing no 5
     Harrison McCartney            OD M18  rtd   Missing nos 12-15,19-21,23-25; 3 out

Courses 1, 2, 3, 4, 5
Return to Top, index

2 (length 5.0km, 24 controls)

  1  Charlotte Ward              HALO W21  29:52 
  2  Andy Emmerson                 OD M55  33:54 
  3  Brian Ward                  HALO M50  34:20 
  4  Dave Kingham                TVOC M55  34:32 
  5  Andrew Yeates                WCH M55  35:40 
  6  Jonathan Howell              WCH M60  36:37 
  7  Anne Straube                  OD W40  37:39 
  8  Mike Snell                    OD M55  37:48 
  9  Tanya Taylor                 LOG W45  38:00 
 10  Kevin Francis               EBOR M21  38:25 
 11  Andrew White                 HOC M55  38:37 
 12  Mike Capper                 WAOC M60  38:46 
 13  ray collins                  wch m60  39:34 
 14  Michael gryaznevich         TVOC M60  40:35 
 15  Delia Kingsbury              WRE W50  41:05 
 16  Alison Hardy                 LEI W45  41:32 
 17  Daniel Roth                   OD M40  42:04 
 18  Liz Phillips                  OD W50  42:08 
 19  Peter Langmaid               HOC M45  42:10 
 20  Mark Cummings                 OD M21  43:13 
 21  Andrew Payne                 DEE M60  43:42 
 22  Rod Postlethwaite            WRE M60  43:48 
 23  Gerry Riley                POTOC M55  43:54 
 24  Diane Jacks                  WRE W45  44:13 
 25  Vicky Bailey                EBOR W21  44:23 
 26  Kevin Ross                    OD M50  45:28 
 27  Kiran Coolican               LEI M21  48:00 
 28  Ashley Ford                  HOC M60  48:59 
 29  Liz Cherry                    OD W45  49:02 
 30  John Middler                  OD M60  50:06 
 31  Mike Shires                 TVOC M40  51:24 
 32  Jeffrey Baker                LOG M60  51:58 
 33  Keith Willdig                 OD M65  52:07 
 34  Philip May                    OD M60  54:30 
 35  Ursula Williamson            lei w50  54:54 
 36  David Butler                     M60  57:59 
 37  Amanda Ward                 HALO W50  61:01 

Courses 1, 2, 3, 4, 5
Return to Top, index

3 (length 4.3km, 20 controls)

  1  Julie Emmerson                OD W18  26:06 
  2  John Robinson                WCH M65  31:55 
  3  Doug Dickinson               DVO M70  32:16 
  4  Mike Hampton                  OD M65  32:30 
  5  Joe Hudd                     BOK M12  33:30 
  6  Guy Ross                      OD M20  36:09 
  7  Peter Guillaume              SYO M65  37:11 
  8  Derek Gale                   DVO M70  37:28 
  9  Peter Carey                   OD M70  40:05 
 10  Mike Godfree                 DVO M65  40:36 
 11  Simon Ford                   LEI M70  41:08 
 12  Sheila Carey                  OD W65  41:29 
 13  Gerry Spalton                 OD M65  43:11 
 14  Kerstin Mitchell             HOC W45  43:39 
 15  Phil Kirk                     OD M55  44:01 
 16  Liz Godfree                  DVO W65  44:15 
 17  Christine Collins            WCH W55  45:24 
 18  Jean Payne                   DEE W60  45:57 
 19  Yvonne Hodson               TVOC W65  50:45 
 20  Robert Vickers               HOC M70  51:27 
 21  Jen Gale                     DVO W65  51:55 
 22  Stephen Nightingale          HOC M65  52:41 
 23  Frances King                  OD W55  54:08 
 24  Martin Gibbons               WRE M65  54:27 
 25  Margaret Willdig              OD W60  55:44 
 26  Chris Phillips               LEI M65  57:50 
 27  John Boden                    OD M65  58:12 
 28  Lin Page                      OD W60  62:34 
 29  Barbara Ford                 HOC W60  64:44 
 30  Melanie Elkington             OD W50  65:21 
 31  John Burrows               KERNO M70  67:48 
mp   Roswitha Gostner                 W21  55:35 Missing no 1

Courses 1, 2, 3, 4, 5
Return to Top, index

4 (length 3.4km, 16 controls)

  1  Duncan Birtwistle         WREKIN M21  17:48 
  2  Zac Hudd                     BOK M16  18:40 
  3  Felix Lunn                    OD M14  22:22 
  4  Oliver Lunn                   OD M12  28:36 
  5  anna barber                  lei w16  29:10 
  6  Callum pearman                OD M15  30:15 
  7  Sam Leadley                   OD M16  30:27 
  8  Marian White                 HOC W55  36:36 
  9  John Cherry                   OD M14  37:50 
 10  Reed Lydon                   LEI W14  38:21 
 11  Sasha Barker-Pilsworth      RAFO M14  41:24 
 12  Molly Parker                 WRE W14  45:00 
 13  Martin Mizera                 OD M60  50:03 
 14  Susan Findlay-Robinson       WCH W60  53:14 
 15  Leo Morgado                   OD M40  55:24 
 16  James Hunt                    OD M12  59:09 
 17  Linda Haworth                 OD W55 146:11 
 18  David Haworth                 OD M55 146:12 
mp   Joe Hudd                     BOK M12  21:26 Missing no 16
mp   Harrington Leake             LEI M10  40:09 Missing no 8
mp   Aoife Carey                   OD W14  51:22 Missing nos 8,14

Courses 1, 2, 3, 4, 5
Return to Top, index

5 (length 2.6km, 13 controls)

  1  Pippa Smart                   OD W12  19:07 
  2  Florence Lunn                 OD W12  20:59 
  3  Luke Cherry                   OD M12  21:01 
  4  Tabitha Lunn                  OD W12  21:15 
  5  Joel Taylor                   OD M10  23:29 
  6  Josie and Lucy Smart          OD W10  24:35 
  7  Nigel Sykes                   OD M60  26:35 
  8  Libby Barber                 LEI W12  27:00 
  9  Chris Markham                 OD M10  28:00 
 10  Jacquie Peate                    W21  32:06 
 11  Judith Sykes                  OD W55  36:51 
 12  Stephanie lucas & Max Howarth OD W21  39:08 
 13  Max Straube-Roth              OD M10  41:07 

Courses 1, 2, 3, 4, 5
Return to Top, index


Results software provided by Michael Napier, e-mail mnapier @ cix.co.uk