West Midlands Urban League

Warwick University

28th March 2015

Fastest Splits by Course

 Top, 1, 2, 3, 4, 5

Course 1

Control     Split  Name                        Class   Elapsed  Name                     Class
 1 (101)     0:36  Finn Lydon LEI              M16        0:36  Finn Lydon LEI           M16  
 2 (121)     0:55  Nathan lawson OD            M18        1:38  Nathan lawson OD         M18  
 3 (112)     0:44  Zac Hudd BOK                M16        2:24  Zac Hudd BOK             M16  
 4 (125)     0:46  Nathan lawson OD            M18        3:14  Nathan lawson OD         M18  
 5 (109)     0:56  Nathan lawson OD            M18        4:10  Nathan lawson OD         M18  
 6 (120)     1:28  Zac Hudd BOK                M16        5:50  Nathan lawson OD         M18  
 7 (142)     2:00  Tom O'Boyle WCH             M21        8:13  Paul Murgatroyd LOG      M45  
 8 (104)     2:34  Nathan lawson OD            M18       11:16  Paul Murgatroyd LOG      M45  
 9 (123)     1:12  Nathan lawson OD            M18       12:53  Nathan lawson OD         M18  
10 (146)     1:48  Nathan lawson OD            M18       14:41  Nathan lawson OD         M18  
11 (117)     1:26  Nathan lawson OD            M18       16:07  Nathan lawson OD         M18  
12 (126)     1:30  Nathan lawson OD            M18       17:37  Nathan lawson OD         M18  
13 (118)     0:56  Zac Hudd BOK                M16       18:35  Nathan lawson OD         M18  
14 (134)     1:22  Nathan lawson OD            M18       19:57  Nathan lawson OD         M18  
15 (116)     1:52  Nathan lawson OD            M18       21:49  Nathan lawson OD         M18  
16 (144)     0:55  Nathan lawson OD            M18       22:44  Nathan lawson OD         M18  
17 (138)     1:06  Nathan lawson OD            M18       23:50  Nathan lawson OD         M18  
18 (105)     0:46  Nathan lawson OD            M18       24:36  Nathan lawson OD         M18  
19 (107)     1:17  Nathan lawson OD            M18       25:53  Nathan lawson OD         M18  
20 (110)     1:05  Nathan lawson OD            M18       26:58  Nathan lawson OD         M18  
21 (137)     1:25  Chris McCartney OD          M45       28:53  Nathan lawson OD         M18  
22 (141)     0:44  Nathan lawson OD            M18       29:37  Nathan lawson OD         M18  
23 (143)     1:46  Finn Lydon LEI              M16       32:13  Nathan lawson OD         M18  
24 (113)     1:25  Zac Hudd BOK                M16       33:48  Nathan lawson OD         M18  
25 (106)     1:17  Nathan lawson OD            M18       35:05  Nathan lawson OD         M18  
26 (103)     1:18  Nathan lawson OD            M18       36:23  Nathan lawson OD         M18  
Finish       0:12  Nathan lawson OD            M18       36:35  Nathan lawson OD         M18  
            33:21  represents ideal time

 Top, 1, 2, 3, 4, 5

Course 2

Control     Split  Name                        Class   Elapsed  Name                     Class
 1 (130)     1:05  Charlotte Ward HALO         W21        1:05  Charlotte Ward HALO      W21  
 2 (112)     0:50  Charlotte Ward HALO         W21        1:55  Charlotte Ward HALO      W21  
 3 (125)     0:48  Charlotte Ward HALO         W21        2:43  Charlotte Ward HALO      W21  
 4 (109)     0:56  Charlotte Ward HALO         W21        3:39  Charlotte Ward HALO      W21  
 5 (111)     1:26  Charlotte Ward HALO         W21        5:05  Charlotte Ward HALO      W21  
 6 (106)     0:50  Charlotte Ward HALO         W21        5:55  Charlotte Ward HALO      W21  
 7 (113)     1:12  Charlotte Ward HALO         W21        7:07  Charlotte Ward HALO      W21  
 8 (129)     0:51  Charlotte Ward HALO         W21        7:58  Charlotte Ward HALO      W21  
 9 (128)     1:48  Dave Kingham TVOC           M55       10:09  Charlotte Ward HALO      W21  
10 (143)     1:14  Andy Emmerson OD            M55       11:24  Charlotte Ward HALO      W21  
11 (133)     1:18  Brian Ward HALO             M50       12:44  Charlotte Ward HALO      W21  
12 (141)     0:55  Kevin Francis EBOR          M21       13:43  Charlotte Ward HALO      W21  
13 (135)     1:04  Charlotte Ward HALO         W21       14:47  Charlotte Ward HALO      W21  
14 (140)     1:06  Charlotte Ward HALO         W21       15:53  Charlotte Ward HALO      W21  
15 (137)     1:16  Tanya Taylor LOG            W45       17:29  Charlotte Ward HALO      W21  
16 (116)     1:30  Charlotte Ward HALO         W21       18:59  Charlotte Ward HALO      W21  
17 (144)     1:00  Charlotte Ward HALO         W21       19:59  Charlotte Ward HALO      W21  
18 (138)     1:17  Jonathan Howell WCH         M60       21:27  Charlotte Ward HALO      W21  
19 (105)     0:56  Charlotte Ward HALO         W21       22:23  Charlotte Ward HALO      W21  
20 (107)     1:24  Charlotte Ward HALO         W21       23:47  Charlotte Ward HALO      W21  
21 (145)     1:27  Charlotte Ward HALO         W21       25:14  Charlotte Ward HALO      W21  
22 (123)     1:31  Dave Kingham TVOC           M55       27:02  Charlotte Ward HALO      W21  
23 (115)     1:02  Mike Snell OD               M55       28:05  Charlotte Ward HALO      W21  
24 (103)     1:30  Charlotte Ward HALO         W21       29:35  Charlotte Ward HALO      W21  
Finish       0:14  Tanya Taylor LOG            W45       29:52  Charlotte Ward HALO      W21  
            28:30  represents ideal time

 Top, 1, 2, 3, 4, 5

Course 3

Control     Split  Name                        Class   Elapsed  Name                     Class
 1 (121)     1:32  Julie Emmerson OD           W18        1:32  Julie Emmerson OD        W18  
 2 (112)     0:46  Julie Emmerson OD           W18        2:18  Julie Emmerson OD        W18  
 3 (125)     0:57  Julie Emmerson OD           W18        3:15  Julie Emmerson OD        W18  
 4 (113)     1:42  Julie Emmerson OD           W18        4:57  Julie Emmerson OD        W18  
 5 (115)     1:20  Julie Emmerson OD           W18        6:17  Julie Emmerson OD        W18  
 6 (104)     0:54  Julie Emmerson OD           W18        7:11  Julie Emmerson OD        W18  
 7 (109)     1:13  Julie Emmerson OD           W18        8:24  Julie Emmerson OD        W18  
 8 (120)     1:43  Julie Emmerson OD           W18       10:07  Julie Emmerson OD        W18  
 9 (128)     2:00  Doug Dickinson DVO          M70       12:08  Julie Emmerson OD        W18  
10 (145)     1:06  Julie Emmerson OD           W18       13:14  Julie Emmerson OD        W18  
11 (127)     1:44  Julie Emmerson OD           W18       14:58  Julie Emmerson OD        W18  
12 (135)     1:16  Julie Emmerson OD           W18       16:14  Julie Emmerson OD        W18  
13 (140)     1:22  Julie Emmerson OD           W18       17:36  Julie Emmerson OD        W18  
14 (137)     1:10  Julie Emmerson OD           W18       18:46  Julie Emmerson OD        W18  
15 (141)     0:50  Julie Emmerson OD           W18       19:36  Julie Emmerson OD        W18  
16 (142)     0:52  Julie Emmerson OD           W18       20:28  Julie Emmerson OD        W18  
17 (143)     1:18  Julie Emmerson OD           W18       21:46  Julie Emmerson OD        W18  
18 (123)     1:42  Julie Emmerson OD           W18       23:28  Julie Emmerson OD        W18  
19 (106)     0:59  Julie Emmerson OD           W18       24:27  Julie Emmerson OD        W18  
20 (103)     1:26  Julie Emmerson OD           W18       25:53  Julie Emmerson OD        W18  
Finish       0:13  Julie Emmerson OD           W18       26:06  Julie Emmerson OD        W18  
            26:05  represents ideal time

 Top, 1, 2, 3, 4, 5

Course 4

Control     Split  Name                        Class   Elapsed  Name                     Class
 1 (130)     1:00  Duncan Birtwistle WREKIN    M21        1:00  Duncan Birtwistle WREKIN M21  
 2 (121)     0:28  Duncan Birtwistle WREKIN    M21        1:28  Duncan Birtwistle WREKIN M21  
 3 (111)     0:55  Zac Hudd BOK                M16        2:29  Duncan Birtwistle WREKIN M21  
 4 (113)     0:44  Duncan Birtwistle WREKIN    M21        3:13  Duncan Birtwistle WREKIN M21  
 5 (143)     1:15  Duncan Birtwistle WREKIN    M21        4:28  Duncan Birtwistle WREKIN M21  
 6 (146)     0:46  Duncan Birtwistle WREKIN    M21        5:14  Duncan Birtwistle WREKIN M21  
 7 (127)     1:07  Zac Hudd BOK                M16        6:29  Duncan Birtwistle WREKIN M21  
 8 (133)     0:28  Zac Hudd BOK                M16        7:06  Duncan Birtwistle WREKIN M21  
 9 (141)     0:49  Zac Hudd BOK                M16        7:56  Duncan Birtwistle WREKIN M21  
10 (126)     1:26  Duncan Birtwistle WREKIN    M21        9:22  Duncan Birtwistle WREKIN M21  
11 (118)     0:55  Zac Hudd BOK                M16       10:28  Duncan Birtwistle WREKIN M21  
12 (134)     1:25  Duncan Birtwistle WREKIN    M21       11:53  Duncan Birtwistle WREKIN M21  
13 (145)     1:28  Duncan Birtwistle WREKIN    M21       13:21  Duncan Birtwistle WREKIN M21  
14 (123)     1:24  Duncan Birtwistle WREKIN    M21       14:45  Duncan Birtwistle WREKIN M21  
15 (115)     0:47  Duncan Birtwistle WREKIN    M21       15:32  Duncan Birtwistle WREKIN M21  
16 (103)     1:27  Felix Lunn OD               M14       17:30  Duncan Birtwistle WREKIN M21  
Finish       0:13  Sasha Barker-Pilsworth RAFO M14       17:48  Duncan Birtwistle WREKIN M21  
            16:37  represents ideal time

 Top, 1, 2, 3, 4, 5

Course 5

Control     Split  Name                        Class   Elapsed  Name                     Class
 1 (102)     0:37  Pippa Smart OD              W12        0:37  Pippa Smart OD           W12  
 2 (122)     1:21  Pippa Smart OD              W12        1:58  Pippa Smart OD           W12  
 3 (104)     1:00  Pippa Smart OD              W12        2:58  Pippa Smart OD           W12  
 4 (114)     0:49  Tabitha Lunn OD             W12        3:48  Pippa Smart OD           W12  
 5 (108)     1:16  Pippa Smart OD              W12        5:04  Pippa Smart OD           W12  
 6 (129)     1:27  Pippa Smart OD              W12        6:31  Pippa Smart OD           W12  
 7 (119)     1:22  Tabitha Lunn OD             W12        8:28  Pippa Smart OD           W12  
 8 (136)     1:15  Jacquie Peate               W21        9:48  Pippa Smart OD           W12  
 9 (139)     1:22  Jacquie Peate               W21       11:14  Pippa Smart OD           W12  
10 (117)     1:47  Jacquie Peate               W21       13:09  Pippa Smart OD           W12  
11 (124)     1:31  Jacquie Peate               W21       14:48  Pippa Smart OD           W12  
12 (131)     1:30  Jacquie Peate               W21       16:35  Pippa Smart OD           W12  
13 (103)     2:07  Luke Cherry OD              M12       18:48  Pippa Smart OD           W12  
Finish       0:17  Josie and Lucy Smart OD     W10       19:07  Pippa Smart OD           W12  
            17:41  represents ideal time

Top, 1, 2, 3, 4, 5

MERCS (c) 2014 Michael Napier