Results for CSC Qualifier and Level B, Bentley Woods, 09/03/2014

Courses
Yellow, Light Green, Very Short Green, Orange Women, Orange Men, Junior Women, Junior Men, Short Green, Green Men, Green Women, Blue Men, Blue Women, Short Brown, Brown
Return to index

Yellow (length 2.3km, climb 65m, 11 controls)

  1  Flora Miskin-Young     LEI W10  23:50 - 
  2  Abbey Turnbull                  24:25 
  3  Florence Lunn           OD W10  28:01 
  4  Darcy Stanley              W16  35:50 
  5  Charlotte Fox          LOG W10  38:43 
  6  Libby Barber           LEI W10  39:34 
     -------Yellow standard--------
  7  Tyler Pulham            OD M12  71:45 
  8  Nathan Chapple          OD M12  75:03 
  9  Daniel Pigott              M4   80:06 
 10  Hannah Mather          LOG W10 105:59 
 11  Thomas Chapple          OD M10 113:20 

Courses Yellow, Light Green, Very Short Green, Orange Women, Orange Men, Junior Women, Junior Men, Short Green, Green Men, Green Women, Blue Men, Blue Women, Short Brown, Brown
Return to Top, index

Light Green (length 3.5km, climb 115m, 12 controls)

  1  Sally Hughes           WCH W40  79:11 
  2  Willow Moody           DEE W14  79:35 
  3  Sophie Lightfoot      OUOC W20 134:39 
     -----Light Green standard-----
  4  Andrew Wright         OUOC M20 135:33 
mp   Holly Hughes           WCH W16 112:12 Missing no 10
     Keira Ingham               W8   rtd   Missing nos 5-12

Courses Yellow, Light Green, Very Short Green, Orange Women, Orange Men, Junior Women, Junior Men, Short Green, Green Men, Green Women, Blue Men, Blue Women, Short Brown, Brown
Return to Top, index

Very Short Green (length 3.1km, climb 130m, 9 controls)

  1  Charles Leventon       WRE M60  55:56 
  2  Isoldt Harris         HALO W55  74:28 
     -----Short Green standard-----

Courses Yellow, Light Green, Very Short Green, Orange Women, Orange Men, Junior Women, Junior Men, Short Green, Green Men, Green Women, Blue Men, Blue Women, Short Brown, Brown
Return to Top, index

Orange Women (length 3.2km, climb 85m, 12 controls)

  1  Imogen Wilson          LEI W14  36:52 100 
  2  Ella-Rose McCartney     OD W14  47:37 98 
  3  Amber Scott            HOC W12  59:00 96 
  4  Doreen Best            SYO W65  63:19 
  5  Sarah Williamson     COBOC W40  63:48 
  6  Molly Parker           WRE W12  66:03 100 
  7  Milly Holland          WCH W14  68:40 94 
  8  Reed Lydon             LEI W12  69:39 92 
  9  Daisy Herd             LEI W14  71:39 90 
 10  Caitlin Chafer         LEI W14  72:51 88 
     -------Orange standard--------
 11  Holly Craig            WCH W12  74:34 86 
 12  Pippa Smart             OD W12  78:37 84 
 13  Jessica Dring-Morris   LEI W14  79:16 82 
 14  Amy Mitchell           WCH W12  79:34 80 
 15  Angela Sunley          IND W35  85:00 
 16  Louisa Brammer         WRE W10  89:19  98 
 17  Christine Williams     SYO W55  91:11 
 18  Jenny Hunter         COBOC W55  92:35 
 19  Tracy Phillipson       LEI W45 126:59 
     Mihaela Chirita        IND W35  rtd   7 out of order

Courses Yellow, Light Green, Very Short Green, Orange Women, Orange Men, Junior Women, Junior Men, Short Green, Green Men, Green Women, Blue Men, Blue Women, Short Brown, Brown
Return to Top, index

Orange Men (length 3.2km, climb 85m, 12 controls)

  1  Monty Barker-Pilsworth LOG M14  33:06 100 
  2  Alex Mitchell          HOC M12  35:30 100 
  3  Alfie Bullus            OD M14  40:01 98 
  4  Felix Lunn              OD M12  52:05 96 
  5  Francis Mayes          LEI M14  59:34 94 
  6  Luke Cherry             OD M10  65:20 92 
  7  Adam Mardling          WCH M12  66:19 90 
  8  Felix Miskin-Young     LEI M14  67:08 88 
  9  Oliver Flippance        OD M12  67:31 86 
 10  Toby Williams          LOG M10  83:15  98 
     -------Orange standard--------
 11  Karl Phillipson        LEI M21  84:18 
 12  Ben Mather             LOG M12  88:46  96 
 13  Sam Sharp              LOG M14  89:55  94 
 14  Neil Pulham             OD M40  90:13 
 15  Sasha Barker-Pilsworth LOG M12 139:31  92 
mp   Oliver Lunn             OD M12  50:21 Missing no 4
mp   Joseph Holland         WCH M12  58:58 Missing no 8
     Andy Feasey          COBOC M50  rtd   Missing nos 5-12
     Ben Bishop             LEI M12  rtd   Missing nos 3-9

Courses Yellow, Light Green, Very Short Green, Orange Women, Orange Men, Junior Women, Junior Men, Short Green, Green Men, Green Women, Blue Men, Blue Women, Short Brown, Brown
Return to Top, index

Junior Women (length 3.7km, climb 125m, 13 controls)

  1  Gemma Cairns Smith     WCH W16  34:41 100 
  2  Rachel Emmerson         OD W18  36:56 98 
  3  Heather Rogers          OD W16  42:48 96 
  4  Gabriel Rawlinson      LEI W16  44:55 94 
  5  Ashleigh Howells       LEI W14  45:06 92 
  6  Beatrice Falga          OD W18  45:10 90 
     --------Green standard--------
  7  Heather Craig          WCH W16  71:20 88 
  8  Charlotte Storey       WRE W16  83:36 100 
  9  Jessica Parker         WRE W14  91:16  98 
 10  Holly White            LEI W16 102:16 86 

Courses Yellow, Light Green, Very Short Green, Orange Women, Orange Men, Junior Women, Junior Men, Short Green, Green Men, Green Women, Blue Men, Blue Women, Short Brown, Brown
Return to Top, index

Junior Men (length 4.7km, climb 140m, 14 controls)

  1  Harrison McCartney      OD M16  28:58 100 
  2  Alastair Gardner        OD M18  33:27 98 
  3  Matt Hartland          WCH M16  37:49 96 
  4  Stephen Elkington       OD M18  40:29 94 
  5  Nicholas Wilson        LEI M16  44:53 92 
  6  Ethan Tebbutt          LEI M14  48:12 90 
  7  Jeremy Knott            OD M18  48:55 88 
  8  Tom Barber             LEI M16  49:38 86 
     --------Green standard--------
  9  Jamie Grimsdale        WRE M16  50:56 100 
 10  Luke Fortune           LOG M18  62:56  98 
 11  Kieran Baker           HOC M16  64:21 84 
 12  Matthew Coates         LEI M16  65:13 82 
 13  Connor Phillips        LOG M18  73:19  96 
 14  Finn Miskin-Young      LEI M16  89:21 80 
 15  Craig Lucas            LOG M18 114:43  94 
     William Heaton          OD M16  dnf   No finish time

Courses Yellow, Light Green, Very Short Green, Orange Women, Orange Men, Junior Women, Junior Men, Short Green, Green Men, Green Women, Blue Men, Blue Women, Short Brown, Brown
Return to Top, index

Short Green (length 3.7km, climb 125m, 13 controls)

  1  Simon Ford             LEI M70  37:35 100 
  2  Pat Murray             WCH M70  38:00 99 
  3  Hazel Waters           WCH W60  41:40 98 
  4  Sheila Carey            OD W65  43:59 97 
  5  Ruth Lockley         COBOC W60  44:36 100 
  6  Brian Morris           WRE M70  45:36  99 
  7  Anthony Walker          OD M45  45:38 
  8  John Bowman             OD M70  46:19 96 
  9  Peter Leake            LEI M75  46:46 95 
 10  Sue Bicknell            OD W70  47:43 94 
 11  Sue Hallett             OD W65  48:18 93 
 12  Kay Hughes             HOC W60  49:23 92 
 13  Robert Vickers         HOC M70  49:26 91 
 14  Peter Carey             OD M70  49:43 90 
 15  David Parkin           DVO M80  49:49 
 16  Colin Spears           HOC M75  53:00 89 
 17  Mike Dugmore           HOC M70  53:19 88 
 18  Rae Lomas             MDOC W70  53:45 
 19  Margaret Willdig        OD W60  54:16 87 
 20  Derek Turner           WRE M70  55:22  98 
 21  Bob Titterington       LEI M70  56:07 86 
 22  Felicity Manning       LEI W60  57:08 85 
 23  Chris Boycott          WCH M70  57:14 84 
 24  Alison Sloman          HOC W75  60:52 83 
 25  Ernie Williams         LEI M70  60:54 82 
 26  Doug Peel              WCH M75  61:19 81 
 27  David Anderson         LEI M75  61:24 80 
 28  Jill Leventon          WRE W65  61:26  97 
 29  Jen Gale               DVO W65  62:06 
 30  Thelma Spalton          OD W65  62:09 79 
     -----Short Green standard-----
 31  John Pigott          POTOC M65  62:42 
 32  Mike Callow            WRE M70  62:50  96 
 33  Ruth Ellis             DVO W60  63:26 
 34  Roy Lindsell           WRE M70  64:35  95 
 35  Pam Murray             WCH W60  66:43 78 
 36  Patrick Pay            WRE M75  67:21  94 
 37  Amanda Ward           HALO W50  68:43 
 38  Trevor Simpson          OD M75  69:26 77 
 39  Judy Douglas         POTOC W70  69:49 
 40  Hilary Simpson          OD W75  71:40 76 
 41  Ann Gibbs              LOG W70  72:45  93 
 42  Margaret Murphy        DEE W65  74:51 
 43  Gary Langston          WCH M70  75:35 75 
 44  Liz Bates               OD W60  79:46 74 
 45  Jane Howsam            WRE W60  80:44  92 
 46  Lesley Norton          WRE W70  80:55  91 
 47  Noreen Turner          WRE W70  81:29  90 
 48  Donald Moir            LEI M80  83:19 73 
 49  Joan Norris          COBOC W60  83:23  89 
 50  Irene Marriott         LEI W60  83:35 
 51  Molly Smith            LEI W70  87:43 72 
 52  Roger Cole             LEI M75  94:12 71 
 53  Geoff Gibbs            LOG M70 111:44  88 
 54  Toby Norris          COBOC M75 165:11  87 
mp   Clive Wrench          TVOC M70  88:06 Missing no 8
mp   Sue Roberts            HOC W65 119:10 Missing no 5
     Penny Hemsted          HOC W70  rtd   Missing nos 7-9,12
     June Cole              LEI W70  rtd   Missing nos 2-12
     Roger Hailey            OD M75  rtd   Missing nos 8-12

Courses Yellow, Light Green, Very Short Green, Orange Women, Orange Men, Junior Women, Junior Men, Short Green, Green Men, Green Women, Blue Men, Blue Women, Short Brown, Brown
Return to Top, index

Green Men (length 4.7km, climb 140m, 14 controls)

  1  Richard Gardner         OD M60  39:21 100 
  2  John Robinson          WCH M60  40:02 99 
  3  Tony Feltbower          OD M60  40:27 98 
  4  Geoff Trewin           HOC M60  42:27 97 
  5  Andy Hemsted           HOC M65  44:23 96 
  6  Brian Hughes           HOC M65  45:41 95 
  7  Chris Heaton           LEI M21  45:52 
  8  Robert Brandon          OD M65  45:58 94 
  9  Glynn Smith            LEI M65  47:03 93 
 10  Barry Houghton         HOC M65  48:27 92 
 11  David Bray             LEI M60  48:53 91 
 12  Peter Hornsby          LEI M60  51:20 90 
 13  Roger Edwards          LEI M60  52:17 89 
 14  John Marriott          LEI M65  53:22 88 
 15  John Ward               OD M65  53:51 87 
 16  Roger Richards         WCH M65  54:00 86 
 17  Chris Bosley           LEI M65  55:04 85 
 18  Paul Basher            HOC M60  56:02 84 
 19  Stephen Bates           OD M60  56:04 83 
 20  Barry McGowan          HOC M65  56:26 82 
 21  Martin Wheeler         LOG M60  57:07 100 
 22  Peter Howsam           WRE M60  57:11  99 
 23  Jeffrey Baker          LOG M60  58:26  98 
 24  Gerry Spalton           OD M65  58:51 81 
 25  Peter Jones            WRE M70  59:33  97 
     --------Green standard--------
 26  Paul Watterson         HOC M60  62:16 80 
 27  Peter Mannancourt      HOC M65  62:52 79 
 28  Nigel Cousins          HOC M60  63:16 78 
 29  Dave Arnot           COBOC M65  63:24  96 
 30  Ricardo Fernandes      WCH M40  66:06 
 31  Ian Prowse              OD M60  66:30 77 
 32  Robert Haskins         LEI M60  66:42 76 
 33  Ian Jones              WCH M60  67:46 75 
 34  Russ Fauset            HOC M65  69:03 74 
 35  Rick Roberts           HOC M60  70:03 73 
 36  Chris Dwyer             OD M60  71:04 72 
 37  Steve Nightingale      HOC M65  73:15 71 
 38  Mick Sadler          COBOC M65  73:51  95 
 39  Ashley Ford            HOC M60  75:38 70 
 40  Jim Matthews           WCH M60  75:39 69 
 41  Andrew Waters          WCH M60  78:09 68 
 42  Jarred Green          OUOC M21  79:29 
 43  Stephen Bramwell       HOC M60  80:08 67 
 44  Laurie Fluck           LEI M65  85:40 66 
 45  Marcus Eassom          WRE M60  91:00  94 
 46  Chris Phillips         LEI M65  93:07 65 
 47  Nick Taylor            HOC M65  94:52 64 
 48  Martin Gibbons         WRE M65  98:11  93 
 49  Kevin Gallagher        LEI M65  99:01 63 
     Michael Nell           LOG M60  rtd   Missing nos 2-3,5-7,9,12-14; 2 out of
     Keith Willdig           OD M65  rtd   Missing nos 8-12

Courses Yellow, Light Green, Very Short Green, Orange Women, Orange Men, Junior Women, Junior Men, Short Green, Green Men, Green Women, Blue Men, Blue Women, Short Brown, Brown
Return to Top, index

Green Women (length 4.8km, climb 125m, 13 controls)

  1  Lesley Ross             OD W45  42:23 100 
  2  Suzanne Humphries       OD W50  44:37 99 
  3  Elizabeth Clayton      WCH W50  46:04 98 
  4  David Vincent          DVO M50  47:42 
  5  Colin Best             SYO M65  48:20 
  6  Ian Cooper             SYO M65  49:20 
  7  Liz Phillips            OD W50  49:22 97 
  8  Paul Graetz          POTOC M65  49:44 
  9  Amanda Roberts         LOG W50  51:15 100 
 10  Rory Sellar            DVO M55  51:20 
 11  Louise Preston         SYO W35  51:41 
 12  Andy Hawkins           DVO M65  52:40 
 13  Iain Tebbutt           LEI M45  53:12 
 14  Hilary Palmer          NOC W65  53:23 
 15  Ian Cooper             BKO M70  53:37 
 16  Alison Hardy           LEI W45  53:55 96 
 17  Judith Holt            DVO W60  54:31 
 18  Brian Shaw             SYO M70  55:06 
 19  Peter Guillaume        SYO M65  55:11 
 20  Doug Dickinson         DVO M65  55:18 
 21  Colin Drury            SYO M65  56:40 
 22  Rex Bleakman           DVO M70  57:25 
 23  Judith Evans           HOC W55  58:03 95 
 24  Joanne Nell            LOG W50  58:24  99 
 25  Stephen Chafer         LEI M45  58:48 
 26  Delia Kingsbury        WRE W45  59:12  98 
 27  Kim Buxton             DVO W50  59:28 
 28  Trudy Crosby           LOG W55  59:57  97 
 29  Di Jacks               WRE W45  62:17  96 
 30  Derek Gale             DVO M70  62:40 
 31  Jill Emmerson           OD W50  63:15 94 
 32  Tracy Craig            WCH W45  63:25 93 
 33  Caroline Brammer       WRE W45  64:37  95 
 34  Marian White           HOC W50  65:59 92 
 35  Tracey Brookes         LEI W45  69:10 91 
 36  Edward Nicholson       NOC M55  69:27 
 37  Christine Collins      WCH W50  69:34 90 
     --------Green standard--------
 38  Ovidiu Chirita         IND M35  69:48 
 39  Lewis Wright          BAOC M55  70:01 
 40  Alison Yeates          WCH W45  70:49 89 
 41  Denis Murphy           DEE M65  71:17 
 42  Fiona Sellar           DVO W55  72:36 
 43  Jean Payne             DEE W60  72:43 
 44  Bob Elmes              DEE M65  73:09 
 45  Peter Lomas           MDOC M70  74:09 
 46  Jane Burgess           DVO W55  74:56 
 47  Tracey Coates          LEI W45  76:19 88 
 48  Susan Matthews         HOC W45  76:42 87 
 49  Jill McKenzie          HOC W55  78:14 86 
 50  Val Johnson            DVO W55  78:22 
 51  Ursula Williamson      LEI W50  78:26 85 
 52  Pat Moody              DEE W55  79:46 
 53  Lynden Hartmann        HOC W55  80:08 84 
 54  Barbara Tebbutt        LEI W45  83:11 83 
 55  Delphine Suty          LOG W45  84:27  94 
 56  David Tenacucala      OUOC M21  84:56 
 57  Jane Dring-Morris      LEI W45  87:49 82 
 58  Clare Hanna            LOG W45  89:41  93 
 59  Yvonne Feasey        COBOC W50  93:36  92 
 60  Cathryn Goodhead       DVO W50  94:19 
 61  Karen Howells          LEI W40  94:41 
 62  John Cooke             DVO M65  99:01 
 63  Liz Cherry              OD W40  99:04 
 64  Carol Farrington       HOC W55  99:36 81 
 65  Linda Page              OD W55 102:23 80 
 66  Sue Lynch              WCH W50 111:53 79 
 67  Maria Roberts          NOC W50 117:09 
 68  Jane Stew               OD W55 125:31 78 
 69  Karen Swingler                 157:14 
mp   David Jenkinson        LEI M50  62:23 Missing nos 8-10
mp   Peter Sunley           IND M35  67:12 Missing no 7
mp   Julie Starkey          LEI W50 158:28 Missing nos 11-13
     Narcis Botez           IND M35  dnf   No finish time
     Alexandru Botez        IND M16  dnf   No finish time

Courses Yellow, Light Green, Very Short Green, Orange Women, Orange Men, Junior Women, Junior Men, Short Green, Green Men, Green Women, Blue Men, Blue Women, Short Brown, Brown
Return to Top, index

Blue Men (length 6.8km, climb 190m, 19 controls)

  1  John Embrey            HOC M55  52:35 100 
  2  David Lawson            OD M50  54:06 99 
  3  David Williams         HOC M50  55:46 98 
  4  Barry Elkington         OD M55  56:39 97 
  5  Richard Pay            WRE M50  58:52 100 
  6  Andy Yeates            WCH M50  60:47 96 
  7  Chris Sanderson        LOG M50  62:24  99 
  8  Alex Morgan            HOC M50  62:29 95 
  9  Dave Denness           LOG M55  62:35  98 
 10  Mike Baggott           HOC M60  63:19 94 
 11  Andy Emmerson           OD M55  63:32 93 
 12  Ray Collins            WCH M55  63:35 92 
 13  Lawrie Jones           WRE M55  63:47  97 
 14  Ian Howells            LEI M50  65:41 91 
 15  Tom Baker              HOC M50  68:03 90 
 16  Ian Turner             WCH M50  69:53 89 
 17  Rod Postlethwaite      WRE M60  72:46  96 
 18  Mike Snell              OD M55  73:21 88 
 19  Karl Kingsman          HOC M50  77:11 87 
 20  Craig Storey           WRE M50  77:59  95 
 21  Mark Garside           WCH M55  78:16 86 
     --------Blue standard---------
 22  John Brammer           WRE M55  79:01  94 
 23  Neil Adams             WCH M55  80:56 85 
 24  Jem Brown               OD M50  81:57 84 
 25  Mike Farrington        HOC M55  82:10 83 
 26  Simon Starkey          LEI M55  83:32 82 
 27  Dougie Craig           WCH M50  85:29 81 
 28  Andy White             HOC M55  87:21 80 
 29  Stuart Heaton           OD M50  92:08 79 
 30  Patrick Beardmore     OUOC M21  93:15 
 31  Andy Lucas             LOG M50  94:27  93 
 32  Andy Cherry             OD M40 102:41 
 33  Mark Sherriff          LEI M50 119:09 78 
 34  Mark Rawlinson         LEI M50 122:37 77 
 35  Jonathan Roberts       LOG M50 143:14  92 
     Sean Harrington        LOG M50  rtd   Missing nos 2-7,10,13-19; 1 out of o

Courses Yellow, Light Green, Very Short Green, Orange Women, Orange Men, Junior Women, Junior Men, Short Green, Green Men, Green Women, Blue Men, Blue Women, Short Brown, Brown
Return to Top, index

Blue Women (length 6.8km, climb 200m, 19 controls)

  1  Riina Kuuselo           OD W35  46:47 100 
  2  Brian Ward            HALO M50  55:05 
  3  Amy Sarkies             OD W35  56:40 99 
  4  Alun Jones            TVOC M60  64:52 
  5  Alice Bedwell          BOK W50  65:04 
  6  Hannah Cox             LEI W18  65:32 98 
  7  Helen Chiswell         DVO W35  66:26 
  8  Sal Chaffey            DVO W45  71:42 
  9  Russell Buxton         DVO M55  71:59 
 10  Nick Abbott            HOC M40  75:48 
 11  Judith Hughes          WCH W45  78:07 97 
 12  Peter Waldron          NOR M55  78:33 
 13  Dave Skidmore          DVO M65  78:45 
 14  Keith Roberts          NOC M50  79:55 
 15  Paul Goodhead          DVO M50  80:07 
 16  Trish Lydon            LEI W45  81:57 96 
 17  Rachel Cooper        HAVOC W21  82:54 
 18  Elaine Sutton          DEE W45  83:36 
 19  Lucy Taylor            LEI W21  83:44 95 
 20  Kerstin Mitchell       HOC W45  84:32 94 
     --------Blue standard---------
 21  Stephanie Moss        SLOW W35  86:30 
 22  Cath Williams          WCH W40  87:16 93 
 23  Andrew Payne           DEE M60  87:24 
 24  Stephanie Howarth       OD W21  89:35 92 
 25  Liz White              HOC W21  89:39 91 
 26  Joanna Goodhead        DVO W16  89:49 
 27  Peter Harris          HALO M55  90:33 
 28  Tanya Taylor           LOG W40  91:09 100 
 29  Mark Thompson         TVOC M55  91:29 
 30  Liz Heaton             LEI W21  97:31 90 
 31  Judith Taylor          HOC W45 100:01 89 
 32  Ian Gilliver          MDOC M60 101:42 
 33  Katie Lewis            WRE W21 102:54  99 
 34  Claire Stamp           WCH W21 127:11 88 
 35  Hayley Fox             LOG W40 142:32  98 
mp   Graham Johnson         DVO M55  73:51 Missing no 9
mp   Pam Mitchell           WCH W40 124:14 Missing no 10
     Liz Pain               HOC W21  dnf   No finish time
     Julie Emmerson          OD W18  rtd   Missing nos 11-16

Courses Yellow, Light Green, Very Short Green, Orange Women, Orange Men, Junior Women, Junior Men, Short Green, Green Men, Green Women, Blue Men, Blue Women, Short Brown, Brown
Return to Top, index

Short Brown (length 8.1km, climb 245m, 22 controls)

  1  Nathan Lawson           OD M18  52:59 100 
  2  Andy Monro             HOC M45  55:33 99 
  3  Iain Botheroyd          OD M45  55:47 98 
  4  Jason Howell           HOC M45  56:13 97 
  5  Tim Tett               SYO M50  57:24 
  6  Richard Parkin         DVO M45  58:10 
  7  Roger Thetford        TVOC M50  59:24 
  8  Chris McCartney         OD M45  60:06 96 
  9  Justin Williams        LOG M45  62:07 100 
 10  Paul Murgatroyd        LOG M45  62:31  99 
 11  Dai Bedwell            DVO M45  63:58 
 12  Finn Lydon             LEI M16  66:42 95 
 13  Paul Addison           DVO M55  68:32 
 14  Harry Nicholson        NOC M21  69:44 
 15  Tony Callow            WRE M45  70:48  98 
 16  Colin Lynch            SYO M45  71:05 
 17  Graham Pigott        POTOC M21  73:32 
 18  Euan Tebbutt           LEI M16  74:46 94 
 19  Ian Hopkins            HOC M45  76:11 93 
 20  Chris McSweeney        HOC M40  77:03 92 
 21  Ian Wilson             LEI M45  77:55 91 
 22  John Mather            LOG M40  80:24  97 
 23  Dave Brown             WCH M40  81:50 90 
 24  Matt White             LEI M45  82:35 89 
 25  Dom Belletty           LOG M40  82:44  96 
 26  Steve Parker           WRE M40  83:37  95 
 27  Ian Gamlen           COBOC M45  85:16  94 
     -----Short Brown standard-----
 28  Richard Leake          LEI M45  88:08 88 
 29  Lee Scott              SYO M45  88:23 
 30  Daniel Roth             OD M40  89:59 87 
 31  Simon Moss            SLOW M45  90:06 
 32  Peter Langmaid         HOC M45  91:32 86 
 33  Dave Chaffey           DVO M50  91:55 
 34  Andy Batchelor         HOC M40  97:15 85 
 35  Andy Barker-Pilsworth  LOG M40  98:22  93 
 36  Daniel Kotecky          OD M20 102:08 84 
 37  Ian Wells             RAFO M60 102:59 
 38  Alastair Paterson      LEI M45 103:08 83 
 39  Kelvin Dawson          WCH M40 103:23 82 
 40  Derek Herd             LEI M45 104:56 81 
 41  Adrian Griffiths       WRE M45 107:24  92 
 42  Dave Thomas            WCH M55 111:36 80 
 43  Matt Mardling          WCH M40 114:50 79 
 44  Iain Phillips          LEI M45 116:43 78 
 45  Nigel Lydon            LEI M45 122:12 77 
 46  Richard Naish          DVO M45 129:18 
 47  Steve Edgar            LEI M45 132:25 76 
mp   Liam Chapple            OD M45 124:43 Missing nos 19-21
mp   Rob Smart               OD M45 133:15 Missing no 20
     Marc Aluzzi            LOG M40  dnf   No finish time
     Kevin Kirk             LOG M20  rtd   Missing nos 10-22
     Paul Hill              WRE M45  rtd   Missing nos 14-22
     Ian Chafer             HOC M45  rtd   Missing nos 10-21
     Ben Flippance           OD M35  rtd   Missing nos 10-22

Courses Yellow, Light Green, Very Short Green, Orange Women, Orange Men, Junior Women, Junior Men, Short Green, Green Men, Green Women, Blue Men, Blue Women, Short Brown, Brown
Return to Top, index

Brown (length 10.6km, climb 350m, 26 controls)

  1  Romualdas Stupelis     HOC M21  63:37 100 
  2  Aidan Smith           OUOC M20  66:44 
  3  Ben Stevens           OUOC M21  66:53 
  4  Andrew Preston         SYO M35  67:20 
  5  Mark Saunders          BOK M55  73:40 
  6  Iain Stamp             WCH M21  75:29 99 
  7  Alistair Powell         OD M35  79:28 98 
  8  Tom Horton             HOC M35  80:00 97 
  9  Jonathan Rhys          HOC M21  80:13 96 
 10  Chris Embrey           HOC M21  84:16 95 
 11  Ian Hughes             WCH M50  88:40 94 
 12  Ian Webb              SLOW M21  91:03 
 13  Tom Jeffries            OD M40  92:39 93 
 14  Simon Webb             WCH M35  95:48 92 
 15  Charles Nell           LOG M21  98:02 100 
 16  Liam Harrington        LOG M21  99:35  99 
 17  Mark Goodhead          DVO M20 100:22 
     --------Brown standard--------
 18  Ondrej Bajgar           OD M21 101:31 91 
 19  Roger Phillips         LEI M35 106:43 90 
 20  Kjetil Sekse            OD M21 112:52 89 
 21  Darren Baker           DEE M45 116:18 
 22  Russell Eassom         WRE M21 118:09  98 
 23  Rob Atkins             HOC M21 120:38 88 
 24  James Bennett          WCH M21 120:40 87 
 25  Robert Rose            HOC M21 122:38 86 
 26  Michael King            OD M55 125:03 85 
 27  Tom Lewis              WRE M21 128:39  97 
 28  Jim Tinnion            WRE M40 130:51  96 
 29  Adrian Sarkies          OD M35 132:58 84 
 30  Aleksandrs Ivanovs      OD M21 142:58 83 
mp   Tom George             LOG M21 112:10 Missing no 9
     Allan McKinlay         HOC M35  dnf   No finish time
     William Gardner         OD M21  rtd   Missing nos 6-26

Courses Yellow, Light Green, Very Short Green, Orange Women, Orange Men, Junior Women, Junior Men, Short Green, Green Men, Green Women, Blue Men, Blue Women, Short Brown, Brown
Return to Top, index


Results software provided by Michael Napier, e-mail mnapier @ cix.co.uk