Results for WML Brandon Wood, Brandon Wood, 12/01/2014

Courses
White, Yellow, Orange, Light Green, Short Green, Green, Blue, Brown
Return to index

White (length 1.7km, 11 controls)

  1  Grace Lee                                    21:30 
  2  Arthur Mitchell                     HOC M10  22:14 
  3  Thomas Chapple                       OD M10  23:17 
  4  Sebastian Bolland                       M5   31:29 
  5  Olivia & Fraser Stamp               WCH W10  35:10 
  6  Zuzanna Horbowska                       W6   45:42 
     --------------White standard---------------

Courses White, Yellow, Orange, Light Green, Short Green, Green, Blue, Brown
Return to Top, index

Yellow (length 2.4km, 12 controls)

  1  Hannah Andrews                          W14  18:43 
  2  Amy Mitchell                        WCH W12  20:37 
  3  Oliver Lunn                          OD M12  21:09 
  4  Neil Pulham                          OD M40  25:26 
  5  Tabitha Lunn                            W10  27:14 
  6  Florence Lunn                        OD W10  27:47 
  7  Idalia Biniam Fray                      W6   28:45 
  8  Finn Donaldson                          M12  35:47 
     --------------Yellow standard--------------
  9  Grace Lee                                    38:11 
 10  Sebastian Mitchell                  HOC M10  39:27 
 11  Freya Lang                           OD W12  40:41 
 12  Tilly Flippance                      OD W5   41:50 
 13  Dan Riding & Ella Congo              OD W10  43:28 
 14  Piotr Horbowski                         M10  48:25 
 15  David Knott                             M10  55:17 
 16  David Tyler & Clarke Pulham          OD M12  72:21 

Courses White, Yellow, Orange, Light Green, Short Green, Green, Blue, Brown
Return to Top, index

Orange (length 3.1km, 11 controls)

  1  Oliver Flippance                        M12  42:08 
  2  Finley Flippance                     OD M10  43:48 
  3  Beckie Lang                          OD W40  46:26 
  4  Julia Biggs                             W40  47:31 
  5  Felix Lunn                           OD M12  47:53 
  6  Ruby Donaldson                       OD W14  52:51 
  7  Sarah Williamson & Catherine Bailey HOC W50  53:24 
  8  John Cherry                          OD M12  53:42 
  9  Nigel Burckett                          M50  59:01 
 10  Holly Craig                         WCH W12  61:20 
     --------------Orange standard--------------
 11  Mandy Spencer                        OD W40  67:45 
 12  Wendy Williams                     SMOC W50  82:31 
 13  Beryl Pay                           WRE W80 113:56 

Courses White, Yellow, Orange, Light Green, Short Green, Green, Blue, Brown
Return to Top, index

Light Green (length 3.2km, 10 controls)

  1  Liam Chapple                         OD M45  42:56 
  2  Sam Leadley                          OD M14  43:51 
  3  Ella-Rose McCartney                  OD W14  44:22 
  4  Callum Pearman                       OD M14  52:45 
  5  Kim                                  OD M75  68:40 
     -----------Light Green standard------------
  6  James Bedwell                       DVO M12  74:58 
mp   Alexander Mitchell                  HOC M12  42:18 Missing no 1
mp   Penny Hemsted                       HOC W70  65:57 Missing no 10
mp   Keith Jones                     74TH SC M46  83:44 Missing no 8

Courses White, Yellow, Orange, Light Green, Short Green, Green, Blue, Brown
Return to Top, index

Short Green (length 3.4km, 12 controls)

  1  Peter Carey                          OD M70  31:41 
  2  Sheila Carey                         OD W65  32:31 
  3  Charles Nelson                      HOC M60  35:09 
  4  Brian Morris                        WRE M70  36:31 
  5  John Bowman                          OD M70  38:06 
  6  Colin Spears                        HOC M75  39:48 
  7  Roy Lindsell                        WRE M70  41:23 
  8  Jo Congo                             OD W40  43:02 
  9  Derek Turner                        WRE M75  44:15 
 10  Elizabeth Bedwell                   DVO W16  46:58 
 11  Helen Nisbet                       SMOC W50  47:00 
 12  Hazel Waters                        WCH W60  49:12 
 13  Sue Williams                        WCH W35  51:01 
 14  John Wright                          OD M70  51:28 
 15  Stephen Nightingale                 HOC M65  52:03 
 16  Patrick Pay                         WRE M75  52:26 
 17  Jill Leventon                       WRE W65  52:55 
 18  Jeff Haycock                        WRE M70  54:29 
     -----------Short Green standard------------
 19  Karen Bedwell                       DVO W45  54:32 
 20  Alison Sloman                       HOC W75  55:58 
 21  Lin Page                             OD W55  62:33 
 22  Noreen Turner                       WRE W70  63:32 
 23  John Bennison                       WRE M70  64:50 
 24  Yvonne Feasey                     COBOC W50  66:07 
 25  Elizabeth Urquhart                   OD W60  70:55 
 26  Clive Wrench                       TVOC M70  73:12 
 27  Jane Howsam                         WRE W60  76:33 
 28  Kevin Ross                           OD M50  80:05 
 29  Suzette Spears                      HOC W75  80:16 
 30  Sue Lynch                           WCH W55  81:00 
 31  Jackie Stuart                        OD W55  81:45 
mp   Hilary Simpson                       OD W75  50:27 Missing no 2
mp   Colin Curtis                       WAOC M80  57:18 Missing no 8
mp   Kathleen Wright                      OD W70 100:13 Missing nos 10-12
     Bernard Potter                     TVOC M85  rtd   Missing nos 5-12

Courses White, Yellow, Orange, Light Green, Short Green, Green, Blue, Brown
Return to Top, index

Green (length 5.1km, 18 controls)

  1  Andy Hemsted                        HOC M65  39:34 
  2  David Lawson                         OD M50  40:54 
  3  Richard Gardner                      OD M60  42:21 
  4  Dil Wetherill                      WAOC M50  43:06 
  5  Barry Houghton                      HOC M65  46:55 
  6  Ian Prowse                           OD M60  49:13 
  7  Elizabeth Clayton                   WCH W50  49:57 
  8  Suzanne Humphries                    OD W50  49:59 
  9  Ian Turner                          WCH M50  50:06 
 10  Adrian Sarkies                       OD M35  50:21 
 11  Heather Craig                       WCH W16  52:10 
 12  Liz Phillips                         OD W50  52:16 
 13  Adrian Bailey                       HOC M45  52:27 
 14  Andrew White                        HOC M55  52:41 
 15  Delia Kingsbury                     WRE W45  53:31 
 16  John Pearson                        HOC M65  53:42 
 17  Robert Brandon                       OD M65  54:27 
 18  Stephen Horrocks                    PFO M21  54:39 
 19  Jeremy Knott                         OD M18  55:08 
 20  Heather Rogers                       OD W16  55:14 
 21  Paul Basher                         HOC M60  56:01 
 22  Stephanie Howarth                    OD W21  56:21 
 23  Kevin Hopkins                      SMOC M50  59:46 
 24  Alison Fox                         WAOC W45  60:02 
 25  Peter Howsam                        WRE M60  60:11 
 26  Hilary Palmer                       NOC W65  61:44 
 27  Ben Swarbrick                     COBOC M21  61:50 
 28  George Normand                      LEI M65  62:46 
 29  John Middler                         OD M60  63:47 
 30  Trevor Simpson                       OD M75  63:56 
     --------------Green standard---------------
 31  David Arnot                       COBOC M65  64:00 
 32  Jamie Grimsdale                     WRE M18  64:19 
 33= John Palmer                         NOC M65  64:20 
 33= Tracy Craig                         WCH W45  64:20 
 35  Philip May                           OD M60  67:03 
 36  Chris Dwyer                          OD M60  67:25 
 37  Alfie Bullus                         OD M14  68:05 
 38  Barry McGowan                       HOC M65  68:28 
 39  Paul Hammond                        HOC M50  69:51 
 40  Sue Hallett                          OD W65  71:00 
 41  Alison Yeates                       WCH W45  71:45 
 42  Phil Kirk                            OD M55  72:40 
 43  Michael Dugmore                     HOC M70  72:54 
 44  Andrew Waters                       WCH M60  73:43 
 45  Robert Vickers                      HOC M70  74:08 
 46  Susan Hooper                         HH W60  74:51 
 47  Sue Bicknell                         OD W70  76:57 
 48  Martin Gibbons                      WRE M65  78:28 
 49  Jill MacKenzie                      HOC W55  79:12 
 50  Ann Harris                         SMOC W60  79:55 
 51  Will Wheeler                        HOC M60  81:29 
 52  Melanie Elkington                    OD W50  81:36 
 53  Mark Sherwood                           M50  83:16 
 54  Sharron Richardson                  WRE W40  84:51 
 55  Yvonne Hodson                      TVOC W65  85:05 
 56  Vivianne Lawson                      OD W45  86:30 
 57  Ashley Ford                         HOC M60  87:31 
 58  Liz Cherry                           OD W40  88:20 
 59  Barbara Ford                        HOC W55 105:53 
mp   Jill Emmerson                        OD W50  73:33 Missing no 7

Courses White, Yellow, Orange, Light Green, Short Green, Green, Blue, Brown
Return to Top, index

Blue (length 6.3km, 20 controls)

  1  Ian Hopkins                         HOC M45  47:27 
  2  Clive Richardson                    WRE M45  48:11 
  3  Stephen Elkington                    OD M18  48:27 
  4  John Leeson                         HOC M55  49:11 
  5  Ray Collins                         WCH M55  49:59 
  6  Allan Williams                      WCH M45  50:19 
  7  John Embrey                         HOC M55  50:22 
  8  Riina Kuuselo                        OD W35  50:30 
  9  Andrew Yeates                       WCH M50  50:32 
 10  Paul Hill                           WRE M45  50:37 
 11  Lesley Ross                          OD W45  52:53 
 12  Harriet Lawson                       OD W20  53:32 
 13  Richard Freeman                      HH M50  53:42 
 14  Geoff Trewin                        HOC M60  55:32 
 15  Anne Straube                         OD W35  56:00 
 16  Mike Jones                         SMOC M60  56:29 
 17  Graham Pigott                     POTOC M21  56:45 
 18  David Leadley                        OD M50  56:52 
 19  Lawrence Jones                      WRE M55  57:38 
 20= Martin Ricketts                    TVOC M65  58:26 
 20= Andy Emmerson                        OD M55  58:26 
 22  Michael Baggott                     HOC M60  58:31 
 23  Daniel Kotecky                       OD M20  59:23 
 24  Gerry Spalton                        OD M65  60:30 
 25  Mike Snell                           OD M55  61:21 
 26  Stuart Heaton                        OD M50  62:40 
 27  Mark Garside                        WCH M55  65:31 
 28  Robert Rose                         HOC M21  66:17 
 29  Roman Kotecky                        OD M65  66:38 
 30  Adrian Griffiths                    WRE M45  66:45 
 31  Mary Adams                          WCH W55  68:53 
     ---------------Blue standard---------------
 32  John Ward                            OD M65  73:15 
 33  Christine Collins                   WCH W50  74:29 
 34  Katie Lewis                         WRE W21  74:55 
 35  John Littley                        WRE M55  75:36 
 36  Jem Brown                            OD M45  80:34 
 37  Marie-Anne Fischer                 TVOC W50  82:34 
 38  Beatrice Falga                       OD W18  82:52 
 39  Paul Watterson                      HOC M60  89:31 
 40  Nick Hunnisett                              116:42 
 41  Neil Adams                          WCH M55 119:06 
mp   Kerstin Mitchell                    HOC W45  67:39 Missing no 13
mp   Simon Hooton                     SUFFOC M55  76:00 Missing no 15

Courses White, Yellow, Orange, Light Green, Short Green, Green, Blue, Brown
Return to Top, index

Brown (length 8.4km, 27 controls)

  1  Harrison McCartney                   OD M16  51:40 
  2  Matthew Elkington                    OD M20  51:57 
  3  David Williams                      HOC M50  54:18 
  4  Chris McCartney                      OD M45  55:32 
  5  Nathan Lawson                        OD M18  56:16 
  6  Brendan Bolland                   WAROC M45  57:47 
  7  Andrew McNally                      WIM M35  57:51 
  8  Tom Jeffries                         OD M40  60:29 
  9  Alistair Powell                      OD M35  60:36 
 10  Dai Bedwell                         DVO M45  60:49 
 11  Kevin Lomas                         NOC M55  65:49 
 12  Amy Sarkies                          OD W35  68:22 
 13  David Aldridge                      HOC M35  68:56 
 14  Emmit Andrews                      BAOC M40  69:01 
 15  Neville Baker                      TVOC M60  69:07 
 16  Barry Elkington                      OD M55  72:06 
 17  Ondrej Bajgar                        OD M21  72:24 
 18  Andrew Mayland                    POTOC M45  75:53 
     --------------Brown standard---------------
 19  Allan McKinley                      HOC M35  81:12 
 20  Richard Perry                        OD M40  81:42 
 21  Brian Hughes                        HOC M65  82:16 
 22  Thomas Lewis                        WRE M21  84:00 
 23  Mike Carmont                        WRE M40  88:42 
 24  Nick Pomfrett                           M55 104:58 
mp   Iain Stamp                          WCH M21  57:35 Missing no 8
     Steven Eggleston                LILBOUR M55  rtd   Missing nos 11-27

Courses White, Yellow, Orange, Light Green, Short Green, Green, Blue, Brown
Return to Top, index


Results software provided by Michael Napier, e-mail mnapier @ cix.co.uk