WML Brandon Wood

Brandon Wood

12th January 2014

Fastest Splits by Course

 Top, Blue, Brown, Green, Light Green, Orange, Short Green, White, Yellow

Course Blue

Control     Split  Name                   Class   Elapsed  Name                   Class
 1 (119)     1:14  Stephen Elkington OD   M18        1:14  Stephen Elkington OD   M18  
 2 (140)     1:58  John Leeson HOC        M55        3:24  Stephen Elkington OD   M18  
 3 (113)     1:46  Ian Hopkins HOC        M45        5:18  John Leeson HOC        M55  
 4 (107)     1:11  Ian Hopkins HOC        M45        6:42  Ian Hopkins HOC        M45  
 5 (144)     1:25  Paul Hill WRE          M45        8:10  Ian Hopkins HOC        M45  
 6 (126)     1:53  John Leeson HOC        M55       10:07  Ian Hopkins HOC        M45  
 7 (112)     1:47  Harriet Lawson OD      W20       12:13  Ian Hopkins HOC        M45  
 8 (127)     3:16  John Embrey HOC        M55       15:52  Ian Hopkins HOC        M45  
 9 (123)     1:37  Graham Pigott POTOC    M21       17:30  Ian Hopkins HOC        M45  
10 (149)     2:19  John Embrey HOC        M55       20:16  John Embrey HOC        M55  
11 (152)     3:02  John Embrey HOC        M55       23:18  John Embrey HOC        M55  
12 (159)     2:26  John Embrey HOC        M55       25:44  John Embrey HOC        M55  
13 (121)     0:56  Andrew Yeates WCH      M50       26:51  John Embrey HOC        M55  
14 (153)     1:12  John Leeson HOC        M55       28:13  John Embrey HOC        M55  
15 (104)     3:06  John Embrey HOC        M55       31:19  John Embrey HOC        M55  
16 (115)     1:39  John Embrey HOC        M55       32:58  John Embrey HOC        M55  
17 (156)     2:29  John Embrey HOC        M55       35:27  John Embrey HOC        M55  
18 (137)     3:13  Clive Richardson WRE   M45       39:05  John Embrey HOC        M55  
19 (161)     2:45  Richard Freeman HH     M50       41:57  John Embrey HOC        M55  
20 (130)     2:17  Paul Hill WRE          M45       46:37  Ian Hopkins HOC        M45  
Finish       0:40  Daniel Kotecky OD      M20       47:27  Ian Hopkins HOC        M45  
            42:11  represents ideal time

 Top, Blue, Brown, Green, Light Green, Orange, Short Green, White, Yellow

Course Brown

Control     Split  Name                   Class   Elapsed  Name                   Class
 1 (118)     1:00  Matthew Elkington OD   M20        1:00  Matthew Elkington OD   M20  
 2 (140)     1:33  Matthew Elkington OD   M20        2:33  Matthew Elkington OD   M20  
 3 (147)     1:19  David Williams HOC     M50        3:53  Matthew Elkington OD   M20  
 4 (101)     0:45  Nathan Lawson OD       M18        4:39  Matthew Elkington OD   M20  
 5 (142)     1:16  Nathan Lawson OD       M18        5:58  Matthew Elkington OD   M20  
 6 (144)     1:45  Harrison McCartney OD  M16        7:48  Matthew Elkington OD   M20  
 7 (108)     1:15  Matthew Elkington OD   M20        9:03  Matthew Elkington OD   M20  
 8 (103)     0:39  Matthew Elkington OD   M20        9:42  Matthew Elkington OD   M20  
 9 (138)     3:21  Nathan Lawson OD       M18       13:17  Matthew Elkington OD   M20  
10 (109)     2:13  Harrison McCartney OD  M16       15:48  Matthew Elkington OD   M20  
11 (158)     2:04  David Williams HOC     M50       18:03  Matthew Elkington OD   M20  
12 (152)     1:51  Nathan Lawson OD       M18       20:10  Matthew Elkington OD   M20  
13 (159)     2:06  Harrison McCartney OD  M16       22:21  Matthew Elkington OD   M20  
14 (121)     0:46  Harrison McCartney OD  M16       23:29  Matthew Elkington OD   M20  
15 (154)     1:31  Harrison McCartney OD  M16       25:12  Matthew Elkington OD   M20  
16 (160)     0:49  Matthew Elkington OD   M20       26:01  Matthew Elkington OD   M20  
17 (157)     0:48  Harrison McCartney OD  M16       26:54  Matthew Elkington OD   M20  
18 (153)     1:56  Harrison McCartney OD  M16       29:01  Matthew Elkington OD   M20  
19 (104)     2:48  Harrison McCartney OD  M16       32:00  Matthew Elkington OD   M20  
20 (156)     2:32  Harrison McCartney OD  M16       34:45  Harrison McCartney OD  M16  
21 (123)     2:30  Nathan Lawson OD       M18       37:31  Harrison McCartney OD  M16  
22 (161)     2:20  Nathan Lawson OD       M18       39:54  Harrison McCartney OD  M16  
23 (113)     3:37  Brendan Bolland WAROC  M45       44:02  Harrison McCartney OD  M16  
24 (102)     1:28  Nathan Lawson OD       M18       45:50  Harrison McCartney OD  M16  
25 (110)     1:22  Harrison McCartney OD  M16       47:12  Harrison McCartney OD  M16  
26 (125)     2:04  Alistair Powell OD     M35       49:40  Harrison McCartney OD  M16  
27 (130)     1:20  Harrison McCartney OD  M16       51:00  Harrison McCartney OD  M16  
Finish       0:34  Matthew Elkington OD   M20       51:40  Harrison McCartney OD  M16  
            47:32  represents ideal time

 Top, Blue, Brown, Green, Light Green, Orange, Short Green, White, Yellow

Course Green

Control     Split  Name                   Class   Elapsed  Name                   Class
 1 (118)     1:14  David Lawson OD        M50        1:14  David Lawson OD        M50  
 2 (114)     2:38  David Lawson OD        M50        3:52  David Lawson OD        M50  
 3 (113)     1:10  Richard Gardner OD     M60        5:04  David Lawson OD        M50  
 4 (102)     1:46  David Lawson OD        M50        6:50  David Lawson OD        M50  
 5 (108)     1:12  David Lawson OD        M50        8:02  David Lawson OD        M50  
 6 (110)     0:51  Andrew White HOC       M55        9:01  David Lawson OD        M50  
 7 (147)     3:04  Andy Hemsted HOC       M65       12:25  David Lawson OD        M50  
 8 (131)     0:56  Ian Turner WCH         M50       14:13  Andy Hemsted HOC       M65  
 9 (122)     3:29  Dil Wetherill WAOC     M50       17:48  Andy Hemsted HOC       M65  
10 (138)     2:49  Andrew White HOC       M55       21:05  Andy Hemsted HOC       M65  
11 (111)     1:06  Andy Hemsted HOC       M65       22:11  Andy Hemsted HOC       M65  
12 (109)     2:12  Andy Hemsted HOC       M65       24:23  Andy Hemsted HOC       M65  
13 (149)     1:40  Andy Hemsted HOC       M65       26:03  Andy Hemsted HOC       M65  
14 (158)     0:56  David Lawson OD        M50       27:13  Andy Hemsted HOC       M65  
15 (156)     2:35  David Lawson OD        M50       30:16  Andy Hemsted HOC       M65  
16 (123)     3:25  Andy Hemsted HOC       M65       33:41  Andy Hemsted HOC       M65  
17 (125)     3:11  Dil Wetherill WAOC     M50       36:56  Andy Hemsted HOC       M65  
18 (130)     1:39  Andrew White HOC       M55       38:39  Andy Hemsted HOC       M65  
Finish       0:44  Stephen Horrocks PFO   M21       39:34  Andy Hemsted HOC       M65  
            36:37  represents ideal time

 Top, Blue, Brown, Green, Light Green, Orange, Short Green, White, Yellow

Course Light Green

Control     Split  Name                   Class   Elapsed  Name                   Class
 1 (118)     1:30  Ella-Rose McCartney OD W14        1:30  Ella-Rose McCartney OD W14  
 2 (114)     4:41  Liam Chapple OD        M45        6:55  Sam Leadley OD         M14  
 3 (151)     2:41  Sam Leadley OD         M14        9:36  Sam Leadley OD         M14  
 4 (103)     2:37  Liam Chapple OD        M45       14:19  Sam Leadley OD         M14  
 5 (142)     2:01  Liam Chapple OD        M45       16:49  Sam Leadley OD         M14  
 6 (125)     5:47  Alexander Mitchell HOC M12       23:55  Liam Chapple OD        M45  
 7 (127)     2:49  Sam Leadley OD         M14       28:33  Liam Chapple OD        M45  
 8 (111)     3:59  Sam Leadley OD         M14       33:08  Alexander Mitchell HOC M12  
 9 (148)     1:03  Callum Pearman OD      M14       35:59  Sam Leadley OD         M14  
10 (116)     4:22  Ella-Rose McCartney OD W14       40:58  Alexander Mitchell HOC M12  
Finish       1:20  Sam Leadley OD         M14       42:18  Alexander Mitchell HOC M12  
            32:50  represents ideal time

 Top, Blue, Brown, Green, Light Green, Orange, Short Green, White, Yellow

Course Orange

Control     Split  Name                   Class   Elapsed  Name                   Class
 1 (162)     1:43  Holly Craig WCH        W12        1:43  Holly Craig WCH        W12  
 2 (117)     1:12  Finley Flippance OD    M10        3:28  Holly Craig WCH        W12  
 3 (142)     3:45  Oliver Flippance       M12        7:43  Julia Biggs            W40  
 4 (120)     2:10  Felix Lunn OD          M12       10:41  Julia Biggs            W40  
 5 (122)     5:08  Beckie Lang OD         W40       17:28  Oliver Flippance       M12  
 6 (127)     2:07  Ruby Donaldson OD      W14       19:48  Oliver Flippance       M12  
 7 (150)     2:57  Beckie Lang OD         W40       23:27  Oliver Flippance       M12  
 8 (155)     2:35  Felix Lunn OD          M12       28:21  Oliver Flippance       M12  
 9 (109)     1:03  Felix Lunn OD          M12       30:37  Oliver Flippance       M12  
10 (148)     4:49  Ruby Donaldson OD      W14       35:38  Oliver Flippance       M12  
11 (105)     2:38  Felix Lunn OD          M12       40:22  Oliver Flippance       M12  
Finish       1:21  Felix Lunn OD          M12       42:08  Oliver Flippance       M12  
            31:28  represents ideal time

 Top, Blue, Brown, Green, Light Green, Orange, Short Green, White, Yellow

Course Short Green

Control     Split  Name                   Class   Elapsed  Name                   Class
 1 (119)     1:27  Peter Carey OD         M70        1:27  Peter Carey OD         M70  
 2 (101)     3:22  Sheila Carey OD        W65        4:55  Peter Carey OD         M70  
 3 (151)     2:25  Sheila Carey OD        W65        7:31  Sheila Carey OD        W65  
 4 (107)     1:21  Brian Morris WRE       M70        9:15  Peter Carey OD         M70  
 5 (131)     1:14  Peter Carey OD         M70       10:29  Peter Carey OD         M70  
 6 (147)     1:23  Sheila Carey OD        W65       12:08  Peter Carey OD         M70  
 7 (102)     2:29  Roy Lindsell WRE       M70       15:18  Peter Carey OD         M70  
 8 (126)     1:46  Charles Nelson HOC     M60       17:06  Peter Carey OD         M70  
 9 (161)     3:12  Charles Nelson HOC     M60       20:21  Peter Carey OD         M70  
10 (111)     4:17  Sheila Carey OD        W65       25:15  Peter Carey OD         M70  
11 (148)     0:58  Brian Morris WRE       M70       26:39  Peter Carey OD         M70  
12 (116)     3:27  Peter Carey OD         M70       30:06  Peter Carey OD         M70  
Finish       1:35  Peter Carey OD         M70       31:41  Peter Carey OD         M70  
            28:56  represents ideal time

 Top, Blue, Brown, Green, Light Green, Orange, Short Green, White, Yellow

Course White

Control     Split  Name                   Class   Elapsed  Name                   Class
 1 (120)     1:32  Arthur Mitchell HOC    M10        1:32  Arthur Mitchell HOC    M10  
 2 (124)     1:48  Arthur Mitchell HOC    M10        3:20  Arthur Mitchell HOC    M10  
 3 (129)     0:57  Arthur Mitchell HOC    M10        4:17  Arthur Mitchell HOC    M10  
 4 (132)     1:15  Arthur Mitchell HOC    M10        5:32  Arthur Mitchell HOC    M10  
 5 (135)     1:20  Thomas Chapple OD      M10        6:56  Arthur Mitchell HOC    M10  
 6 (128)     2:26  Grace Lee                        11:31  Arthur Mitchell HOC    M10  
 7 (106)     0:55  Grace Lee                        12:30  Arthur Mitchell HOC    M10  
 8 (133)     0:48  Arthur Mitchell HOC    M10       13:18  Arthur Mitchell HOC    M10  
 9 (139)     1:33  Thomas Chapple OD      M10       17:46  Grace Lee                   
10 (105)     2:00  Thomas Chapple OD      M10       19:57  Grace Lee                   
11 (136)     0:57  Arthur Mitchell HOC    M10       21:04  Grace Lee                   
Finish       0:19  Thomas Chapple OD      M10       21:30  Grace Lee                   
            15:50  represents ideal time

 Top, Blue, Brown, Green, Light Green, Orange, Short Green, White, Yellow

Course Yellow

Control     Split  Name                   Class   Elapsed  Name                   Class
 1 (120)     1:08  Oliver Lunn OD         M12        1:08  Oliver Lunn OD         M12  
 2 (124)     1:32  Oliver Lunn OD         M12        2:40  Oliver Lunn OD         M12  
 3 (129)     0:40  Oliver Lunn OD         M12        3:20  Oliver Lunn OD         M12  
 4 (135)     1:03  Idalia Biniam Fray     W6         5:04  Hannah Andrews         W14  
 5 (128)     1:15  Hannah Andrews         W14        6:19  Hannah Andrews         W14  
 6 (146)     0:52  Oliver Lunn OD         M12        7:22  Hannah Andrews         W14  
 7 (134)     1:44  Amy Mitchell WCH       W12        9:49  Hannah Andrews         W14  
 8 (150)     1:53  Amy Mitchell WCH       W12       11:48  Hannah Andrews         W14  
 9 (145)     1:26  Oliver Lunn OD         M12       13:16  Hannah Andrews         W14  
10 (143)     2:41  Oliver Lunn OD         M12       16:08  Hannah Andrews         W14  
11 (105)     1:25  Hannah Andrews         W14       17:33  Hannah Andrews         W14  
12 (136)     0:48  Oliver Lunn OD         M12       18:24  Hannah Andrews         W14  
Finish       0:17  Oliver Lunn OD         M12       18:43  Hannah Andrews         W14  
            16:44  represents ideal time

Top, Blue, Brown, Green, Light Green, Orange, Short Green, White, Yellow

MERCS (c) 2013 Michael Napier