OD Colour Coded & W Mid League

Coombe Park

18th March 2012

Fastest Splits by Course

 Top, Blue, Green, Light Green, Orange, Short Green, White, Yellow

Course Blue

Control     Split  Name                   Class   Elapsed  Name                   Class
 1 (143)     0:53  Matthew Elkington OD   M18        0:53  Matthew Elkington OD   M18  
 2 (154)     2:29  Nathan Lawson DVO      M16        3:25  William Gardner OD     M20  
 3 (123)     2:38  Nathan Lawson DVO      M16        6:09  Matthew Elkington OD   M18  
 4 (122)     1:30  William Gardner OD     M20        7:49  Matthew Elkington OD   M18  
 5 (124)     2:05  Tom Jeffries OD        M40       10:06  Matthew Elkington OD   M18  
 6 (112)     0:34  Nathan Lawson DVO      M16       10:13  William Gardner OD     M20  
 7 (110)     1:53  William Gardner OD     M20       12:06  William Gardner OD     M20  
 8 (129)     2:22  Tom Jeffries OD        M40       14:54  William Gardner OD     M20  
 9 (115)     2:08  William Gardner OD     M20       17:02  William Gardner OD     M20  
10 (114)     0:33  Nathan Lawson DVO      M16       17:40  William Gardner OD     M20  
11 (113)     1:29  William Gardner OD     M20       19:09  William Gardner OD     M20  
12 (124)     0:56  William Gardner OD     M20       20:05  William Gardner OD     M20  
13 (119)     2:42  John Embrey HOC        M50       23:00  William Gardner OD     M20  
14 (103)     1:56  William Gardner OD     M20       24:56  William Gardner OD     M20  
15 (130)     2:31  Tom Jeffries OD        M40       27:41  William Gardner OD     M20  
16 (107)     1:29  William Gardner OD     M20       29:10  William Gardner OD     M20  
17 (101)     1:00  Tom Jeffries OD        M40       30:13  William Gardner OD     M20  
18 (108)     1:26  William Gardner OD     M20       31:39  William Gardner OD     M20  
19 (106)     2:37  William Gardner OD     M20       34:16  William Gardner OD     M20  
20 (118)     1:16  William Gardner OD     M20       35:32  William Gardner OD     M20  
21 (141)     1:14  Matthew Elkington OD   M18       36:49  William Gardner OD     M20  
22 (133)     0:44  Tom Jeffries OD        M40       37:51  William Gardner OD     M20  
Finish       0:32  Nathan Lawson DVO      M16       38:31  William Gardner OD     M20  
            36:57  represents ideal time

 Top, Blue, Green, Light Green, Orange, Short Green, White, Yellow

Course Green

Control     Split  Name                   Class   Elapsed  Name                   Class
 1 (135)     0:56  Hamish Rogers OD       M16        0:56  Hamish Rogers OD       M16  
 2 (118)     2:39  Manveer Sahota IND     M18        3:37  Hamish Rogers OD       M16  
 3 (106)     1:26  Hamish Rogers OD       M16        5:03  Hamish Rogers OD       M16  
 4 (115)     2:02  Hamish Rogers OD       M16        7:05  Hamish Rogers OD       M16  
 5 (114)     0:42  Mike Hampton OD        M65        7:48  Hamish Rogers OD       M16  
 6 (113)     1:41  Hamish Rogers OD       M16        9:29  Hamish Rogers OD       M16  
 7 (124)     1:09  Hamish Rogers OD       M16       10:38  Hamish Rogers OD       M16  
 8 (111)     1:13  Roy Lindsell WRE       M65       11:52  Hamish Rogers OD       M16  
 9 (121)     1:18  Hamish Rogers OD       M16       13:10  Hamish Rogers OD       M16  
10 (122)     0:50  Euan Tebbutt LEI       M14       14:01  Hamish Rogers OD       M16  
11 (155)     1:06  Mike Snell OD          M55       15:10  Hamish Rogers OD       M16  
12 (130)     3:19  Hamish Rogers OD       M16       18:29  Hamish Rogers OD       M16  
13 (105)     3:04  Hamish Rogers OD       M16       21:33  Hamish Rogers OD       M16  
14 (119)     1:47  Andrew Sadler SHUOC    M21       24:15  Hamish Rogers OD       M16  
15 (141)     1:23  Hamish Rogers OD       M16       25:38  Hamish Rogers OD       M16  
16 (117)     1:07  Hamish Rogers OD       M16       26:45  Hamish Rogers OD       M16  
Finish       0:29  Hamish Rogers OD       M16       27:14  Hamish Rogers OD       M16  
            26:11  represents ideal time

 Top, Blue, Green, Light Green, Orange, Short Green, White, Yellow

Course Light Green

Control     Split  Name                   Class   Elapsed  Name                   Class
 1 (135)     1:16  Ella-Rose McCartney OD W12        1:16  Ella-Rose McCartney OD W12  
 2 (150)     2:59  Ella-Rose McCartney OD W12        4:15  Ella-Rose McCartney OD W12  
 3 (129)     1:30  Jason Sampson LEI      M40        6:14  Jason Sampson LEI      M40  
 4 (116)     2:45  Jason Sampson LEI      M40        8:59  Jason Sampson LEI      M40  
 5 (102)     1:16  Heather Craig WCH      W14       10:17  Jason Sampson LEI      M40  
 6 (104)     1:51  Heather Craig WCH      W14       12:12  Jason Sampson LEI      M40  
 7 (124)     1:32  Ella-Rose McCartney OD W12       13:52  Jason Sampson LEI      M40  
 8 (111)     1:31  Jason Sampson LEI      M40       15:23  Jason Sampson LEI      M40  
 9 (121)     1:38  Ella-Rose McCartney OD W12       18:58  Jason Sampson LEI      M40  
10 (155)     1:52  Heather Craig WCH      W14       20:53  Heather Craig WCH      W14  
11 (110)     0:46  Jason Sampson LEI      M40       21:51  Jason Sampson LEI      M40  
12 (105)     2:18  Heather Craig WCH      W14       24:11  Heather Craig WCH      W14  
13 (141)     3:24  Andrew Till IND        M         28:21  Jason Sampson LEI      M40  
14 (117)     1:19  Ella-Rose McCartney OD W12       30:15  Jason Sampson LEI      M40  
Finish       0:39  Jason Sampson LEI      M40       30:54  Jason Sampson LEI      M40  
            26:36  represents ideal time

 Top, Blue, Green, Light Green, Orange, Short Green, White, Yellow

Course Orange

Control     Split  Name                   Class   Elapsed  Name                   Class
 1 (148)     1:27  Luke Lambert IND       M12        1:27  Luke Lambert IND       M12  
 2 (136)     1:59  Luke Lambert IND       M12        3:26  Luke Lambert IND       M12  
 3 (103)     1:40  Luke Lambert IND       M12        5:06  Luke Lambert IND       M12  
 4 (158)     1:45  Liz Cherry OD          W40        7:23  Luke Lambert IND       M12  
 5 (126)     1:20  Luke Lambert IND       M12        8:43  Luke Lambert IND       M12  
 6 (128)     1:05  Ruairi Devlin          M12        9:56  Luke Lambert IND       M12  
 7 (152)     1:20  Luke Lambert IND       M12       11:16  Luke Lambert IND       M12  
 8 (120)     1:06  Ethan Tebbutt LEI      M12       12:33  Luke Lambert IND       M12  
 9 (146)     1:43  Liz Cherry OD          W40       14:37  Luke Lambert IND       M12  
10 (140)     0:47  Ethan Tebbutt LEI      M12       15:42  Luke Lambert IND       M12  
11 (132)     1:00  Terry / Kiera Devlin   W12       17:23  Luke Lambert IND       M12  
Finish       1:46  Luke Lambert IND       M12       19:09  Luke Lambert IND       M12  
            16:58  represents ideal time

 Top, Blue, Green, Light Green, Orange, Short Green, White, Yellow

Course Short Green

Control     Split  Name                   Class   Elapsed  Name                   Class
 1 (143)     1:14  Andy Cherry OD         M40        1:14  Andy Cherry OD         M40  
 2 (118)     3:04  Andy Cherry OD         M40        4:18  Andy Cherry OD         M40  
 3 (103)     1:02  Tim Gray WCH           M60        5:22  Andy Cherry OD         M40  
 4 (106)     1:27  John Wright OD         M70        6:53  Andy Cherry OD         M40  
 5 (104)     1:50  Andy Cherry OD         M40        8:43  Andy Cherry OD         M40  
 6 (112)     1:09  Marian Denham POTOC    W65       10:11  Andy Cherry OD         M40  
 7 (107)     1:23  Andy Cherry OD         M40       11:34  Andy Cherry OD         M40  
 8 (123)     0:39  Andy Cherry OD         M40       12:13  Andy Cherry OD         M40  
 9 (122)     2:21  Andy Cherry OD         M40       14:34  Andy Cherry OD         M40  
10 (108)     1:11  Helen Smith IND        W45       16:12  Andy Cherry OD         M40  
11 (110)     0:44  Marian Denham POTOC    W65       17:35  Andy Cherry OD         M40  
12 (105)     2:15  Colin Spears HOC       M75       20:29  Andy Cherry OD         M40  
13 (141)     3:13  John Bowman OD         M70       24:21  Andy Cherry OD         M40  
14 (133)     1:02  Helen Smith IND        W45       26:00  Andy Cherry OD         M40  
Finish       0:50  Andy Cherry OD         M40       26:50  Andy Cherry OD         M40  
            23:24  represents ideal time

 Top, Blue, Green, Light Green, Orange, Short Green, White, Yellow

Course White

Control     Split  Name                   Class   Elapsed  Name                   Class
 1 (145)     0:57  Olivia Bailey IND      W8         0:57  Olivia Bailey IND      W8   
 2 (147)     0:55  Sian Edwards LEI       W10        1:56  Olivia Bailey IND      W8   
 3 (134)     1:26  Adam Kermode OD        M14        3:25  Olivia Bailey IND      W8   
 4 (136)     0:39  Ngaia Herd LEI         W10        4:13  Olivia Bailey IND      W8   
 5 (138)     0:59  Olivia Bailey IND      W8         5:12  Olivia Bailey IND      W8   
 6 (142)     1:17  Olivia Bailey IND      W8         6:29  Olivia Bailey IND      W8   
 7 (144)     1:17  Olivia Bailey IND      W8         7:46  Olivia Bailey IND      W8   
 8 (146)     0:31  Ngaia Herd LEI         W10        8:23  Olivia Bailey IND      W8   
 9 (125)     1:11  Olivia Bailey IND      W8         9:34  Olivia Bailey IND      W8   
10 (127)     0:53  Adam Kermode OD        M14       10:45  Olivia Bailey IND      W8   
11 (132)     1:08  Adam Kermode OD        M14       12:09  Olivia Bailey IND      W8   
12 (137)     1:18  Ngaia Herd LEI         W10       14:05  Olivia Bailey IND      W8   
Finish       1:04  Kieran Sampson LEI     M10       15:14  Olivia Bailey IND      W8   
            13:35  represents ideal time

 Top, Blue, Green, Light Green, Orange, Short Green, White, Yellow

Course Yellow

Control     Split  Name                   Class   Elapsed  Name                   Class
 1 (149)     0:53  Ben Hardy LEI          M10        0:53  Ben Hardy LEI          M10  
 2 (147)     0:58  Holly Craig WCH        W10        1:55  Ben Hardy LEI          M10  
 3 (134)     1:23  Holly Craig WCH        W10        3:28  John Cherry OD         M12  
 4 (138)     1:10  Luke Cherry OD         M10        4:52  Holly Craig WCH        W10  
 5 (142)     1:11  Holly Craig WCH        W10        6:03  Holly Craig WCH        W10  
 6 (109)     1:28  Holly Craig WCH        W10        7:31  Holly Craig WCH        W10  
 7 (131)     1:07  Ben Hardy LEI          M10        8:41  Holly Craig WCH        W10  
 8 (156)     2:03  Holly Craig WCH        W10       10:44  Holly Craig WCH        W10  
 9 (146)     2:09  Holly Craig WCH        W10       12:53  Holly Craig WCH        W10  
10 (127)     2:11  Holly Craig WCH        W10       15:04  Holly Craig WCH        W10  
11 (132)     0:45  Olivia Bailey IND      W8        16:04  Holly Craig WCH        W10  
12 (137)     1:09  John Cherry OD         M12       17:18  Holly Craig WCH        W10  
Finish       0:47  Reed Lydon LEI         W10       18:05  Holly Craig WCH        W10  
            17:14  represents ideal time

Top, Blue, Green, Light Green, Orange, Short Green, White, Yellow

MERCS (c) 2011 Michael Napier