Results for OD Regional Event, Sutton Park, 17/01/2010
16.20pm Sunday provisional results uploaded
for course results select course splits
return to Home
M10A | M10B | W10A | W10B | ||||||
M12A | M12B | W12A | W12B | ||||||
M14A | M14B | W14A | W14B | ||||||
M16A | M16B | W16A | W16B | ||||||
M18L | M18S | W18L | W18S | ||||||
M20L | M20S | W20L | W20S | ||||||
M21L | M21S | W21L | W21S | W21N | |||||
M35L | M35S | W35L | W35S | ||||||
M40L | M40S | W40L | W40S | ||||||
M45L | M45S | W45L | W45S | ||||||
M50L | M50S | W50L | W50S | ||||||
M55L | M55S | W55L | W55S | ||||||
M60L | M60S | W60L | W60S | ||||||
M65L | M65S | W65L | W65S | ||||||
M70L | M70S | W70L | W70S | ||||||
M75 | M75S | W75 | |||||||
M80 | M80S | W80 |
Course BL | W35L W40L M16A M55L M60L M35S M40S |
Course BLA | M21L |
Course BR | M35L M40L |
Course G | M70L W16A W55L W60L M55S M60S W35S W40S |
Course LG | M14A W14A M16B W16B |
Course O | M12A W12A M14B W14B W21N |
Course SBL | W18L W20L M18S M20S W21S M65L W45L W50L M45S M50S |
Course SBR | M18L M20L W21L M21S M45L M50L |
Course SG | M75 M80 W65L W70L M65S W45S W50S W18S W20S W75 W80 |
Course VSG | M70S M75S M80S W55S W60S W65S W70S |
Course W | M10B W10B |
Course Y | M10A W10A M12B W12B |
class | gold | silver | bronze |
M10A | 34:16 | 41:07 | 54:50 |
M10B | 18:37 | 22:21 | |
M12A | 83:05 | 99:42 | 132:56 |
M14A | 47:08 | 56:34 | 75:26 |
M14B | |||
M16A | 64:32 | 77:27 | 103:16 |
M18L | 76:03 | 91:16 | 121:42 |
M20L | 87:55 | 105:30 | 140:40 |
M21L | 94:42 | 113:39 | 151:32 |
M21S | 65:01 | 78:01 | 104:02 |
M35S | 108:42 | 130:27 | 173:56 |
M40L | 78:47 | 94:33 | 126:04 |
M40S | 57:53 | 69:28 | 92:38 |
M45L | 71:07 | 85:21 | 113:48 |
M45S | 52:41 | 63:13 | 84:18 |
M50L | 74:46 | 89:43 | 119:38 |
M50S | 55:23 | 66:28 | 88:38 |
M55L | 71:45 | 86:06 | 114:48 |
M55S | 43:51 | 52:37 | 70:10 |
M60L | 79:48 | 95:46 | 127:42 |
M60S | 48:46 | 58:31 | 78:02 |
M65L | 70:00 | 84:00 | 112:00 |
M65S | 43:10 | 51:48 | 69:04 |
M70L | 58:02 | 69:39 | 92:52 |
M75L | 53:11 | 63:49 | 85:06 |
M80L | 93:23 | 112:04 | 149:26 |
W10B | 20:58 | 25:10 | |
W12A | 74:47 | 89:45 | 119:40 |
W12B | 39:53 | 47:52 | |
W14A | 46:36 | 55:55 | 74:34 |
W14B | 92:17 | 110:45 | |
W16A | 53:20 | 64:00 | 85:20 |
W16B | 126:03 | 151:16 | |
W18L | 64:46 | 77:43 | 103:38 |
W21L | 74:48 | 89:46 | 119:42 |
W35S | 76:51 | 92:13 | 122:58 |
W40L | 87:18 | 104:46 | 139:42 |
W40S | 53:21 | 64:01 | 85:22 |
W45L | 62:36 | 75:07 | 100:10 |
W45S | 38:36 | 46:19 | 61:46 |
W50L | 75:41 | 90:49 | 121:06 |
W50S | 46:40 | 56:00 | 74:40 |
W55L | 54:21 | 65:13 | 86:58 |
W55S | 39:31 | 47:25 | 63:14 |
W60L | 63:43 | 76:28 | 101:58 |
W65L | 66:30 | 79:48 | 106:24 |
W65S | 57:31 | 69:01 | 92:02 |
W70L | 71:50 | 86:12 | 114:56 |
W70S | 62:07 | 74:33 | 99:24 |
W75L | 121:41 | 146:01 | 194:42 |
W80L | 126:38 | 151:58 | 202:38 |
Any queries, errors, or omissions should in the first instance be addressed to paul furness,
Results service provided by MERCS.