Results for OD District Event, Pooley Fields, 09/05/2010

Courses
White, Yellow, Orange, Light Green, Green, Blue
Return to index, Home

White (length 1.0km, 8 controls)

  1  Sian Edwards           LEI W10  13:01 
  2  Grace Lowe             IND W5   15:09 
     --------White standard--------

Courses White, Yellow, Orange, Light Green, Green, Blue
Return to Top, index, Home

Yellow (length 1.8km, 9 controls)

  1  Fiona Thorburn         IND W21  21:06 
  2  Geoff Mander                OD  28:54 
     -------Yellow standard--------
  3  Colin Powell               IND  50:24 
mp   Belinda Faulkner       IND W21  60:40 Missing no 8

Courses White, Yellow, Orange, Light Green, Green, Blue
Return to Top, index, Home

Orange (length 2.5km, 12 controls)

  1  Millie Lowe             OD W14  30:11 
  2  Hannah Smith           WCH W12  31:11 
  3  Andrew Edwards         LEI M50  33:19 
  4  Anne Teed               OD W45  37:15 
  5  Barbara Morse           OD W60  43:39 
     -------Orange standard--------
  6  Mia Smith              WCH W5   49:42 
mp   Jan Sadler             IND W55  74:44 Missing no 12

Courses White, Yellow, Orange, Light Green, Green, Blue
Return to Top, index, Home

Light Green (length 3.1km, 13 controls)

  1  Anthony Walker          OD M45  29:39 
  2  Richard Lowe           IND M40  31:11 
  3  Claire Teed             OD W16  34:24 
  4  Alex Smith             WCH W14  35:30 
  5  Hannah Garside         WCH W16  36:31 
  6  Patrick Pay            WRE M70  36:50 
  7  Ian Martin              OD M21  37:36 
  8  Johanna Wilson          OD W21  40:17 
  9  Linda Page              OD W55  42:31 
     -----Light Green standard-----
 10  Robert Crow            IND M45  45:11 
 11  Lesley Norton          WRE W65  47:01 
 12  Susan Findlay-Robinson WCH W55  47:06 
 13  Alison Yeates          WCH W40  47:12 
 14  Geoff Sara             HOC M70  52:49 
 15  Dorothy Keeling        HOC W65  53:42 
 16  Noreen Turner          WRE W65  54:40 
 17  Beryl Pay              WRE W75  66:40 

Courses White, Yellow, Orange, Light Green, Green, Blue
Return to Top, index, Home

Green (length 5.0km, 16 controls)

  1  Tom Marshall           IND M21  38:52 
  2  Calum Barnetson         OD M18  39:00 
  3  Paul Furness            OD M55  42:11 
  4  Sergio Mur              OD M35  42:45 
  5  Aimee Morse             OD W14  44:51 
  6  Raul Faure             IND M40  46:13 
  7  Delia Kingsbury        WRE W45  47:23 
  8  John Middler          BAOC M55  47:34 
  9  John Robinson          WCH M60  48:39 
 10  Mick Sadler          COBOC M60  49:37 
 11  Ricardo Fernandes     TVOC M35  50:05 
 12  Jeremy Stopford        IND M21  51:23 
 13  John Bowman             OD M65  52:43 
 14  Carl Newman            IND M45  52:55 
 15  Pauline Ward           DVO W65  53:10 
 16  Christine Collins      WCH W50  53:14 
 17  Graeme Baker            OD M21  54:08 
 18  Jill Emmerson           OD W45  56:09 
 19  John Boden              OD M60  57:02 
 20  Derek Turner           WRE M70  57:19 
 21  Carolyn Marr            OD W60  57:44 
     --------Green standard--------
 22  Margaret Willdig        OD W55  59:09 
 23  John Burrows          NGOC M65  64:27 
 24  Thomas McComiskie     BAOC M55  67:49 
 25  Greta Greenall          OD W60  68:32 
 26  Brian Ward             DVO M75  79:10 

Courses White, Yellow, Orange, Light Green, Green, Blue
Return to Top, index, Home

Blue (length 6.4km, 21 controls)

  1  David Thacker           OD M21  39:52 
  2  Andrew McNally         IND M21  43:06 
  3  Clive Richardson       WRE M40  43:59 
  4  Andrew Yeates          WCH M50  45:55 
  5  Mark Garside           WCH M50  47:52 
  6  Allan Williams         WCH M40  49:29 
  7  David Brown            WCH M35  49:36 
  8  Bruce Bryant            OD M50  49:46 
  9  Robert Brandon          OD M60  50:16 
 10  Liz Phillips            OD W45  53:05 
 11  Suzanne Humphries       OD W45  53:09 
 12= Ian Farrell           MDOC M21  53:58 
 12= Hamish Rogers           OD M14  53:58 
 14  Ian Gamlen           COBOC M45  54:34 
 15  Dave Marr               OD M55  54:48 
 16  Tom Marshall           IND M21  56:12 
 17  Gerry Spalton           OD M60  56:51 
 18  Keith Willdig           OD M60  58:52 
     --------Blue standard---------
 19  John Ward               OD M65  62:26 
 20  Alan Segar              OD M35  62:47 
 21  Sharon Richardson      WRE W35  65:57 
 22  Duncan Teed             OD M50  72:00 
 23  Paul Watterson         HOC M60  80:04 
 24  Michael Bomber          OD M60  81:23 
 25  Roger Keeling          HOC M65  83:21 
     Ray Collins            WCH M55  rtd   Missing nos 6-21
     Roger Hansbury         IND M55  rtd   Missing nos 1-13

Courses White, Yellow, Orange, Light Green, Green, Blue
Return to Top, index, Home


Any queries, errors, or omissions should in the first instance be addressed to paul.furness2@btinternet.com

Results software provided by Michael Napier, e-mail mnapier @ cix.co.uk