Tony Haw Trophy - Handicap results for Pooley Fields 2009
Position Name Club Class Handicap Points Time Bonus points Total points Handicap Score
1 Matthew Elkington OD M14 36    350  48:13 110 460 12.78
2 Paul Furness OD M55 37    350  54:29 50 400 10.81
3 Hamish Rogers OD M14 36    340  50:52 340 9.44
4 John Bowman OD M65 33    310  60:21 -10 300 9.09
5 Stephen Elkington OD M12 32    300  60:33 -10 290 9.06
6 Sue Bicknell OD W65 29    260  59:39 260 8.97
7 Amie Morse OD W12 29    260  56:43 260 8.97
8 Rachel Emmerson OD W14 33    310  61:12 -20 290 8.79
9 Barry Elkington OD M50 39    340  45:59 340 8.72
10 Martin Cross OD M60 35    300  56:55 300 8.57
11 Alex Hedges OD M14 36    300  59:24 300 8.33
12 Chris Voss OD M65 33    260  59:08 260 7.88
13 Joanna Read KHVII W18 37    280  60:37 -10 270 7.30
14 Phil May OD M55 37    270  57:44 270 7.30
15 James Dance KHVIII M14 36    250  55:27 250 6.94
16 Toby Grieves OD M40 41    280  60:22 -10 270 6.59
17 Elizabeth Furness OD W50 34    220  40:32 220 6.47
18 Manveer Sohata KHVIII M14 36    230  57:35 230 6.39
19 John Boden OD M60 35    250  62:12 -30 220 6.29
20 Jeremy Knott KSSC M12 32    200  57:51 200 6.25
21 Dipesh Patel KHVIII M12 32    200  45:21 200 6.25
22 Sami Zurub KHVIII M12 32    200  45:14 200 6.25
23 Barbara Morse OD W55 33    200  47:30 200 6.06
24 Ellie Beach KHVIII W14 33    200  44:29 200 6.06
25 Jill Emmerson OD W45 35    210  42:57 210 6.00
26 Joe Thornton KHVIII M16 39    230  45:59 230 5.90
27 Caroline Ihenacho KHVIII W12 29    170  56:52 170 5.86
28 John Wright OD M65 33    190  37:54 190 5.76
29 Julie Rogers OD W50 34    190  57:52 190 5.59
30 Emillia Lowe OD W12 29    160  28:23 160 5.52
31 Faye Grieves OD W21 40    230  64:40 -50 180 4.50
32 Kath Wright OD W65 29    150  63:29 -40 110 3.79
33 Sophie Diver OD W10 25     90  51:54 90 3.60
34 Cliona Anson-Oconnell KHVIII W12 29     90  51:57 90 3.10
 

Send mail to webmaster@octavian-droobers.org with questions or comments about this web site.
Copyright © 2008 Octavian Droobers The Warwickshire Club
Last modified: July 21, 2011