Yvette Baker Trophy

15th November 2009

Club Scores

Participating clubs HOC, OD, WCH
Only complete or first teams are listed. Counters for 1st teams have their club shown in bold.
Scoring: 9 best scores across all 8 classes. Max 4 counters on any one course. Max 3 counters on any one class.

OD 896
OD 882
WCH 882
OD 864
HOC 861

Green M

100 Adam Bushnell                            WCH     M20          33:47
 99 William Gardner                          OD      M16          38:58
 98 Duncan Leeson                            HOC     M18          42:13
 97 Matt Morris                              OD      M18          56:06
 96 Ben Ross                                 OD      M16          67:43
 95 Lucas Mayer                              OD      M20          90:17

Green W

100 Emily Garside                            WCH     W20          49:51
 99 Emma Kettley                             OD      W16          58:53
 98 Helen Elkington                          OD      W16          64:30
 97 Harriet Batten                           OD      W18          67:16
    Heather Hartmann                         HOC     W20          rtd  

Light Green M

100 Matthew Elkington                        OD      M14          24:03
 99 Guy Ross                                 OD      M14          29:54
 98 Jamie MacKenzie                          HOC     M14          32:08
 97 Callum Barnetson                         OD      M16          34:21
 96 Stuart Clayton                           WCH     M18          37:58
 95 Alastair Gardner                         OD      M14          43:31
 94 Tom Creber                               HOC     M16          48:05
    Christopher Rye                          OD      M20          rtd  

Light Green W

100 Helen Clayton                            WCH     W20          32:10
 99 Charlotte Rogers                         OD      W18          39:19
 98 Amy Oliver                               OD      W16          71:22

Orange M

100 Harrison McCartney                       OD      M12          18:00
 99 Stephen Elkington                        OD      M12          23:15
 98 David Creber                             HOC     M14          24:40
 97 Sam Musters                              WCH     M14          24:57
 96 Jacob Herbert                            HOC     M14          27:12
 95 Andrew Collins                           WCH     M16          28:07
 94 Joe Perry                                WCH     M16          30:51
 93 David Thompson                           WCH     M1           31:02
 92 Michael Hanson-Morris                    OD      M16          34:06
 91 Simon Thompson                           WCH     M18          34:49
 90 Mark Robinson                            WCH     M16          38:00
 89 Oliver Howell                            WCH     M16          38:14
 88 Tom Ross                                 OD      M12          41:43
 87 Joe Thornton                             OD      M16          49:47
    Netahn Boardman                          WCH     M18          rtd  

Orange W

100 Aimee Morse                              OD      W12          24:06
 99 Hannah Garside                           WCH     W16          24:32
 98 Heather Rogers                           OD      W12          25:34
 97 Eleanor Beach                            OD      W14          30:19
 96 Claire Teed                              OD      W16          31:35
 95 Emilia Lowe                              OD      W12          40:01
 94 Emily Humphries                          OD      W16          41:06
 93 Laura Semple                             OD      W18          46:42
 92 Alison Wilkinson                         HOC     W16          54:50
 91 Tamsin Alcock                            OD      W14          57:01
    Philippa Rawbone                         OD      W16          25:51
    Nicola Garrity                           HOC     W16         105:24
    Ellis McDonagh                           OD      W12          rtd  

Yellow M

100 Jamie Nicolson                           OD      M10          15:05
 99 Alex Hedges                              OD      M14          15:24
 98 Jake Lambert                             OD      M12          15:52
 97 James Howell                             HOC     M10          18:54
 96 Kiaran Ratcliffe                         WCH     M14          18:57
 95 Lewis Low                                OD      M10          23:06
 94 Rhys Gemmell                             HOC     M12          27:39
 93 Jonathan Benge                           WCH     M1           28:07
 92 Abdul Youssef                            WCH     M1           28:21
 91 Ciaran Lynch                             WCH     M12          36:31
 90 Oliver Smith                             OD      M10          43:07

Yellow W

100 Ella-Rose McCartney                      OD      W10          17:29
 99 Jess Ryde                                WCH     W14          17:33
 98 Francesca Slade                          OD      W14          18:41
 97 Elizabeth Davies                         OD      W14          27:49
 96 Sophie Oliver                            OD      W10          33:19
 95 Abigail Spoonex                          OD      W12          37:58
 94 Elizabeth Gemmell                        HOC     W14          38:25
    Sojan                                    WCH     W1           39:34
    Alex Smith                               WCH     W14          rtd  

Any queries, errors, or omissions should in the first instance be addressed to paul.furness2@btinternet.com

Results software provided by Michael Napier, e-mail mnapier @ cix.co.uk