Results for OD Yvette Baker Trophy Round, Hay Wood, 15/11/2009

Courses
White, Yellow, Orange, Light Green, Green, Blue
Return to index

White (length 1.5km, 10 controls)

  1  Jamie Nicholson                            OD M10   7:53 
  2  Euan Tebbutt                              LEI M12  10:11 
  3  Holly Craig                               WCH W7   14:03 
  4  Ross Low                                  KH8 M10  17:06 
  5  Tilly Ryde                                WCH W10  17:25 
  6  Ethan Tebbutt                             LEI M10  18:11 
  7= Alexander Mitchell                        HOC M10  18:16 
  7= Sebastian Mitchell                        HOC M10  18:16 
  9  Rosie Truman                              IND W12  19:12 
 10  Eleanor Cope                              WCH W10  20:44 
 11  Isabel Cope                               WCH W10  21:25 
 12  Luke Lamberet                             IND M10  22:14 
 13  Edward Truman                             IND M4   25:34 
 14  Holly Sodgell                             WCH W10  27:56 
 15  Cliona Anson-Oconnell                     IND W10  36:33 
 16  Charlotte Cawley                          KH8 W10  39:00 
 17  Rory Sarkies                               OD M2   58:58 
     -----------------White standard------------------
     Sam Suhar, Jade Covedry, Scott Reynolds, IND M 16  rtd   Missing nos 6-7,10; 3 out of order

Courses White, Yellow, Orange, Light Green, Green, Blue
Return to Top, index

Yellow (length 2.4km, 10 controls)

  1  Jamie Nicolson                             OD M10  15:05 
  2  Alex Hedges                                OD M14  15:24 
  3  Jake Lambert                               OD M12  15:52 
  4  Ella-Rose McCartney                        OD W10  17:29 
  5  Jess Ryde                                 WCH W14  17:33 
  6  Francesca Slade                            OD W14  18:41 
  7  James Howell                              HOC M10  18:54 
  8  Kiaran Ratcliffe                          WCH M14  18:57 
  9  Ethan Tebbutt                             LEI M10  21:56 
 10  Lewis Low                                  OD M10  23:06 
 11  Thomas Taylor                              OD M10  24:36 
 12  Milena Kremakova                         UWOC W21  26:36 
 13  Heather Andrews                         DEVON W14  27:14 
 14  Rhys Gemmell                              HOC M12  27:39 
 15  Elizabeth Davies                           OD W14  27:49 
 16  Jonathan Benge                            WCH M1   28:07 
 17  Abdul Youssef                             WCH M1   28:21 
 18  Barbara Morse                              OD W55  30:08 
     -----------------Yellow standard-----------------
 19  George Loewy                              IND M10  31:25 
 20  Sze Nee Lim                              UWOC W22  32:05 
 21  Ben Lane                                  KH8 M10  33:17 
 22  Sophie Oliver                              OD W10  33:19 
 23  Eva Lewis Tom Lewis                       HOC M6   33:25 
 24  Ciaran Lynch                              WCH M12  36:31 
 25  Olivia James                              KH8 W10  37:57 
 26  Abigail Spoonex                            OD W12  37:58 
 27  Elizabeth Gemmell                         HOC W14  38:25 
 28  Lauren Taylor                              OD W10  40:40 
 29  Oliver Smith                               OD M10  43:07 
 30  Eva Harrison                              IND W10  43:30 
 31  Annabel Rayner                            KH8 W12  44:51 
 32  Henry Adams                               KH8 M10  47:47 
 33  Hannah Smith                                  W12  56:45 
mp   Sojan                                     WCH W1   39:34 Missing nos 7,10
     Alex Smith                                WCH W14  rtd   Missing nos 2-9

Courses White, Yellow, Orange, Light Green, Green, Blue
Return to Top, index

Orange (length 2.7km, 11 controls)

  1  Harrison McCartney                         OD M12  18:00 
  2  Stephen Elkington                          OD M12  23:15 
  3  Aimee Morse                                OD W12  24:06 
  4  Hannah Garside                            WCH W16  24:32 
  5  David Creber                              HOC M14  24:40 
  6  Sam Musters                               WCH M14  24:57 
  7  Heather Rogers                             OD W12  25:34 
  8  Jacob Herbert                             HOC M14  27:12 
  9  Andrew Collins                            WCH M16  28:07 
 10  Eleanor Beach                              OD W14  30:19 
 11  Joe Perry                                 WCH M16  30:51 
 12  David Thompson                            WCH M1   31:02 
 13  Claire Teed                                OD W16  31:35 
 14  Michael Hanson-Morris                      OD M16  34:06 
 15  Simon Thompson                            WCH M18  34:49 
 16  Mark Robinson                             WCH M16  38:00 
 17  Oliver Howell                             WCH M16  38:14 
 18  Stephanie Ellis-Gray                       OD W21  38:16 
 19  Emilia Lowe                                OD W12  40:01 
     -----------------Orange standard-----------------
 20  Alfred Bullus                              OD M10  40:54 
 21  Emily Humphries                            OD W16  41:06 
 22  Tom Ross                                   OD M12  41:43 
 23  Linda Page                                 OD W50  45:02 
 24  Laura Semple                               OD W18  46:42 
 25  Dominic Harrison                          IND M40  48:35 
 26  Joe Thornton                               OD M16  49:47 
 27  Marvin Ntege                             UWOC M19  49:55 
 28  Euan Tebbutt                              LEI M12  49:57 
 29  Alison Wilkinson                          HOC W16  54:50 
 30  Tamsin Alcock                              OD W14  57:01 
 31  Chris Schaanning                          HOC M80  63:51 
 32  Jan Saoler                              COBOC W55  93:51 
 33  Rode Gemmell                              HOC W   114:49 
mp   Philippa Rawbone                           OD W16  25:51 Missing no 6
mp   Nicola Garrity                            HOC W16 105:24 1 out of order
     Armond Beague                            UWOC M19    ?   
     Ellis McDonagh                             OD W12  rtd   Missing nos 6-11
     Netahn Boardman                           WCH M18  rtd   Missing nos 1-11

Courses White, Yellow, Orange, Light Green, Green, Blue
Return to Top, index

Light Green (length 3.4km, 14 controls)

  1  Matthew Elkington                          OD M14  24:03 
  2  Guy Ross                                   OD M14  29:54 
  3  Jamie MacKenzie                           HOC M14  32:08 
  4  Helen Clayton                             WCH W20  32:10 
  5  Callum Barnetson                           OD M16  34:21 
  6  Stuart Clayton                            WCH M18  37:58 
  7  Charlotte Rogers                           OD W18  39:19 
  8  Michael Truman                            IND M40  40:11 
  9  Alastair Gardner                           OD M14  43:31 
 10  Tom Creber                                HOC M16  48:05 
 11  Damion Viney                              IND M35  50:46 
 12  Radoslar Ilchev                          UWOC M25  50:50 
 13  Dennis Mews                               HOC M60  53:41 
 14  Stephen Bramwell                          IND M55  57:19 
     --------------Light Green standard---------------
 15  Clare Todd +1                             LOK W21  57:24 
 16  Richard Batty                             IND M40  62:06 
 17  Duncan Willey & Elizabeth Jones           IND W21  62:24 
 18  Lewis Wright *2                       IND M21/M50  62:47 
 19  Hilary Simpson                             OD W70  64:17 
 20  Christine Cllins                          WCH W45  64:27 
 21  Dorothy Keeling                           HOC W60  65:08 
 22  Geoff Sara                                HOC M70  68:31 
 23  Amy Oliver                                 OD W16  71:22 
 24  Sarah Creber                              HOC W40  72:19 
 25  Elizabeth Urquhart                         OD W55  74:26 
 26  Julia Wilkinson                           HOC W50  77:54 
 27  Kathleen Wright                            OD W65  86:54 
     Christopher Rye                            OD M20  rtd   Missing nos 3-14

Courses White, Yellow, Orange, Light Green, Green, Blue
Return to Top, index

Green (length 4.9km, 15 controls)

  1  Adam Bushnell                             WCH M20  33:47 
  2  William Gardner                            OD M16  38:58 
  3  Duncan Leeson                             HOC M18  42:13 
  4  Geff Trewin                               HOC M55  44:01 
  5  Emily Garside                             WCH W20  49:51 
  6  Liz Phillips                               OD W45  50:30 
  7  Iain Tebbutt                              LEI M40  54:06 
  8  Matt Morris                                OD M18  56:06 
  9  Charles Nelson                            HOC M55  56:15 
 10  T Simpson                                  OD M70  57:35 
 11  Emma Kettley                               OD W16  58:53 
 12  Leeson John                               HOC M50  59:31 
 13  Eric Brown                                HOC M60  59:44 
 14  Tracy Craig                               WCH W40  60:32 
 15  Douglas Craig                             WCH M45  61:15 
 16  Mark Cummings                              OD M21  61:50 
 17  Tom Kempton                              UWOC M21  62:15 
 18  Phil May                                   OD M55  63:46 
 19  Michael Dugmore                           HOC M65  64:11 
 20  Helen Elkington                            OD W16  64:30 
 21  Lesley Brown                              HOC W55  65:50 
 22  Harriet Batten                             OD W18  67:16 
 23  Ben Ross                                   OD M16  67:43 
 24  Paul Wolstenholme                         HOC M45  68:32 
 25  John Boden                                 OD M60  68:49 
 26  Elizabeth Furness                          OD W50  70:48 
     -----------------Green standard------------------
 27  Kevin Ross                                 OD M45  71:22 
 28  Chris Dwyer                                OD M55  72:27 
 29  Marian White                              HOC W45  74:35 
 30  Keith Greenall                             OD M55  79:14 
 31  Caroline Mackenzie                       CLOK W45  80:25 
 32  Sue Hallett                                OD W60  82:11 
 33  John Wright                                OD M65  83:37 
 34  Faye Green                                 OD W21  85:20 
 35  Toby Greavs                                OD M40  86:10 
 36  Jill MacKenzie                            HOC W50  87:34 
 37  Lynden Hartmann                           HOC W50  89:14 
 38  Lucas Mayer                                OD M20  90:17 
 39  Ricardo Fernandes                        TVOC M35  93:28 
 40  Andrew Plante                             HOC M55  96:52 
 41  Greta Greenall                             OD W60 100:23 
 42  Mark Kail                                 IND M50 105:37 
 43  Carl Newman                               IND M45 109:11 
 44  Ian Martin & Jo Wilson                  IND M/W21 118:13 
mp   Adrian Bailey                             HOC M40  59:55 Missing no 10
mp   Lester Hartmann                           HOC M45  63:03 Missing no 5
mp   Chris Voss                                 OD M65  91:01 Missing no 7
     Chris Morris                               OD M55  rtd   Missing nos 5,7-13,15
     Heather Hartmann                          HOC W20  rtd   Missing nos 2-8
     Jenny Hands                              BAOC W21  rtd   Missing nos 9-15
     Sue Lynch                                 WCH W50  rtd   Missing nos 3-10,13-15

Courses White, Yellow, Orange, Light Green, Green, Blue
Return to Top, index

Blue (length 7.2km, 23 controls)

  1  Daniel Halliday                            OD M21  49:29 
  2  Alastair Mackenzie                       CLOK M50  52:35 
  3  Paul Todd                                 LOK M21  61:19 
  4  Bruce Bryant                               OD M50  62:28 
  5  Emmit Andrews                           DEVON M35  65:34 
  6  Barry Elkington                            OD M50  65:55 
  7  Andrew McNally                            IND W21  68:13 
  8  Robert Brandon                             OD M60  69:58 
  9  Ian Turner                                WCH M45  75:04 
 10  Mark Garside                              WCH M50  77:19 
 11  Jeremy Hill                              TVOC M55  78:12 
 12  Ian Farrell                              MDOC M21  80:03 
 13  Andrew White                              HOC M50  81:00 
 14  Elizabeth Clayton                         WCH W45  81:35 
 15  Michael Baggott                           HOC M55  83:31 
     ------------------Blue standard------------------
 16  Suzanne Humphries                          OD W45  84:32 
 17  Allan McKinley                            HOC M21  88:50 
 18  Mike Musters                              WCH M40  89:01 
 19  Ian Gamlen                              COBOC M40  89:31 
 20  Michael Parsons                           LEI M50  90:14 
 21  Mick Sadler                             COBOC M60  98:36 
 22  Colin Spears                              HOC M70  99:29 
 23  John Ward                                  OD M60 100:54 
 24  George Normand                            LEI M60 103:58 
 25  Roger Keeling                             HOC M65 119:30 
mp   Bill Nicolson                              OD M40  76:40 Missing no 23
     Paul Furness                               OD M55 299:26 
     Kerstin Mitchell                          HOC W40  rtd   Missing nos 18-23
     Thomas Honniball                          LOG M21  rtd   Missing nos 13-23
     Claire Bushnell                           WCH W45  rtd   Missing nos 3-23

Courses White, Yellow, Orange, Light Green, Green, Blue
Return to Top, index


Any queries, errors, or omissions should in the first instance be addressed to paul.furness2@btinternet.com

Results software provided by Michael Napier, e-mail mnapier @ cix.co.uk