After Dark Score Event 13th February 2008 | |||||||
Kenilworth Common and Knowle Hill | |||||||
Controls | Time | Score | Penalties | Score | |||
Alan Halliday | M50 | OD | 30 | 55.30 | 300 | - | 300 |
John Embrey | M50 | HOC | 23 | 59.23 | 230 | - | 230 |
Tony Garrett | M50 | 22 | 55.09 | 220 | - | 220 | |
Roman Kotecky | M55 | OD/Prague | 21 | 54.48 | 210 | - | 210 |
John Boden | M55 | OD | 18 | 54.02 | 180 | - | 180 |
Susan Ford | W18 | HOC | 14 | 58.46 | 140 | - | 140 |
Sue Hallett | W60 | OD | 12 | 50.37 | 120 | - | 120 |
Barbara Ford | W50 | HOC | 12 | 58.36 | 120 | - | 120 |
Klaus Chen | M50 | OD | 11 | 58.26 | 110 | - | 110 |
Mark Foxwell | M40 | LEI | 12 | 61.58 | 120 | 20 | 100 |
Stefan Adams | M35 | 11 | 61.59 | 110 | 20 | 90 | |
Florian Theil | 11 | 62.02 | 110 | 21 | 89 | ||
S.Eggleston | M45 | 6 | 61.21 | 60 | 14 | 46 | |
William Bate | M12 | OD | 6 | 63.26 | 60 | 35 | 25 |
Thank you all for coming. Judging by the discussions at the finish everyone had enjoyed their expriences of Kenilworth Common by night. Congratulations to Alan, being the only one to get to Knowle Hill (and back). See you all at Hay Wood next month. | |||||||
Bob B |