Results for Hay Wood District Event, Hay Wood, 27/01/2008

Courses
White, Yellow, Orange, Light Green, Green, Blue
Return to index, Home

White (length 1.4km, 10 controls)

  1  Sophie Balmer            OD W7   22:33 
  2  Amelia Balmer            OD W7   26:03 
  3  Charlotte Robinson      HOC W10  31:53 
  4  Annabel Truman          IND W8   40:15 
  5  Edward Truman           IND M2   41:25 
  6  Rosie Truman            IND W10  41:28 
     --------White standard---------

Courses White, Yellow, Orange, Light Green, Green, Blue
Return to Top, index, Home

Yellow (length 2.4km, 10 controls)

  1  Ella-Rose McCartney      OD W10  26:49 
  2  Jeremy Menage           IND M50  37:00 
  3  Emilia Lowe              OD W12  38:19 
  4  Sophie Oliver            OD W10  43:57 
     --------Yellow standard--------
  5  Francesca Slade        KSSC W12  45:26 
  6  Ailidh Musgrave         HOC W12  47:22 
  7  Alfred Bullus            OD M8   49:52 
  8  Heather Rogers           OD W10  53:13 

Courses White, Yellow, Orange, Light Green, Green, Blue
Return to Top, index, Home

Orange (length 2.7km, 13 controls)

  1  Harrison McCartney       OD M10  23:01 
  2  Penny Oliver             OD W12  34:21 
  3  Dan O'Brien                 M35  36:53 
  4  Louise Laird          COBOC W21  46:37 
  5  Bcky Harris             IND W35  59:32 
  6  Lachlan Musgrove        HOC M14  59:56 
     --------Orange standard--------
  7  Sue Bowman               OD W60  63:02 
  8  Chris Schaanning        HOC M80  71:35 
  9  Joe Laird             COBOC M14  85:00 
     Jan Sadler            COBOC W50  rtd   Missing nos 7-13
     Daniel Webb             IND M10  rtd   Missing nos 2-13

Courses White, Yellow, Orange, Light Green, Green, Blue
Return to Top, index, Home

Light Green (length 3.7km, 17 controls)

  1  Julie Emmerson           OD W12  51:17 
  2  Michael Truman          IND M40  51:51 
  3  Geoff Mander            IND M60  53:54 
  4  A Bailey                HOC M40  54:44 
  5  Hamish Rogers            OD M12  57:51 
  6  Shaun Emerso           UWOC M21  58:16 
  7  Rachel Emmerson          OD W12  59:52 
  8  Shelagh Musgrave        HOC W40  61:35 
  9  Dorothy Keeling         HOC W60  64:18 
 10  Philip Oliver            OD M40  70:43 
 11  Amy Oliver               OD W14  72:34 
 12  Malcolm Duncan        POTOC M70  73:50 
 13  Gillian Cross            OD W60  74:32 
     -----Light Green standard------
 14  Hilda Jessop            HOC W45  78:33 
 15  Pamela Emberton         WCH W80  91:22 
 16  Kathleen Wright          OD W65  98:24 
 17  Rosemary Steer         NGOC W60 106:05 
 18  John Wilcock            WCH M70 106:24 
 19  Mandy Batchelor             W55 109:49 
     Elizabeth Urquhart       OD W50  rtd   Missing nos 2,10-13,15-17
     Jane Sells               OD W60  rtd   Missing nos 10-11,13-17

Courses White, Yellow, Orange, Light Green, Green, Blue
Return to Top, index, Home

Green (length 5.0km, 23 controls)

  1  Ben Swarbrick         COBOC M21  53:41 
  2  Rollo Rumford           HOC M65  57:42 
  3  Peter Sunley          COBOC M21  59:37 
  4  David Arnot             HOC M60  59:42 
  5  Lester Evans            HOC M50  61:51 
  6  Martin Cross             OD M60  64:34 
  7  Robert Harris            OD M35  64:38 
  8  Christopher Rye          OD M20  64:49 
  9  John Bowman              OD M65  66:00 
 10  Sheila Carey             OD W60  66:03 
 11  Elizabeth Furness        OD W50  66:19 
 12  Alan Simpson          DEVON M65  66:46 
 13  Angela Oldacres          IN W21  67:55 
 14  John Middler           BAOC M55  68:21 
 15  Eric Brown              HOC M60  71:01 
 16  Miranda Aston            OD W45  72:41 
 17  John Wright              OD M65  73:53 
 18  Lesley Brown            HOC W55  76:19 
 19  Graham Hardy            WRE M65  77:14 
 20  Dave Randall            WRE M50  78:49 
 21  Pamela Hardy            WRE W60  80:59 
     --------Green standard---------
 22  David Oldacres          IND M21  81:20 
 23  John Sells               OD M60  84:35 
 24  Greta Greenall           OD W60  88:42 
 25  Marcus Eassom           WRE M50  91:00 
 26  Paul Hammond            HOC M45  92:01 
 27  Sue Bicknell             OD W60  94:58 
 28  Graham Urquhart          OD M50  96:53 
 29  Toby Norris           COBOC M70  99:48 
 30  Tom Webb                IND M16 100:06 
 31  Ulli Ull                 OD W50 103:04 
 32  Seonaid Dudley          WCH W65 107:23 
 33  Joan Norris           COBOC W55 108:17 
 34  Barbara Ford            HOC W50 108:57 
 35  George Chambers         HOC M55 117:36 
 36  Jen Williamson          HOC W45 135:07 
 37  Crawshaw Family              OD 158:42 
dsq  Peter Carey              OD M60  61:56 Missing no 5
     David Fountain         UWOC M21  rtd   Missing nos 1-6,8-23
     Emma Kettley             OD W16  rtd   Missing nos 16-22
     Chris McCartney          OD M35  rtd   Missing nos 1-6,8-23

Courses White, Yellow, Orange, Light Green, Green, Blue
Return to Top, index, Home

Blue (length 6.8km, 31 controls)

  1  Julian Simpson           OD M21  46:36 
  2  Chris McSweeny          HOC M35  50:09 
  3  Alex Roberts            HOC M16  54:10 
  4  Angela Tyrrell         BAOC W21  55:33 
  5  Michael Baggott         HOC M55  57:56 
  6  David Aldridge        COBOC M21  58:17 
  7  John Pearson            HOC M60  59:15 
  8  Paul Furness             OD M50  61:12 
  9  Geff Trewin             HOC M55  62:16 
 10  David Thacker            OD M21  62:32 
 11  John Embrey             HOC M50  63:12 
 12  Barry Elkington          OD M50  64:52 
 13  Neill Williamson        HOC M40  69:32 
 14  Nicholas George         IND M35  72:52 
 15  Charles Nelson          HOC M55  73:18 
 16  David Battison        SARUM M60  74:48 
     ---------Blue standard---------
 17  Colin Banks             IND M50  79:34 
 18  Christopher Dwyer        OD M55  81:43 
 19  Judith Evans            HOC W50  81:58 
 20  Gearoid Oh-Eidhin       WCH M45  82:57 
 21  Harriet Batten           OD W16  84:04 
 22  Kirsten Davies-Walters BUOC W21  84:42 
 23  John Boden               OD M60  86:22 
 24  Paul Watterson          HOC M55  95:00 
 25  Richard Laird         COBOC M51  96:59 
 26  Ed Graystone          POTOC M21  99:14 
 27  Nick Taylor             HOC M60 106:28 
 28  Roger Keeling           HOC M60 112:05 
 29  John Burrows           NGOC M65 128:35 
     Tony Williams          BUOC M21  rtd   Missing nos 13-31
     Andrew Sadler         COBOC M20  rtd   Missing nos 8-31
     Mick Sadler           COBOC M55  rtd   Missing nos 15,24-31

Courses White, Yellow, Orange, Light Green, Green, Blue
Return to Top, index, Home

Any queries, errors, or omissions should in the first instance be addressed to paul.furness2@btinternet.com

Results software provided by Michael Napier, e-mail mnapier @ cix.co.uk