1. | Chris McCartney (M35) | OD | 30:11 |
2. | Jon Cross (M40) | FVO | 33:27 |
3. | S Bates (M55) | OD | 47:02 |
4. | John Boden (M60) | OD | 49:17 |
5. | Roman Kotecky (M55) | OD/PRAGA | 50:06 |
6. | John Sells (M60) | OD | 51:20 |
7. | M Bomber (M55) | OD | 53:16 |
8. | Rachel Simonetti (W21) | LEI | 59:08 |
9. | David Tooch (M40) | LEI | 59:51 |
10. | Klaus Chen (M50) | OD | 63:10 |
11. | Gillian Cross (W60) | OD | 65:59 |
12. | Liz Bates (W55) | OD | 71:19 |
1. | Claire Ted (W14) | OD | 35:35 |
2. | Tricia Jewsbury (W50) | 36:13 | |
3. | George Webbon | KH8 | 39:14 |
4. | Lara Semple | KH8 | 39:28 |
5. | Pavel Bubak | 45:28 | |
6. | Elizabeth Jewsbury (W16) | 47:41 | |
7. | Gill Dolphin (W40) | OD | 47:46 |
8. | Nathan Wilson (M16) | 47:49 | |
9. | Tim Burrows (M12) | 48:42 | |
10. | Karin Kirk (W60) | OD | 51:00 |
11. | Katherine Jewsbury (W14) | 59:31 | |
12. | D J Harrison (M21) | 71:20 | |
13. | Adrian Johnson | 71:56 | |
14. | Edward Harrion (M9) | 72:06 | |
Sam L-K | KH8 | DSQ 52:43 | |
(Missing 7) |
1. | Jake Dolphin (M10) | OD | 13:23 |
2. | Aaron Bargotta (M12) | KH8 | 13:57 |
3. | Eleanor Beech | KH8 | 14:49 |
4. | Anant Patel (M12) | KH8 | 14:59 |
5. | Clara Spules | KH8 | 15:16 |
6. | Emilia Lowe (M12) | KH8 | 16:43 |
7. | Jamie Nicolson (M10) | KH8 | 17:29 |
8. | Ben Sturdy (M11) | Kenilworth | 17:35 |
9. | Bethany Walker (W12) | KH8 | 17:53 |
10. | Jessica Harvey | KH8 | 19:28 |
11. | Alison Hawthorne (W30) | 21:47 | |
12. | Emily Humphreys (W13) | 23:39 | |
13. | Millie & Sophie Balmer (W7) | OD | 24:29 |
14. | Amy Fedeski | KH8 | 25:26 |
15. | Jane Sells (M60) | OD | 28:35 |
16. | Souhardh Kotakadi (M10) | KH8 | 30:30 |
17. | Kurun Bargotta (M10) | KH8 | 30:38 |
18. | Harry & Millie Hart (M7) | 31:32 | |
19. | David Kimberley (M40) | 34:02 | |
20. | Sian Fedeski | KH8 | 51:23 |
For those who experienced their first taste of orienteering at Brandon I hope to see you at another event soon.
Robert Harris
Generated by tTiMe 0.52