Brandon Woods SEE

YELLOW ORANGE
1 Emma Kettley 11.42 1 Sophie Kirk 23.10
2 Aimee Morse 14.32 2 Harriet Batten 28.43
3 Jack Pegler 15.49 3 Lara Semple 29.26
4 Oliver Hopley 15.53 4 Anna Kemeny 35.47
5 John Casey 16.54 5 Joanna Reed 35.51
6 George Webbon 16.59 6 Yen Nguyen 37.51
7 Hasan 17.13 7 Joey Kemeny 37.58
8 Simrath Dhillon 17.38 8 Martin Gower 43.19
9 Stuart Mills 18.14 9 Irene Rogers 44.29
10 Emily Baker 18.26 10 Karin Kirk 45.24
11 Calum Walker 18.43 11 Beth Lucas 46.48
12 Zoe Nicolson 20.44 12 Andy Clarke 53.38
13 Aaron Bargotta 22.17 13 ? Dobson 55.52
14 Jo Lloyd 22.28 14 Amy Oliver 56.10
15 Rosie Hopley 22.33 15 Claire Teed 56.25
16 Alana Chen 23.10 16 William Bate 62.31
17 Penny Oliver 23.51 17 Liz Urquhart 62.49
18 Fiona Philpott 25.06 18 Bergonia Garcia 63.06
19 Bethany Walker 26.59 19 Emma Higgins 63.55
20 Aimee Round 27.21 20 Mike Kemeny ret
21 Becca Martin-Williams 28.24 21 Jane Sells ret
22 Sian Smith 29.19
23 Dominic Leake 29.33 BLUE
24 Ellie McCluskey 29.49 1 Matt Halliday 35.46  
25 Francis Hunter 32.05 2 Richard Dearden 36.56
26 Josie Round 32.39 3 Bob Brandon 41.56
27 Sophie Burne 32.40 4 Matt Rooke 42.33  
28 Richard Coton 32.54 5 John Embrey 42.37
29 Sophie Oliver 37.00 6 Bruce Bryant 42.38
30 Ben Sturdy 40.50 7 Caroline Northall 45.10
8 Dave Thacker 45.44  
GREEN 9 Mark Cummins 45.57  
1 Chris Phillips 31.55 10 Mike Hampton 45.57  
2 Craig Thompson 39.04 11 Mike Baggott 47.40  
3 Mark Hardy 39.18 12 Ian Wilson 48.10
4 Emma Kettley 40.14 second run 13 Chris Bosley 48.41 miss  6
5 Dave Arnot 44.21   14 Bill Nicolson 48.42
6 Alison Hardy 44.37 15 Chris McCartney 49.07
7 Peter Hornsbey 48.43 16 Mark Thompson 49.24
8 Mick Sadler 49.06 17 Robert Buckby 49.46
9 John Bowden 50.36   18 Dave Bray 49.54
10 Ben Saxby 52.02 19 Alan Halliday 52.38
11 David Anderson 52.13   20 Liz Phillips 53.14
12 ? Dobson 52.33 21 Jeremy Higgins 53.51
13 Phil Kirk 54.29   22 John Middler 55.10
14 Lee Powell 54.37 23 Andrea Rebora 56.31
15 Isabel Urquhart 55.34 24 John Ward 57.04  
16 Roy Denney 56.05   25 Roman Kodelskey? 57.27
17 Chris Dunne 58.55   26 J. Marriott 57.36  
18 Jacky Embrey 59.34   27 Rodney Hugo 61.24
19 Mark Foxwell 62.04 28 Barry McGowan 61.29  
20 Dave Toach 62.06 29 John Bowman 69.59
21 John Sells 66.51 30 Robert Haskins 76.37
22 Miranda Aston 69.22 31 David Boutillier 80.35
23 Ulli Ull 70.49 32 Robert Harris + 1 82.03
24 Duncan Teed 76.00   33 John Burrows 82.07 miss 13
25 Margaret Wildig 77.27 34 Sue Bicknell ret
26 Rachel Simonetti 79.42
27 Zoe & Neil 85.13  
28 Gillian Cross ret
29 Carol Wright No Time
Well what a lot of people came Orienteering in the sun! I think everyone ended up with a map thanks to a few allowing theirs to be recycled.
I hope you all enjoyed this pleasant Warwickshire wood full of bluebells. Sorry that one control was slightly misplaced and thank you for not complaining. I seemed to be the only one who was really annoyed. I ignored it in results but some of the longer times were obviously caused by looking for it.
Thanks to Greta and Mel for helping with registration and download - I think with that number of people it would have been impossible without them. Also for helping me collect controls along with Sue Bicknell, John Bowman and Bob Brandon. It was dark by the time we finished