YELLOW 1.9kms.
1 Emma Kettley OD W14 11.25
2 Ali Gardner OD 12.27
3 Amy Oliver OD 12.30
= Penny Oliver OD
5 Oliver Hopley KH8 13.13
6 Sophie Oliver OD 13.19
7 Elle Mckluskey KH8 16.42
8 Aimee Mose KH8 17.33
9 James Dance KH8 17.51
10 Emilie Lowe KH8 18.02
11 Mike Kemeny OD M10 18.19
12 Belle KH8 18.28
13 Fiona Philpott KH8 18.37
14 Alana Chen KH8 18.40
15 Aimee Raund KH8 18.55
16 Calum Walker KH8 19.12
17 Zoe Nicolson KH8 19.48
18 Aaron Bagotte KH8 20.22
19 Jo Lloyd KH8 21.06
20 Jack Pittaway KH8 21.29
21 Philippa Rawbone KH8 W14 21.29
22 Rosie Hopley KH8 24.01
23 Bethany Walker KH8 24.03
24 Mohammed Hasan KH8 24.28
25 George Webbon KH8 25.16
26 Katie Hoton KH8 25.22
27 Chelsee Raund KH8 30.41
28 Sophie Burne KH8 31.02
29 Zain Iqbal QMGS M14 49.42
ORANGE 2.7kms.
1 Alex Hudson WCH M21 31.24
2 Harrison McCartney OD M10 34.25
3 Joanna Read KH8 34.59
4 Peter Sunley COBOC M21 35.00
5 Mark Dobson KH8 M16 36.33
6 Daniel Threlfall QMGS M16 56.49
7 Kieran Bhakta QMGS M16 56.50
8 David Gelder QMGS M16 56.53
9 Oliver Stevenson QMGS M16 57.02
10 Jose Montero Ind M21 60.25
11 Russell Hukira QMGS M14 61.31
12 Viv Dobson Ind W50 61.42
13 Greta Greenall OD W60 62.22
14 Lara Semple KH8 63.56
15 Alice London 66.07
16 Michael Jeveen 75.16
17 Kieran Macfarlane QMGS M16 75.40
Beth Lucas KH8 No.9 missing
GREEN 4.5kms.
1 Matthew Halliday OD M16 26.05
2 Pete Guillaume OD 37.28
3 Liis Johanson OD W21 41.36
4 Alan Halliday OD 42.15
5 Pete Carey OD M60 43.31
6 Dave Arnot HOC M60 46.45
7 Liz Phillips OD W40 48.10
8 John Middler BAOC M55 48.35
= James Hornsby LEI
10 John Ward OD M60 52.31
11 Chris Dwyer OD M55 52.48
12 Bill Waine OD M55 62.14
13 Sheila Carey OD W60 62.30
14 Hilary Simpson OD W65 65.07
15 Hazal Kendrick UWOC W22 72.48
16 Margaret Willdig OD W50 72.53
17 Duncan Teed OD M45 73.51
18 Doug Balmer OD M35 retired
Sue Hallett OD W60 retired
Liz Furness OD W50 non-comp
BLUE 5.8kms.
1 Iain Embrey OD M20 36.23
2 Graham Gristwood EWOK M21 38.16
3 Richard Dearden HOC M35 41.06
4 Matt Rooke UWOC M20 41.44
5 Bruce Bryant OD M50 42.08
6 Julian Simpson OD M21 42.12
7 Richard Gardner OD 50.42
8 John Embrey HOC M45 50.46
9 Mike Baggott HOC M55 50.54
10 Mike Hampton OD M60 51.11
11 Paul Furness OD M50 51.56
12 Mattias Jonsson WCM 52.27
13 David Bray LEI M50 55.05
14 Ben Saxby UWOC M21 56.21
15 Bill Nicolson OD M40 56.32
16 Barry McGowan HOC M60 56.41
17 Bob Brandon OD M55 59.44
18 Robert Buckby UWOC M20 60.23
19 Roman Kotecky OD M55 62.34
20 Rachel White HOC W21 64.22
21 John Marriott LEI M55 67.16
22 Peter Hornsby LEI 70.11
23 Sergio Mur OD M21 74.24
24 Peter Langmand HOC M35 74.26
25 Rodney Hugo OD M60 77.02
26 John Bowman OD M65 78.32
27 Robert Harris OD M35 80.09
Mark Cummings UWOC retired
Dave Thacker WRE M21 No.8 missing
I decided that Bentley warranted proper courses even though it was an evening event. Hence there were more controls to put out (and collect in) than is usual for these events. All was well until the heavy rain in the afternoon. I became soaked, my glasses blurred and I struggle to read my map through the spots. In desperation I put out one control in the re-entrant I thought looked right from memory rather than checking where I was. Luckily, when a world class orienteer finds a control incorrectly located he has the confidence to correct the position. Thanks GG especially as it meant forfeiting first place - at least I understand that is the excuse.
I also have to apologise for transposing two controls that caused runners on the orange course some concerns. I would also apologise to those on the green and blue courses, also affected, except that nearly everyone ran through without checking the number and therefore without noticing it was incorrect.
I hope you enjoyed the courses in such a delightful wood. It was disappointing to have the rain to take the shine off. Many thanks to Trevor for helping, including car park attending and Alan for overprinting maps. My heartfelt thanks to Bob, Sue, Greta, John and Alan for helping to collect in the controls and allowing me a quick getaway as I had a 2.00am start the next morning for the Lithuanian 3 day event.
Sue Bicknell W60 - 1st Lithuanian 3 day 2007!!!