Results for Pooley Fields District Event, Pooley Fields, 15/07/2007

Courses
Yellow, Orange, Light Green, Green, Blue
Return to index, Home

Yellow (length 2.0km, 12 controls)

  1  Stephen Elkington      OD M10  30:15 
  2  Tom Ross               OD M10  30:16 
  3  Ciaran Lynch          WCH M12  36:13 
  4  Heather Rogers            W10  40:13 
  5  Jessica Gilkes            W8   41:54 
     -------Yellow standard-------

Courses Yellow, Orange, Light Green, Green, Blue
Return to Top, index, Home

Orange (length 2.3km, 14 controls)

  1  Matthew Elkington      OD M12  26:54 
  2  Harrison McCartney     OD M10  28:12 
  3  Guy Ross               OD M12  31:51 
  4  Hamish Rogers          OD M12  39:01 
  5  Alexander Notthingham LEI M16  51:15 
  6  Cianan Lynch          WCH M12  53:51 
     -------Orange standard-------
  7  Michael Jovon        QMGS M14  61:29 
  8  John Nottingham       LEI M50  67:37 
  9  Kieran Macfarlane    QMGS M14  73:23 
 10  Rosemary Thomas       WCH W50  82:52 
     Jenny Phillips            W60  rtd   Missing nos 12-14

Courses Yellow, Orange, Light Green, Green, Blue
Return to Top, index, Home

Light Green (length 3.1km, 17 controls)

  1  Emma Kettley           OD W14  35:23 
  2  David Gelder         QMGS M16  50:27 
  3  Sheila Carey           OD W60  51:19 
  4  Judith Holt           LEI W55  52:20 
  5  Patrick Pay           WRE M65  53:53 
     ----Light Green standard-----
  6  Seonaid Dudley        WCH W65  58:35 
  7  Daniel Threlfall     QMGS M14  61:14 
  8  Amy Sarkies            OD W21  65:13 
  9  Beryl Pay             WRE W75 105:51 
     Pat Cameron          NGOC W60  rtd   Missing nos 15-17

Courses Yellow, Orange, Light Green, Green, Blue
Return to Top, index, Home

Green (length 4.9km, 26 controls)

  1  Duncan Leeson         HOC M16  52:47 
  2  Alison Hardy          LEI W40  54:25 
  3  Elizabeth Clayton     WCH W45  55:17 
  4  Peter Sunley        COBOC M21  56:04 
  5  John Leeson           HOC M45  56:11 
  6  Liz Phillips           OD W40  57:26 
  7  Peter Carey            OD M60  59:47 
  8  Delia Kingsbury       WRE W40  60:11 
  9  Alex Hudson           WCH M21  60:59 
 10  Judith Evans          HOC W50  61:10 
 11  Robert Scott          HOC M60  67:51 
 12  Paul Hammond          HOC M45  69:42 
 13  John Middler         BAOC M55  69:54 
 14  Martin Hill           LEI M55  71:39 
 15  Dave Skidmore         DVO M60  72:42 
 16  John Cooke            LEI M60  73:40 
 17  Christopher Horwill   WCH M55  74:53 
 18  Charles Nelson        HOC M55  74:54 
 19  Margaret Willdig       OD W50  75:56 
 20  Lester Evans          HOC M50  77:40 
     -------Green standard--------
 21  Ruth Ellis            DVO W55  80:38 
     Diane Ford            LEI W60  rtd   Missing nos 16-26
     Jeff Haycock          WRE M65  rtd   Missing nos 13,17-26
     Sue Lynch             WCH W50  rtd   Missing nos 13-26

Courses Yellow, Orange, Light Green, Green, Blue
Return to Top, index, Home

Blue (length 6.1km, 29 controls)

  1  Mikey Hopkins         WCH M18  42:27 
  2  Tom Jeffries         BAOC M35  45:44 
  3  Mike Hampton           OD M60  48:43 
  4  Roger Edwards         LEI M55  49:42 
  5  Michael Baggott       HOC M55  50:01 
  6  Bruce Bryant           OD M50  50:28 
  7  Tom MacKenzie         HOC M16  51:29 
  8  Barry Elkington        OD M50  51:59 
  9  Alex Roberts          HOC M16  52:32 
 10  Lesley Ross            OD W40  53:09 
 11  John Pearson          HOC M55  54:35 
 12  Neil Cameron         NGOC M60  54:36 
 13  Tony Feltbower         OD M50  54:54 
 14  Jonathan Howell       WCH M55  55:11 
 15  Alastair Paterson     LEI M40  55:49 
 16  Henry Morgan        POTOC M50  58:14 
 17  Lloyd Biddell         WCH M21  58:56 
 18  Adam Kent              OD M35  59:48 
 19  David Thacker         WRE M21  60:16 
 20  Mike Capper          WAOC M50  61:20 
 21  George Lamplough       GO M40  61:54 
 22  Jonathan Millward   POTOC M35  62:44 
 23  Chris McCartney        OD M35  64:46 
     --------Blue standard--------
 24  John Ward              OD M60  66:14 
 25  Neil MacKenzie        HOC M50  67:17 
 26  Barry McGowan         HOC M60  67:23 
 27  Sophie Thomas         WCH W18  67:46 
 28  Caroline Northall      OD W21  67:54 
 29  Colin John            DVO M55  69:04 
 30  John Marriott         LEI M55  69:23 
 31  Mark Sherriff         LEI M45  70:26 
 32  Ian Gamlen          COBOC M40  71:10 
 33  Mark Hardy            LEI M40  71:21 
 34  John Northall         DVO M55  73:11 
 35  Simon Ford            LEI M60  73:47 
 36  David Battison      SARUM M60  74:54 
 37  Rodney Hugo            OD M60  76:11 
 38  Geoffrey Hollins    POTOC M50  87:42 
 39  Kevin Ross             OD M40  93:04 
 40  Robert Haskins        LEI M55  94:34 
 41  Gerry Riley         POTOC M45  97:25 
 42  Ken Wickham            SO M65 142:41 
     Ian Hopkins           HOC M40  rtd   Missing nos 1-8
     Helen Elkington        OD W14  rtd   Missing nos 23-29
     Ben Ross               OD M14  rtd   Missing nos 23-29
     Mark Foxwell          LEI M40  rtd   Missing nos 23-29

Courses Yellow, Orange, Light Green, Green, Blue
Return to Top, index, Home

Any queries, errors, or omissions should in the first instance be addressed to paul.furness2@btinternet.com

Results software provided by Michael Napier, e-mail mnapier @ cix.co.uk