Results for OD Compass Sport Cup Round, Hay Wood, 18/03/2007

Courses
White, Yellow, Orange, Light Green, Green Men, Green Women, Green Vets, Blue Men, Blue Women, Brown
Return to index, Home page

White (length 1.8km, climb 25m, 11 controls)

  1  E-card 497179                  24:22 
  2  Holly Stodgell        WCH W4   29:28 
  3  Aaron Spurling        WRE M10  35:13 
  4  Aidan Spurling        WRE M10  35:16 
     -------White standard--------
dsq  Ben Hardy             LEI M2   44:38 

Courses White, Yellow, Orange, Light Green, Green Men, Green Women, Green Vets, Blue Men, Blue Women, Brown
Return to Top, index, Home page

Yellow (length 2.1km, climb 25m, 14 controls)

  1  George Webbon      KHVIII M12  18:00 
  2  Jack Lord             NOC M10  18:02 
  3  Jo Lloyd           KHVIII W12  18:54 
  4  Molly Richardson      WRE W10  23:37 
  5  Benjamin Ledger        OD M10  24:32 
  6  Russell Hickman      QMGS M14  25:31 
  7  Simone Richardson     WRE W14  25:43 
     -------Yellow standard-------
  8  Sam Morgan            HOC M10  32:25 
  9  Abdul Mahate         QMGS M12  35:17 
 10  Jack Pittaway      KHVIII M12  36:32 
 11  Rosie Corbett       POTOC W12  46:38 

Courses White, Yellow, Orange, Light Green, Green Men, Green Women, Green Vets, Blue Men, Blue Women, Brown
Return to Top, index, Home page

Orange (length 3.0km, climb 25m, 12 controls)

  1  Matt Elkington         OD M12  17:06 100 
  2  Ben Ross               OD M14  17:18 98 
  3  William Gardner        OD M14  17:27 96 
  4  Naomi Richardson       OD W14  18:40 94 
  5  Harrison McCartney     OD M10  18:46 92 
  6  Matthew Green         NOC M14  19:10 90 
  7  Chris Houlton         NOC M14  20:14 88 
  8  Helen Elkington        OD W14  20:43 86 
  9  Julie Emmerson         OD W12  22:06 84 
 10  Daniel Parsons        LEI M13  22:10 82 
 11  Samual Horsewill      NOC M14  22:16 80 
 12  James Dance            OD M12  22:22 78 
 13  Alex Crow             NOC M14  24:53 76 
 14  David Allen           WCH M14  24:56 74 
 15  Stephen Elkington      OD M10  27:20 72 
 16  Ben Lord              NOC M12  27:58 70 
 17  Shyelle Prescod       WCH M14  28:01 68 
 18  Dave Basher               M21  28:05 
 19  Peter Riley             POTOC  28:38 100 
 20  Michael Jevon        QMGS M14  30:28 
 21  Callum Rowles        QMGS M14  31:44 
 22  Christopher Brenchley NOC M14  31:58 66 
 23  Rachel Emmerson        OD W12  32:12 
 24  Oliver Lowe           WCH M14  32:32 64 
     -------Orange standard-------
 25  Amy Oliver             OD W14  32:51 62 
 26  Madhav Lala           WCH M14  33:47 60 
 27  Richard Williams     QMGS M14  34:11 
 28  Joe Perry             WCH M14  35:29 58 
 29  Calum Smythe         QMGS M14  36:03 
 30  Zoe Nicholson          OD W10  36:36 56 
 31  Penny Oliver           OD W12  37:01 54 
 32  Anna Kemeny            OD W14  37:57 52 
 33  Andrew Collins        WCH M14  38:02 50 
 34  Hannah Horsewill      NOC W12  39:29 48 
 35  Caroline Lindsey      IND W50  40:21 
 36  Martin Sherlaw        WCH M14  40:34 46 
 37  Bethany Evans         HOC W12  40:43 44 
 38  Kierah Macfardane    QMGS M12  41:18 
 39  Simrath Dhillon        OD W10  43:37 42 
 40  Mike Kemeny            OD M10  44:15 40 
 41  Joe Laird             IND M14  50:29 
 42  Zahid Pathan          WCH M14  55:35 38 
 43  Zain Iqbal           QMGS M14  68:33 
 44  Emilia Lowe            OD W10  82:53 36 
 45  Jessamine Ryde        WCH W10  83:04 34 
dsq  Ben Windsor           LEI M18  13:42 Missing nos 4,9
dsq  Guy Ross               OD M12  21:28 Missing no 4
dsq  Tom Ross               OD M10  34:27 Missing nos 4,9
dsq  Sue Lynch             WCH W50  55:42 Missing no 7

Courses White, Yellow, Orange, Light Green, Green Men, Green Women, Green Vets, Blue Men, Blue Women, Brown
Return to Top, index, Home page

Light Green (length 3.5km, climb 35m, 15 controls)

  1  Mikey Hopkins         WCH M18  16:27 100 
  2  Robert Gardner         OD M16  17:05 98 
  3  Ben Windsor           LEI M18  18:05 96 
  4  Matthew Wallace       NOC M18  19:19 94 
  5  Fiona Claxton         NOC W16  20:07 92 
  6  Catherine Bushnell    WCH W16  21:20 90 
  7  Harriet Batten         OD W16  21:29 88 
  8  Daniel Hughes         NOC M16  21:49 86 
  9  Harry Nicholson       NOC M16  22:21 84 
 10  Sophie Kirk            OD W16  22:43 82 
 11  James Hornsby         LEI M18  22:46 80 
 12  Reece Towne           NOC M16  23:22 78 
 13  James Pye             NOC M16  23:50 76 
 14  Matt Morris            OD M16  24:15 74 
 15  Daniel Evans          HOC M16  24:45 72 
 16  Daniel Lewis          WCH M16  24:49 70 
 17  Emily Garside         WCH W18  26:11 68 
     ----Light Green standard-----
 18  Jamie MacKenzie       HOC M12  26:17 66 
 19  Prerak Thomson        WCH M16  26:22 64 
 20  John Higgs           NGOC M18  26:40 62 
 21  Alexander Cook        WCH M16  27:34 60 
 22  Rosemary Hartmann     HOC W16  29:12 58 
 23  Samuel Eastwood       WCH M16  29:18 56 
 24  Michael Collins       WCH M16  29:21 54 
 25  Katie Taylor          NOC W16  31:14 52 
 26  Laura Clough         BUOC W21  36:29 
 27  Isabel Urquhart        OD W18  38:42 50 
 28  Steve Willis         EBOR M55  42:19 
 29  Tom Clough            WRE M16  43:40 100 
 30  Jackie Cross              W35  44:58 
 31  Randhir Rai           WCH M16  58:19 48 
 32  Kurbaan Singh         WCH M16  61:45 46 
dsq  Matthew Clough        WRE M16  40:23 Missing no 11
     Tony Horsewill        NOC M50  rtd   Missing nos 1-2,8-15

Courses White, Yellow, Orange, Light Green, Green Men, Green Women, Green Vets, Blue Men, Blue Women, Brown
Return to Top, index, Home page

Green Men (length 5.4km, climb 25m, 16 controls)

  1  Chris Bosley          LEI M60  37:39 100 
  2  Mike Dugmore          HOC M65  40:26 98 
  3  Paul Busher           HOC M50  40:34 
  4  Barry Houghton        HOC M60  41:49 96 
  5  Austin Farr         POTOC M60  42:02 100 
  6  Robert Teed          NGOC M65  42:54 94 
  7  Pete Carey             OD M60  42:55 92 
  8  Simon Ford            LEI M60  43:41 90 
  9  Mattias Jonsson       WCH M21  43:51 
 10  Dave Arnot            HOC M60  44:08 88 
 11  Pete Jones            WRE M60  45:13  98 
 12  Lin Callard          NGOC M70  46:04 86 
 13  Martin Cross           OD M60  46:07 84 
 14  John Bowman            OD M65  47:59 82 
 15  Pete Leake            LEI M65  49:07 80 
 16  David Jones          NGOC M65  49:09 78 
 17  Mike Callow           WRE M65  49:20  96 
 18  John Ward              OD M60  49:25 76 
 19  Chris Boycott         WCH M65  49:58 74 
 20  John Palmer           NOC M60  50:09 72 
 21  Derek Turner          WRE M65  53:09  94 
 22  John Pigott         POTOC M60  53:32  92 
 23  Pat Pay               WRE M65  53:55  90 
 24  Ernie Williams        LEI M60  54:09 70 
 25  Tim Gray              WCH M55  54:32 68 
 26  Peter Hubberstey      NOC M60  56:29 66 
     -------Green standard--------
 27= Eric Porter           LEI M60  56:52 64 
 27= Brian Cross               M50  56:52 
 29  Peter Yoxall        POTOC M60  57:06  88 
 30  Tony Buckland         NOC M70  59:26 62 
 31  David Lee            NGOC M70  59:33 60 
 32  Brian Billington    POTOC M60  60:13  86 
 33  John Woodall          NOC M65  61:15 58 
 34  Andy Jones            NOC M50  61:47 
 35  John Wright            OD M65  62:42 56 
 36  John Cooke            LEI M60  64:36 54 
 37  Andrew Skinner         OD M60  68:53 52 
 38  Laurie Fluck          LEI M60  76:48 50 
 39  Dave Sparks         POTOC M60  84:53  84 
 40  Dominic Fryd         BUOC M21  85:26 
 41  Tim Stephenson        IND M40  87:18 
 42  Tony Duckett           OD M65  97:38 48 
dsq  Andrew Marr            OD M21  40:42 Missing no 2
dsq  Peter sunley         QMGS M21  45:47 Missing no 11
dsq  Bob Alderson          NOC M65  49:08 Missing no 6
dsq  Dennis Mews          HOIC M55  50:04 Missing no 7
dsq  Chris James          NGOC M65  51:16 Missing no 2
dsq  Graham Hardy          WRE M60  57:41 Missing no 8
dsq  Jim Knight            WCH M60  61:06 Missing no 4
     Gary Langston         WCH M65   8:29 
     Adrian Sarkies         OD M21  rtd   Missing nos 1,5-16
     Peter Langmaid        HOC M35  rtd   Missing nos 1,5-16

Courses White, Yellow, Orange, Light Green, Green Men, Green Women, Green Vets, Blue Men, Blue Women, Brown
Return to Top, index, Home page

Green Women (length 5.5km, climb 25m, 15 controls)

  1  Laura Evans           NOC W18  36:55 100 
  2  Sarah Claxton         NOC W18  37:36 98 
  3  Claire Bushnell       WCH W45  38:47 96 
  4  Rose Hodkinson        NOC W20  40:10 94 
  5  Beth Clayton          WCH W45  40:57 92 
  6  Jane Halliday          OD W45  41:46 90 
  7  Clare Claxton         NOC W45  44:00 88 
  8  Helen O'Neil          NOC W50  46:49 86 
  9  Triin Johanson            W20  47:05 
 10  Rachel Tuffin        NGOC W45  47:44 84 
 11  Judith Guillaume       OD W50  49:01 82 
 12  Mary Jo Kemeny         OD W45  52:14 80 
 13  Lynden Hartmann       HOC W50  53:13 78 
 14  Elizabeth Bales     POTOC W45  53:23 100 
 15  Lesley Brown          HOC W55  53:26 76 
 16  Pauline Jones         NOC W45  53:43 74 
 17  Jane Booker           NOC W20  54:19 72 
 18  Jill Leventon         WRE W60  54:29  98 
 19  Pam Hardy             WRE W55  54:58  96 
     -------Green standard--------
 20  Holly O'Meara         HOC W20  56:49 70 
 21  Hilary Hodkinson      NOC W50  57:05 68 
 22  Marian White          HOC W45  57:11 66 
 23  Elizabeth Furness      OD W50  57:24 64 
 24  Ros Taunton          NGOC W55  60:45 62 
 25  Judith Evans          HOC W50  60:46 60 
 26  Hazel Rice            NOC W50  61:48 58 
 27  Carol Farrington      HOC W50  62:17 56 
 28  Laura Rutty          NGOC W55  64:34 54 
 29  Gill Roberts           OD W50  64:52 52 
 30  Janet Richardson       OD W55  66:09 50 
 31  Hazel Waters          WCH W55  66:51 48 
 32  Christine Collins     WCH W45  68:00 46 
 33  Ruth Lockley          HOC W55  68:58 44 
 34  Chris Horsewill       NOC W45  75:16 42 
 35  Carol Stewart        NGOC W65  76:59 40 
 36  Liz Bates              OD W55 118:35 38 
dsq  Thelma Spalton         OD W55  82:35 Missing no 8
     Heather Hartmann      HOC W18  rtd   Missing nos 5-10

Courses White, Yellow, Orange, Light Green, Green Men, Green Women, Green Vets, Blue Men, Blue Women, Brown
Return to Top, index, Home page

Green Vets (length 4.2km, climb 20m, 13 controls)

  1  Sheila Carey           OD W60  33:44 100 
  2  Colin Spears          HOC M70  33:47 
  3  Sue Hallett            OD W60  38:42 98 
  4  Jane Christopher      WCH W60  39:21 96 
  5  Frank Smith            OD M75  43:28 94 
  6  Jean Rostron        POTOC W60  45:33 100 
  7  Barbara Farr        POTOC W60  46:22  98 
  8  Jean Hall             LEI W60  49:08 92 
  9  Greta Greenall         OD W60  50:25 90 
 10  Dilys Skinner          OD W60  50:26 88 
 11  Marlene Palmer        WCH W70  54:44 86 
 12  Diane Icke           NGOC W60  56:45 84 
 13= Alison Sloman         HOC W70  56:54 82 
 13= Diane Ford            LEI W60  56:54 82 
 15  Sue Bicknell           OD W60  58:03 78 
 16  Karin Kirk             OD W60  58:40 76 
     -------Green standard--------
 17  Kath Wright            OD W65  59:36 74 
 18  Gaye Callard         NGOC W70  62:08 72 
 19  Valerie Gebbett       NOC W65  62:35 70 
 20  Chris Voss             OD M65  63:29 
 21  Janet Jones          NGOC W65  64:46 68 
 22  Pam Emberton          WCH W80  66:39 66 
 23  Brenda Morgan       POTOC W60  67:27  96 
 24  Beryl Pay             WRE W75  68:07  94 
 25  Noreen Turner         WRE W65  68:16  92 
 26  Gillian Cross          OD W60  74:53 64 
 27  Eric Gebbett          NOC M75  77:32 62 
 28  Elaine Dunn           WCH W70  82:39 60 
 29  Margeret Buckland     NOC W65  89:11 58 
dsq  Malcolm Duncan      POTOC M70  73:29 Missing no 9
     Sue Bowman             OD W60  rtd   Missing nos 5-8

Courses White, Yellow, Orange, Light Green, Green Men, Green Women, Green Vets, Blue Men, Blue Women, Brown
Return to Top, index, Home page

Blue Men (length 7.9km, climb 40m, 26 controls)

  1  Matt Rooke             OD M20  45:26 100 
  2  Barry Elkington        OD M50  46:52 99 
  3  Mick Lucking          NOC M50  47:04 98 
  4  Nigel Mockridge       NOC M45  50:28 97 
  5  Michael Napier        NOC M50  50:59 96 
  6  Andy Yeates           WCH M45  51:58 95 
  7  Tony Feltbower         OD M50  51:59 94 
  8  Richard Gardner        OD M50  52:06 93 
  9  Simon O'Meara         HOC M20  52:50 92 
 10  Ray Collins           WCH M50  54:07 91 
 11  Robert Parkinson      NOC M50  54:13 90 
 12  Bruce Bryant           OD M45  54:22 89 
 13  John Pearson          HOC M55  55:11 88 
 14  Andy Clough           WRE M50  56:12 100 
 15  Andy Emmerson          OD M50  56:15 87 
 16  Ian Turner            WCH M45  56:19 86 
 17  Roger Edwards         LEI M55  56:59 85 
 18  Mark Garside          WCH M50  57:23 84 
 19  Rudi Billeter         NOC M55  57:37 83 
 20  Rod Postlethwaite     WRE M50  58:13  99 
 21  Dave Marr              OD M55  59:01 82 
 22  Paul Furness           OD M50  59:46 81 
 23  Alan Halliday          OD M50  60:27 80 
 24  Paul Morris           NOC M50  60:58 79 
 25  Jonathan Howell       WCH M55  61:02 78 
 26  Geff Trewin           HOC M55  62:09 
 27  Tom MacKenzie         HOC M16  62:10 77 
 28  Mike Baggott          HOC M50  62:48 76 
 29  James Hartley        NGOC M20  64:08 75 
 30  Steve Bates            OD M55  64:11 74 
 31  Dave Thomas           WCH M45  64:41 73 
 32  Andrew Hartley       NGOC M20  64:55 72 
 33  Neil Lawford          WCH M55  65:00 71 
 34  Jerry Knights       POTOC M50  65:58  98 
 35  Henry Morgan        POTOC M50  67:02  97 
 36  Ian Farrell          MDOC M21  68:00 
 37  Pete Guillaume         OD M55  68:04 70 
 38  Mike Farrington       HOC M50  68:55 69 
 39  Ian Jones             WCH M55  69:23 68 
 40  John Boden             OD M55  69:34 67 
 41  Eric Brown            HOC M55  71:16 66 
     --------Blue standard--------
 42  Peter Hornsby         LEI M50  72:28 65 
 43  Mark Sherriff         LEI M45  72:33 64 
 44  Alex Hudson          QMGS M21  75:17 
 45  Andrew Waters         WCH M55  76:29 63 
 46  Keith Steb            NOC M50  76:50 62 
 47  John Marriott         LEI M55  77:19 61 
 48  Andy Portsmouth       LEI M55  78:46 60 
 49  John Middler         BAOC M55  79:15 
 50  Andrew Wallace        NOC M50  79:29 59 
 51  Charlie Leventon      WRE M55  79:31  96 
 52  Richard Laird         IND M50  79:46 
 53  Steve Nightingale     HOC M55  79:51 58 
 54  Lester Evans          HOC M50  80:25 57 
 55  Shaun Emerson          OD M20  81:03 56 
 56  John Corbett        POTOC M45  82:33  95 
 57  Roger Coe            NGOC M60  83:53 55 
 58  Dave Hartley         NGOC M55  86:49 54 
 59  Martin Gibbons        WRE M55  88:47  94 
 60  Robert Haskins        LEI M55  94:51 53 
 61  Gerry Riley         POTOC M45  95:08  93 
 62  Richard Higgs        NGOC M45  95:55 52 
 63  Phil Kirk              OD M50  98:44 51 
 64  David Booker          NOC M50 100:24 50 
 65  Alan Starling        NGOC M50 100:43 49 
 66  Denis Salter          LEI M45 113:18 48 
dsq  Keith Ellery          WCH M50  62:06 m4
dsq  Eddie Nicholson       NOC M50  63:08 m7
dsq  Peter Carter          NOC M50  64:27 m25
dsq  John Fallows         NGOC M45  65:57 m18
dsq  Alan Beardsley        NOC M55  65:59 m24
dsq  Dave Bales              POTOC  68:18 m21+26
dsq  Richard Windsor       LEI M45  68:50 m7
dsq  Michael Parsons       LEI M50  69:16 m12
dsq  J Radbourne           WCH M21  74:02 m17+18
dsq  Steve Green           NOC M50  76:27 m26
dsq  David Cooke           NOC M55  85:06 m19
dsq  Chris Morris           OD M50  90:23 Rtd
dsq  John Heaton         POTOC M55 107:05 m25
dsq  David Winser          NOC M50 128:38 m19
     Robert Vickers        HOC M65  rtd   Missing nos 10-21
     John Brammer          WRE M45  rtd   Missing nos 1-2,9-13,15

Courses White, Yellow, Orange, Light Green, Green Men, Green Women, Green Vets, Blue Men, Blue Women, Brown
Return to Top, index, Home page

Blue Women (length 7.9km, climb 40m, 23 controls)

  1  Helen Palmer          NOC W21  45:20 100 
  2  Toni O'Donovan         OD W21  47:28 98 
  3  Heather Gardner       HOC W21  52:57 96 
  4  Rachel White          HOC W21  59:25 94 
  5  Amy Sarkies            OD W21  59:36 92 
  6  Julie Phelan          WCH W40  62:07 90 
  7  Katharine McMillan    HOC W21  64:04 88 
  8  Sarah O'Neil          NOC W21  65:59 86 
  9  Liz Phillips           OD W40  66:06 84 
 10  Heather Findlay      NGOC W21  70:43 82 
 11  Liz Cross              OD W35  70:48 80 
 12  Caroline Northall      OD W21  72:56 78 
 13  Emily Parkin          NOC W21  77:03 76 
 14  Ursula Williamson     LEI W40  77:17 74 
 15  Alison Corbett      POTOC W40  79:52 100 
     --------Blue standard--------
 16  Delia Kingsbury       WRE W40  84:01  98 
 17  Maria Spurling        WRE W35  85:53  96 
 18  Alison Hardy          LEI W40  90:05 72 
 19  Alison Yeates         WCH W40  90:28 70 
 20  Ellen Starling       NGOC W45  91:22 68 
 21  Kirsty Davies Walters HOC W21  91:26 66 
 22  Julie Evans           HOC W40  91:52 64 
 23  Sharron Richardson    WRE W35  94:42  94 
 24  Debbie Clough         WRE W35  95:13  92 
 25  Deborah Ryde          WCH W40 100:43 62 
 26  Jill MacKenzie        HOC W45 104:20 60 
 27  Sue Redstone          WRE W35 111:23  90 
 28  Claire Stamp          WCH W21 116:59 58 
dsq  Liis Johanson          OD W21  43:54 Missing no 3
dsq  Cath Williams         WCH W21  70:18 Missing no 15

Courses White, Yellow, Orange, Light Green, Green Men, Green Women, Green Vets, Blue Men, Blue Women, Brown
Return to Top, index, Home page

Brown (length 9.6km, climb 40m, 29 controls)

  1  Graham Gristwood       OD M21  43:21 100 
  2  Dan Halliday           OD M21  50:05 99 
  3  Peter Forester        NOC M21  51:06 98 
  4  Richard Robinson      NOC M21  51:09 97 
  5  David Hodkinson       NOC M21  52:39 96 
  6  Andrew Powell         NOC M21  52:47 95 
  7  Dave Schorah          DEE M20  55:49 94 
  8  Mike Barnby           WCH M21  56:33 93 
  9  Joe Taunton          NGOC M20  57:42 92 
 10  Iain Stamp            WCH M21  57:56 91 
 11  Rob Palmer            NOC M21  59:09 90 
 12  Richard Dearden       HOC M35  60:26 89 
 13  Alex Morgan           HOC M40  61:06 88 
 14  Jeff Colbert           OD M21  62:11 87 
 15  Chris Williamson      LEI M20  63:16 86 
 16  Iain Botheroyd         OD M35  63:32 85 
 17  James Furness          OD M21  66:41 84 
 18  Clive Richardson      WRE M40  67:02 100 
 19  Lloyd Biddell         WCH M21  67:28 83 
 20  Harold Wyber           OD M21  67:29 82 
 21  Ed Kelleher            OD M21  67:55 81 
 22  Dave Brown            WCH M21  69:45 80 
 23  Richard Pay           WRE M40  70:54  99 
 24  Jonathan Millward   POTOC M35  73:40  98 
 25  Ben Rankin           NGOC M21  73:55 79 
 26  Anthony Donaldson     NOC M40  74:51 78 
 27  Ian Hopkins           HOC M40  76:05 77 
 28  Andrew Rowe         POTOC M21  76:28  97 
 29  Mark Cummings          OD M21  77:03 76 
     -------Brown standard--------
 30  John Embrey           HOC M45  77:37 75 
 31  Ant Walker             OD M40  78:05 74 
 32  Sam Evans             HOC M21  78:31 73 
 33  Howard Alcock         LEI M35  78:49 72 
 34  Ian Wells             LEI M50  79:03 71 
 35  Tony Callow           WRE M40  81:40  96 
 36  Bill Nicholson         OD M40  82:02 70 
 37  Les Swindin          NGOC M60  85:19 69 
 38  Roger Phillips        LEI M21  85:48 68 
 39  Mick Lord             NOC M40  87:54 67 
 40  Neil MacKenzie        HOC M50  90:14 66 
 41  Eddie McLarnon       NGOC M55  91:02 65 
 42  Chris McCartney        OD M35  91:21 64 
 43  Lawrie Jones          WRE M50  92:15  95 
 44  Doug Balmer            OD M35  94:04 63 
 45  Sergio Mur             OD M21  96:28 62 
 46  Rodney Hugo            OD M60  96:56 
 47  Steve Williams       NGOC M50  98:53 61 
 48  Peter Evans           HOC M40 102:15 60 
 49  Mark Hardy            LEI M35 103:35 59 
 50  Kev Ross               OD M40 106:26 58 
 51  Paul Taunton         NGOC M55 108:11 57 
 52  Tony Williams         HOC M21 109:58 56 
 53  Michael Reynolds      IND M40 111:06 
 54  Alastair Patterson    LEI M35 111:27 55 
dsq  Brian Hughes          HOC M60  70:29 Missing no 3
dsq  Alan Brown           NGOC M50 107:26 Missing no 23
dsq  Mark Ryde             WCH M40 131:52 Missing no 22
     Simon Taylor          NOC M40  rtd   Missing nos 16-22,24-28; 1 out of or

Courses White, Yellow, Orange, Light Green, Green Men, Green Women, Green Vets, Blue Men, Blue Women, Brown
Return to Top, index, Home page

Any queries, errors, or omissions should in the first instance be addressed to paul.furness2@btinternet.com

Results software provided by Michael Napier, e-mail mnapier @ cix.co.uk