Warwick SEE + Sprint results | |||||
JUNIOR | |||||
1 | Emma Kettley | W14 | OD | 7.27 | |
2 | Harison McCartney | M10 | OD | 9.52 | |
3 | Phillip Earp | M14 | OD | 10.44 | |
4 | Amy Oliver | W12 | KH8 | 11.18 | |
5 | Claire Teed | W12 | 12.32 | ||
6 | Irene Rogers | W55 | 13.11 | ||
7 | Rebecca Grier | W21 | 15.49 | ||
8 | Liz Urquhart | W50 | OD | 16.58 | |
9 | Thomas Grimes | M12 | 17.24 | ||
10 | Bethany Walker | W10 | KH8 | 20.04 | |
11 | Nathan Mcaulty | M10 | KH8 | 21.44 | |
12 | Zoe Nicholson | W10 | KH8 | 24.18 | |
13 | Penny Oliver | W10 | KH8 | 25.05 | |
14 | Sophie Oliver | W10 | KH8 | 26.11 | |
mp | Benjamin Ledger | M10 | KH8 | ||
SENIOR | |||||
1 | Harold Wyber | M21 | UWOC | 17.44 | |
2 | Jeff Colbert | M21 | Nottingham | 18.11 | |
3 | Matt Halliday | M16 | OD | 20.06 | |
4 | John Embrey | M45 | HOC | 20.32 | |
5 | Amy Sarkies | W21 | OD | 21.03 | |
6 | James Wickens | M21 | OD | 21.26 | |
6 | Bruce Bryant | M45 | OD | 21.26 | |
8 | Rebecca Roberts | W20 | SROC | 21.46 | |
9 | Mike Hampton | M60 | OD | 22.07 | |
10 | Jo Halliday | W18 | OD | 22.26 | |
11 | Mike Baggott | M55 | HOC | 23.04 | |
12 | Dziuginta Aleksandraityte | W21 | 23.34 | ||
13 | Alan Halladay | M50 | OD | 23.48 | |
14 | Adrien Sarkies | M21 | OD | 23.58 | |
15 | Ian Wilson | M40 | KNOBOC | 24.33 | |
16 | Chris McCartney | M35 | OD | 24.45 | |
17 | Paul Furness | M50 | OD | 25.29 | |
18 | David Bray | M50 | LEI | 25.36 | |
19 | Mark Foxwell | M40 | LEI | 26.19 | |
20 | John Ward | M60 | OD | 26.40 | |
21 | Dave Arnot | M55 | HOC | 27.37 | |
22 | Sergio Mur | M21 | OD | 27.41 | |
23 | Isobel Urquhart | W18 | OD | 29.44 | |
24 | Don Locke | M65 | OD | 29.56 | |
25 | Sophie Kirk | W14 | KH8 | 30.00 | |
26 | Rodney Hugo | M60 | OD | 30.31 | |
27 | Phil May | M50 | OD | 30.53 | |
28 | Paul Gibbins | M21 | 30.56 | ||
29 | John Middler | M50 | BAOC | 32.24 | |
30 | Begonia Garcia | W21 | OD | 32.45 | |
31 | Matt Morris | M14 | OD | 32.47 | |
32 | David Ezekiel | M35 | 33.45 | ||
33 | Duncan Teed | M45 | 35.03 | ||
34 | Robert Vickers | M60 | HOC | 35.40 | |
35 | Sue Hallett | W60 | OD | 36.12 | |
36 | Graham Urquhart | M50 | OD | 38.49 | |
37 | Miranda Ulli + Jake | W45 | OD | 38.55 | |
38 | Margaret Willdig | W50 | OD | 47.09 | |
39 | Susan, Catherine and Robert Boal | W50 | 48.57 | ||
40 | Greta Shields | W55 | OD | 51.53 | |
rtd | Robert Moffat | M14 | KH8 | 33.18 | |
mp | Bob Brandon | M55 | OD | 28.15 | missing no.6 |
mp | Jackie Stuart | W50 | OD | 37.48 | missing no.1 |
mp | David Burrin | M65 | 50.16 | missing no.6 | |
mp | Adam Skelton and Hanne Kinnunen | M/W 21 | 57.24 | missing no.6 | |
nc | Matt Rooke | M20 | UWOC | 17.00 | |
nc | Ben Saxby | M20 | UWOC | 18.23 | |
nc | Shaun Emmerson | M20 | UWOC | 24.16 | |
Comments:
There was a good turn out, despite the continuing rain. I hope you all
enjoyed the sprint on campus terrain.
It was actually my first time organising an event, but I hardly had to do a
thing with such a great UWOC team in place. Thanks to everyone who helped
out, and to Graham for setting out the course. And special mention too to
Jay, ex-UWOC, for volunteering his services as a driver, ferrying all the
gear back and forth.
Yen Nguyen
Well done to the UWOC team
Paul