Yellow Course
NAME | CLUB | SCOUTS | AGE | TIME |
Luke Meadows & Luke Williams | 34th | Scouts | M11&M11 | 11.38 |
Daniel Kotechy | PRAGA | M10 | 12.36 | |
Harrison McCartney | OD | M10 | 14.14 | |
Laura Williams & Dad | 34th | Scouts | W7 | 14.56 |
Rhiannon Owen & Alice Shelton | 47th | Scouts | W12&W12 | 15.56 |
Chris | KH8 | M10 | 16.17 | |
Ben Basford & Thomas Gaunt | IND | M10 | 16.25 | |
Jonathan Forsyth | IND | M10 | 17.03 | |
Matthew | KH8 | M10 | 18.02 | |
Alistair Lord, Chris Lee, Kieran Hudspith | 3rd | Scouts | M13, M13, M10 | 18.17 |
Aaron | KH8 | M10 | 19.20 | |
Sue Sprules | ND | - | 19.34 | |
Lara | KH8 | W14 | 19.36 | |
James Forsyth | IND | M12 | 20.39 | |
Shivi | KH8 | W10 | 21.16 | |
Aimee Morse | KH8 | W10 | 21.21 | |
Penny Oliver | OD | W10 | 22.37 | |
Bethany Walker | KH8 | W10 | 25.05 | |
Andrew Normington & Ian Bradley | 62nd | Scouts | M13&M11 | 25.37 |
Jazz & Rory Morton | 62nd | Scouts | W13&M11 | 27.44 |
Gemma Preston & Candice Jones | 34th | Scouts | W11&13 | 28.26 |
Jonathan Viles | IND | M10 | 28.27 | |
Andrew Daly & Thomas Harker | 3rd | Scouts | M13&M11 | 30.22 |
Robert Sinclair, Sachin Sharma, Tom Wood | 48th | Scouts | M10 | 31.01 |
Sam Hambridge | IND | M11 | 32.27 | |
Sophie Oliver | OD | W10 | 33.09 | |
Ian Silver & Leigh Harcox | 62nd | Scouts | M12&M12 | 34.46 |
Andrew & Suzanna Williams | 34th | Scouts | M9 | 39.06 |
Tanya Noronha | KH8 | W14 | 46.09 | |
Katie Dobson | KH8 | W12 | 46.54 | |
Dat Lun | KH8 | M12 | 48.49 | |
Charlotte Stansfield & Joslyn Fletcher | 62nd | Scouts | W12&W11 | 50.34 |
Ricky Hallam & Connor Slater | 47th | Scouts | M11&M12 | 74.43 |
Chris Beresford & P. McGhie | 48th | Scouts | M12&M12 | DNF |
Joe Wimbush & Connor Jenkins | 44th | Scouts | M11 | W2 |
Simrath | KH8 | W10 | M3 | |
Shauna Hudspith & Victoria Parnell | 47th | Scouts | W12 | M9 |
Gemma Sprules | KH8 | W10 | M9 | |
Scott Thomas | 7th | Scouts | M11 | DISQ |
Damien Gilbert & Tom | 7th | Scouts | M12 | DISQ |
Callum Vincent | 55th | Scouts | M10 | DISQ |
Martha Greenbank | IND | W10 | DISQ | |
Samuel Liggins & James Foxall | 55th | Scouts | M10 | DISQ |
W & number | Wrong Controls | |||
M & number | Missing Controls | |||
DISQ | Multiple Errors | |||
DNF | Did Not Finish |
Orange Course
NAME | CLUB | AGE | TIME |
Mark Dobson | KH8 | M14 | 22.28 |
Matthew Elkington | OD | M12 | 23.30 |
Naomi Richardson | KH8 | W12 | 25.34 |
Julie Emmerson | OD | W10 | 27.07 |
Viv Dobson | IND | W50 | 27.28 |
Calum Walker | KH8 | M12 | 27.45 |
Gillian Cross | OD | W60 | 29.10 |
Barbara Noronha | OD | W45 | 54.29 |
Jack Pittaway | KH8 | M12 | 56.59 |
Amy Oliver | OD | W12 | 62.15 |
Sam Greenbank | IND | M11 | DISQ |
Chris Bull | Kenilworth School | M14 | DNF |
W & number | Wrong Controls | ||
M & number | Missing Controls | ||
DISQ | Multiple Errors | ||
DNF | Did Not Finish |
Green Course
NAME | CLUB | AGE | GREEN |
Iain Embrey | OD | M20 | 17.16 |
Joanna Halliday | OD | W18 | 24.58 |
Liz Phillips | OD | W40 | 25.35 |
Harriet Battten | OD | W14 | 28.18 |
Peter Hornsby | LEI | M50 | 29.25 |
Barry McGowan | HOC | M55 | 31.02 |
Martin Cross | OD | M60 | 32.19 |
Anthony Cooper | HOC | M40 | 34.58 |
Roman Kotechy | PRAGA | M55 | 36.53 |
Chris McCartney | OD | M35 | 37.22 |
Sue Bicknell | OD | W60 | W3 |
W & number | Wrong Controls | ||
M & number | Missing Controls | ||
DISQ | Multiple Errors | ||
DNF | Did Not Finish |
Comments
Well done to everyone who completed their courses and congratulations to the winners. To those of you who found orienteering in genuine woodland terrain a bit more difficult than expected; don't despair, it’s a stage we have all gone through. Hopefully you can recognise that orienteering in wilder areas can be a lot more interesting than running around open parkland and school playing fields. |
My thanks to Nigel Stapleton and all at Rough Close for accommodating us and making "The Retreat" available for Registration and Download. |
Thanks to Bill Hanna and his band of helpers for taking the strain with all the scouts. |
Finally, thanks to club members John Bowman, Chris Morris and Iain Embrey for their help on the day. |
Andy & Jill Emmerson |