Kenilworth 25th February 2006 | |||||
Yellow Course | |||||
Sam Greenbank | M11 | Y | 10.13 | ||
Thomas Grimes | M11 | Y | 11.29 | ||
Ben Basford + Tom Gaunt | M10 | Y | 11.47 | ||
Julie Emerson | W10 | OD | Y | 11.55 | |
Martha Greenbank | W10 | Y | 12.22 | ||
Lara Semple | W21 | Y | 13.16 | ||
Richard + Hamish Robinson | M9 | Y | 13.38 | ||
Rhian Hall + Charlotte Jelly | W11 | Y | 13.42 | ||
Duncan Teed | M45 | Y | 14.06 | ||
Tanya Naranya | W14 | KHV111 | Y | 14.47 | |
Gemma Sprules | W10 | Y | 14.58 | ||
Susan Sprules | W40 | Y | 15.06 | ||
Stephen Elkington | M10 | OD | Y | 15.06 | |
Jonathon Forsyth | M10 | Y | 15.06 | ||
Amy Durham + Ellie Green | W10 | Y | 15.06 | ||
Harnison McCartney | M35 | OD | Y | 15.10 | |
Mark Robertson | M21 | Y | 15.24 | ||
Robert Lester | M8 | Y | 16.11 | ||
Simrath Dhillon | M10 | Y | 16.48 | ||
Jack Pittorway | M12 | Y | 16.49 | ||
Ellie Walters | W10 | Y | 16.50 | ||
Matthew Lawrence | M10 | Y | 17.01 | ||
Mitchell Ward | M10 | Clinton | Y | 17.22 | |
Rachel Emmerson | W10 | OD | Y | 17.28 | |
Aaron Bargotta | M10 | Y | 19.04 | ||
Benjamin Sturdy | M9 | Y | 21.18 | ||
Julia Leare + Sian Horne | W10 | Y | 22.41 | ||
Clara Sprules | W10 | Y | 23.01 | ||
Sophie Oliver | W8 | OD | Y | 23.01 | |
John Cherry | M4 | Y | 26.11 | ||
Rebecca Grier | Y | 35.52 | |||
Francesc Slade + Elisha Amed | W9 | Y | 20.48 | m2,7 | |
Rachel Knott | W9 | Y | 22.10 | w3 | |
Sam Bloomer | M10 | Y | 21.07 | w9 | |
Orange Course | |||||
John Bowman | M60 | OD | O | 25.03 | |
Shaun Emerson | M18 | UWOC | O | 27.48 | |
Mitchel + Julie | O | 32.02 | |||
Bill Hanna | M50 | OD | O | 32.09 | |
Chris Morris | M50 | OD | O | 35.58 | |
Barbara Naranya | W45 | OD | O | 36.44 | |
Nicola Cui | W21 | UWOC | O | 38.40 | |
Michael Savage | M70 | OD | O | 38.56 | |
Rachel Emmerson | W10 | OD | O | 43.26 | |
Like Malin + 3 | M10 | O | 53.13 | ||
Phillip Earp | M14 | O | 71.02 | ||
Taylor Family | O | 71.59 | |||
Williams x 4 | 34th Scout | O | 80.31 | ||
Gemma Preston | W12 | 34th Scout | O | 86.23 | |
Amy Oliver | W12 | OD | O | 35.27 | DNF |
Viv Dobson | W50 | O | 40.24 | m10 | |
Andrew Jones | M40 | OD | O | 64.15 | w4 |
Green Course | |||||
Matthew Rooke | M20 | UWOC | G | 29.47 | |
John Embrey | M45 | HOC | G | 32.51 | |
Rowan Bomphray | M21 | UWOC | G | 33.29 | |
Matthew Halliday | M16 | OD | G | 36.00 | |
Chris Embrey | M18 | HOC | G | 37.12 | |
Chris McCartney | M35 | OD | G | 37.12 | |
Sane Enright | M21 | UWOC | G | 38.25 | |
Alan Halliday | M50 | OD | G | 38.51 | |
Bruce Bryant | M45 | OD | G | 41.06 | |
Liz Phillips | W40 | OD | G | 41.11 | |
Mark Cummings | M21 | UWOC | G | 41.41 | |
Yom Kempton | M21 | UWOC | G | 43.43 | |
Stephen Clark | M40 | G | 46.27 | ||
Peter Horsby | M50 | LEI | G | 48.09 | |
Stephen Kathup | M45 | OD | G | 50.05 | |
Hazel Kendrick | W21 | UWOC | G | 50.53 | |
John Boden | M55 | OD | G | 52.30 | |
Sarah Hughes | W21 | OD | G | 54.20 | |
Mark Dobson | M14 | KHV111 | G | 54.43 | |
John Burrows | M60 | NGOC | G | 54.49 | |
James Horsby | M18 | LEI | G | 56.45 | |
Roman Kotecky | M55 | G | 58.32 | ||
Uli + Miranda | W45 | OD | G | 77.15 | |
Jacky Embrey | W45 | HOC | G | 57.17 | m10 |
Penny Spooner | G | 53.21 | m16-20 | ||
Matthew Hadfield | M16 | G | 67.43 | m21 | |
David Beale | M60 | OD | G | 46.38 | m21 |
Anthony Barnard | M21 | OD | G | 32.40 | m9-21 |
Here are the results of the event today - an excellent turnout!
My comments are as follows:
A bright sunny morning, but with an icy biting wind managed to attract the
largest turnout that I ahve had to deal with at a local event. A great
thanks to jane and Jenny for help with registration and putting out /
collecting in controls. we were home by 1.45, in plenty of time to watch the
rugby! I think there is a better opportunity for challenging courses for the
yellow and orange by having the start etc on the castle side of the road, so
I would encourage this for further events. Apologies for the control in the
SW corner on the green course that was placed by an unmarked, though obvious
'thicket', but not in line with other features - the map does need updating
(hint - Mike, please!). And again, aologies to those on the green course
that did not get any pre-printed control lists - blame UWOC for sending so
many!! I was extremely pleased to see no vandalism of any controls in such a
public area and overall, I think the event went very well.
Tony Feltbower