Elmdon park results | ||||
John Embury | M45 | HOC | Blue | 41.33 |
Ian Embury | M21 | OD | Blue | 42.12 |
Chris Embury | M18 | HOC | Blue | 45.37 |
Richard Deardon | M35 | HOC | Blue | 49.42 |
David Brown | M21 | WCH | Blue | 50.17 |
Bob Brandon | M55 | OD | Blue | 52.25 |
Mike Hampton | M60 | OD | Blue | 53.56 |
Mike Baggett | M55 | HOC | Blue | 56.09 |
Peter Langmaid | M35 | HOC | Blue | 56.47 |
Keith Willdig | M55 | OD | Blue | 58.55 |
Liz Phillips | W40 | OD | Blue | 60.56 |
Rachel White | W21 | HOC | Blue | 63.40 |
Rodney Hugo | M60 | OD | Blue | 64.11 |
Phil May | M50 | OD | Blue | 70.18 |
John Burrows | M60 | NGOC | Blue | 77.47 |
Pierre Guern | M35 | Ind | Blue | 83.24 |
Robert Vickers | M60 | HOC | Blue | 84.25 |
Barry McGowan | M55 | HOC | Blue | DNS |
Bruce Bryant | M45 | OD | Green | 40.12 |
Mattias Jensson | M21 | WCH | Green | 52.57 |
Sue Hallett | W60 | OD | Green | 56.49 |
Mike Dugmore | M65 | HOC | Green | 57.33 |
Mick Sadler | M55 | COBOC | Green | 60.10 |
Martin Cross | M60 | OD | Green | 62.23 |
Margaret Willdig | W50 | OD | Green | 71.36 |
John Bowman | M60 | OD | Green | 73.22 |
Barbara Ford | W50 | HOC | Green | 80.06 |
Jackie Embury | W45 | HOC | Green | 80.63 |
John Boden | M55 | OD | Green | DNF |
Sarah Peak | W21 | Ind | Green | DNF |
Harrison McCarthy | M10 | OD | Orange | 25.25 |
Emma Ketley | W14 | KHV111 | Orange | 26.41 |
Mark Dobson | M14 | KHV111 | Orange | 32.34 |
Greta Shields | W55 | OD | Orange | 34.23 |
Viv Dobson | W50 | Ind | Orange | 36.32 |
Derek Jones | M65 | Ind | Orange | 46.53 |
Irene Rogers | W55 | OD | Orange | 47.29 |
Zoe Nicholson | W8 | KHV111 | Yellow | 18.17 |
Harrison McCarthy | M10 | OD | Yellow | 22.04 |
Sinrath Dhillon | M10 | KHV111 | Yellow | 28.40 |
Amre Judge | W10 | KHV111 | Yellow | 28.49 |
Derek Jones | M65 | Ind | Yellow | 35.44 |
Mitech Patel | M14 | Ind | Yellow | 49.21 |
Nathan McNulty | M8 | KHV111 | Yellow | 60.04 |
It was very pleasing to have such a good turnout, when we expected it to
possibly be quite low with holidays etc. I have not disqualified anyone for
missing out any controls as 1 control was not quite where many runners
expected it to be, although others stumbled across it and so did not lose
time, or just gave up, and some controls went missing for a time! A big
thankyou to Jane for all her help (as always), and to John Embury who helped
to collect in controls at the end. A bit of advice: when collecting in
controls, endeavour to get those in the woods first before it gets too dark
to see them - I had to go back 2 days later to collect one of them, as I
could not see enough at 9pm and was not prepared to wade through chest-high
nettles that I couldn't see!
Tony Feltbower