Wednesday 11th January 2006 - After Dark Orienteering Event - Elmdon Park | ||||||
Time | Points | 0 to 30 minutes | 30 to 60 minutes | |||
Bruce Bryant | OD | M45 | 59.33 | 220 | 19 17 15 13 1 3 5 7 9 11 10 | 6 4 12 14 8 2 18 16 20 17 19 |
C.McSweeney | HOC | M35 | 59.36 | 190 | 19 17 15 13 1 3 5 | 7 4 6 10 12 20 18 16 14 8 2 1 3 |
Mike Baggott | HOC | M55 | 58.47 | 180 | 19 17 15 13 1 3 5 7 9 | 11 10 12 16 20 18 14 8 2 4 |
Chris McCartney | OD | M35 | 59.09 | 160 | 19 17 15 13 1 3 5 7 9 | 10 12 20 18 14 8 2 |
Paul Furness | OD | M50 | 58.10 | 140 | 1 3 5 7 11 19 | 20 18 16 14 8 2 4 12 |
Liz Phillips | OD | W40 | 58.33 | 140 | 19 17 15 13 1 3 5 | 4 12 8 2 14 16 20 |
John Boden | OD | M55 | 57.19 | 120 | 3 1 13 15 17 | 20 16 12 10 6 4 14 |
Mark Foxwell | LEI | M40 | 58.42 | 110 | 1 3 5 7 | 6 9 10 12 20 16 18 14 |
Roman Kotecky | PRAGA | M55 | 62.13 | 107 | 1 3 5 7 9 11 | 10 6 4 12 8 14 16 |
Sarah Hughes | OD | W21 | 56.28 | 100 | 19 17 13 1 | 8 2 18 20 16 14 |
Barry McGowan | HOC | M55 | 53.42 | 80 | 1 13 15 17 | 16 14 8 12 |
Tonight's rules - 20 controls - 60 minutes score event. | ||||||
Odd numbered controls in first half-hour | ||||||
Even numbered controls in second half-hour | ||||||
Get all 10 odd controls within 30 minutes then start immediately on even controls | ||||||
Get all 10 even controls then start again on odd controls | ||||||
All controls are worth 10 points. Penalties are minus 1 point per 6 seconds late | ||||||
Thanks for coming!
Bob Brandon