Ryton Pools
YELLOW | |||
1 | Matthew Halliday | 10.08 | |
2 | ? Long | 15.42 | |
3 | Jennifer Hicks | 16.57 | |
4 | Cillian Doyle | 19.18 | |
5 | Elias Elias | 19.27 | |
6 | Sophie Deprez | 19.35 | |
7 | Phillip Earp | 19.50 | |
8 | Lukasz | 22.11 | |
9 | Penny Oliver | 22.40 | |
10 | Katie and Bethany | 32:09 | |
11 | Callum Spooner | 32:30 | |
12 | Joe Pearson | 35:07 | |
13 | Robert Spooner | 41:09 | |
14 | Sophie Oliver | 41:51 | |
15 | Amy Oliver | 42:38 | |
16 | Gail Webb | 56:18 | |
ORANGE | |||
1 | Sophie Kirk | 32:43 | |
2 | Joanna Reed | 33:50 | |
3 | John Bowman | 34:21 | |
4 | Lisa Young | 37:45 | |
5 | Rachel Jeffries | 41:56 | |
6 | Tim Walton | 45:05 | |
7 | Emma Ketley | 50:20 | |
8 | Jeremy Higgins | 51:39 | |
9 | Sarah Hughes | 62:59 | |
10 | Abby and Phillipa | 65:09 | |
11 | Bryony Smith | 40:42 | DNF |
12 | Tanya Noronha | 46:56 | DNF |
GREEN | |||
1 | Graham Gristwood | 32:05 | |
2 | Harold Wyber | 39:38 | |
3 | Mike Hampton | 40:15 | |
4 | Thelme Spalton | 42:09 | |
5 | Jessica Halliday | 42:44 | |
6 | J Higgins | 42.51 | |
7 | Bob Brandon | 45:30 | |
8 | Steve Wilson | 50:41 | |
9 | J Middler | 53:21 | |
10 | Shane Enright | 53:36 | |
11 | A Payne | 53:40 | |
12 | Ian Gregory | 53:59 | |
13 | Miranda Aston | 54:53 | |
14 | John Boden | 55:15 | |
15 | Phil May | 55:20 | |
16 | Gerry Spalton | 55:28 | |
17 | Chris Dwyer | 55:42 | |
18 | R Hugo | 59:19 | |
19 | Stan Alexander | 59:20 | |
20 | Ulli Ull | 60:05 | |
21 | Harriot Batten | 61:21 | |
22 | ? Piper | 65:47 | |
23 | Chloe Bell | 67:08 | |
24 | Warren Payne | 74:21 | |
25 | Greta Shields | 76.32 | |
I was surprised how good the turnout was, bearing in mind other attractions
like football! A big thanks to jane and Jen for helping on a lovely sunny
evening. As usual, I managed to make the orange course longer than usual,
but hopefully it provided a reasonable challenge and practice for those
wanting more than a few paths and line features. Apologies for the late map
and description corrections, but as luck would have it, this resulted from
the only control sites that I did not check the week before, assuming they
looked on the map. As always, I enjoy using electronic punching, and I am
sure the younger runners do as well, as I overheard 1 comment 'Cool! on
hearing that we were using Emit. It really is easy to use and makes planning
easier, so I do encourage it to be used whereever the area is appropriate.
There was just 1 runner, from the University, who didn't punch at the start,
so the Emit card didn't register any times, and the printout only showed
from someone's previous event. However, he had timed himself, so still
appears in the results.
Tony Feltbower