Hay Wood District Event

Octavian Droobers Hay Wood

30/10/05

Resultlist Brown Course length 8,6 KM # of controls 26Return
Place Name                          Team                  Time
 1	Gristwood,Graham                OD                       43:55 +  00:00M21    
 2	Barnby,Michael                  OD                       52:06 +  08:11M21    
 3	Howell,Jason                    WAROC                    53:24 +  09:29M35    
 3	Palmer,Rob                      NOC                      53:24 +  09:29M21    
 5	Rooke,Matthew                   LOC                      54:44 +  10:49M18    
 6	Morgan,Alex                     HOC                      58:04 +  14:09M40    
 7	Hartley,Alan                    SPLOT                  1:00:06 +  16:11M21    
 8	Elkington,Barry                 OD                     1:00:27 +  16:32M45    
 9	Farrington,Robert               HOC                    1:01:20 +  17:25M18    
 10	Baker,Neville                   TVOC                   1:03:07 +  19:12M50    
 11	Hampton,Mike                    OD                     1:04:00 +  20:05M55    
 12	Ryder,Dave                      TVOC                   1:07:35 +  23:40M40    
 13	Green,Philip                    WCH                    1:08:27 +  24:32M45    
 14	Capper,Mike                     WAOC                   1:13:34 +  29:39M50    
 15	Broad,Peter                     BUOC                   1:13:36 +  29:41M21    
 16	Ross,Lesley                     OD                     1:16:33 +  32:38W35    
 17	Bich,Graham                     NONE                   1:17:23 +  33:28M35    
 18	Embrey,Chris                    HOC                    1:18:06 +  34:11M16    
 19	Hopkins,Ian                     HOC                    1:22:46 +  38:51M35    
 20	Parsons,Michael                 LEI                    1:31:22 +  47:27M50    
 21	Hawkins,Andrew                  NONE                   1:51:38 +1:07:43M35    
 DSQ	Langmaid,Peter                  HOC                    1:55:59 M35    
 DSQ	Edwards,Anne                    TVOC                     01:53 W16    
 DSQ	Williams,Peter                  HOC                    1:21:23 M35    

04/11/05 18:02:18 eTiming Version 1.9 Emit as
Lisensed to: OD