Hay Wood District Event

Octavian Droobers Hay Wood

30/10/05

Resultlist Blue Course length 6,9 KM # of controls 19Return
Place Name                          Team                  Time
 1	Gardner,Richard                 OD                       48:06 +  00:00M50    
 2	Turner,Ian                      WCH                      51:08 +  03:02M45    
 3	Billing,Wendy                   SYO                      56:02 +  07:56W40    
 4	Graetz,Paul                     POTOC                    56:31 +  08:25M55    
 5	Pearson,John                    HOC                      58:44 +  10:38M55    
 6	Butterfield,Heather             WCH                      58:55 +  10:49W21    
 7	Wilson,Ian                      LEI                      59:32 +  11:26M35    
 8	Guillaume,Peter                 OD                     1:00:56 +  12:50M55    
 9	Hemsted,Andy                    HOC                    1:01:00 +  12:54M55    
 10	Halliday,Alan                   OD                     1:01:24 +  13:18M50    
 11	Wilson,Paul                     SLOW                   1:01:47 +  13:41M21    
 12	Sunley,Peter                    COBOC                  1:02:46 +  14:40M21    
 13	Preston,James                   WCH                    1:03:02 +  14:56M35    
 14	Brandon,Robert                  OD                     1:03:11 +  15:05M55    
 15	Sims,Neil                       SMOC                   1:03:36 +  15:30M45    
 16	Phillips,Liz                    OD                     1:03:56 +  15:50W40    
 17	Scott,Robert                    HOC                    1:06:00 +  17:54M55    
 18	Holder,Mark                     NONE                   1:06:07 +  18:01M45    
 19	Furness,Paul                    OD                     1:06:12 +  18:06M50    
 20	Baggott,Michael                 HOC                    1:06:40 +  18:34M50    
 21	Beal,David                      OD                     1:07:30 +  19:24M60    
 22	Wright,Michael                  TVOC                   1:07:35 +  19:29M45    
 23	Bates,Stephen                   OD                     1:08:51 +  20:45M55    
 24	Ward,John                       OD                     1:09:05 +  20:59M60    
 25	McGowan,Barry                   HOC                    1:09:33 +  21:27M55    
 26	Tuffin,Rachel                   NGOC                   1:11:51 +  23:45W40    
 27	Roach,Tom                       WCH                    1:12:30 +  24:24M50    
 28	Arnot,David                     BAOC                   1:13:27 +  25:21M55    
 29	Mcdowall,Rob                    HOC                    1:16:35 +  28:29M45    
 30	Jones,Peter                     WRE                    1:16:47 +  28:41M60    
 31	Farrington,Mike                 HOC                    1:17:29 +  29:23M50    
 32	Horton,Roger                    WAOC                   1:17:52 +  29:46M55    
 33	Heidhin,G                       WCH                    1:20:05 +  31:59M40    
 34	Norris,Calah                    COBOC                  1:25:52 +  37:4621     
 35	Thomas,David                    WCH                    1:27:47 +  39:41M45    
 36	Webster,Alan                    POTOC                  1:28:39 +  40:33M45    
 37	Thompson,Mark                   TVOC                   1:29:07 +  41:01M50    
 38	Burrows,John                    NGOC                   1:32:19 +  44:13M60    
 39	Evans,Peter                     HOC                    1:37:16 +  49:10M40    
 40	Mccartney,Chris                 NONE                   1:41:00 +  52:54M35    
 41	Bibby,Phil                      WRE                    1:42:16 +  54:10M50    
 42	Taylor,Nick                     HOC                    1:49:16 +1:01:10M55    
 43	Hanna,Bill                      OD                     2:12:14 +1:24:08M50    
 DSQ	Nock,Andrew                     IND                    1:12:53 M45    

04/11/05 18:02:18 eTiming Version 1.9 Emit as
Lisensed to: OD