Hay Wood District Event

Octavian Droobers Hay Wood

30/10/05

Resultlist Green Course length 5 KM # of controls 10Return
Place Name                          Team                  Time
 1	Evans,Matthew                   HOC                      42:00 +  00:00M18    
 2	Enright,Shane                   OD                       42:11 +  00:11M21    
 3	Bomphray,Rowan                  OD                       44:24 +  02:24M20    
 4	Gardner,Robert                  OD                       44:26 +  02:26M14    
 5	Lynch,Lucy                      NONE                     44:42 +  02:42W21    
 6	MacKenzie,Tom                   HOC                      46:44 +  04:44M14    
 7	Thomas,Sophie                   WCH                      47:05 +  05:05W16    
 8	Holt,Judith                     LEI                      47:42 +  05:42W55    
 9	MacKenzie,Neil                  HOC                      47:50 +  05:50M50    
 10	Simpson,Michael                 KNOBOC                   48:24 +  06:24M21    
 11	Hornby,James                    LEI                      49:11 +  07:11M16    
 12	Spence,John                     TVOC                     49:47 +  07:47M70    
 13	Bowman,John                     OD                       50:28 +  08:28M60    
 14	Handy,Clive                     WCH                      51:36 +  09:36M40    
 15	Boutillier,David                LEI                      51:42 +  09:42M45    
 16	Bayliss,Peter                   WRE                      51:55 +  09:55M70    
 17	Haycock,Jeff                    WRE                      53:18 +  11:18M60    
 18	Moss,G                          LEI                      54:11 +  12:11M40    
 19	Dredge,Carol                    WCH                      54:16 +  12:16W45    
 20	Christopher,Jane                WCH                      54:59 +  12:59W60    
 21	Wilson,Dorothy                  WCH                      55:22 +  13:22W65    
 22	Hughes,Sarah                    LEI                      55:30 +  13:30W21    
 23	Evans,Lester                    HOC                      55:33 +  13:33M50    
 24	Smith,Susan                     IND                      56:21 +  14:21W35    
 25	Vickers,Robert                  HOC                      56:51 +  14:51M60    
 26	Eassom,Russell                  WRE                      57:02 +  15:02M18    
 27	Boden,John                      OD                       58:08 +  16:08M55    
 28	Willdig,Margaret                OD                       58:13 +  16:13W50    
 29	Baldwin,Richard                 TVOC                     58:18 +  16:18M55    
 30	Hodson,Yvonne                   TVOC                     58:26 +  16:26W55    
 31	Locke,Don                       OD                       58:28 +  16:28M65    
 32	Furness,Elizabeth               OD                       58:32 +  16:32W50    
 33	Evans,Judith                    HOC                      59:36 +  17:36W50    
 34	Richardson,Janet                OD                       59:43 +  17:43W55    
 35	Sloman,Alison                   HOC                    1:00:13 +  18:13W65    
 36	Simpson,Trevor                  OD                     1:00:37 +  18:37M65    
 37	King,Alan                       OD                     1:00:48 +  18:48M50    
 38	Elkington,Melanie               OD                     1:01:50 +  19:50W40    
 39	Gibbons,Martin                  WRE                    1:03:06 +  21:06M55    
 40	Heathcote,Barbara               WCH                    1:03:44 +  21:44W50    
 41	Urquhart,Isabel                 OD                     1:04:17 +  22:17W16    
 42	Voss,Chris                      OD                     1:05:14 +  23:14M60    
 43	Ross,Kevin                      OD                     1:06:03 +  24:03M40    
 44	Stuart,Jackie                   OD                     1:06:33 +  24:33W45    
 45	Toach,Dave                      LEI                    1:06:54 +  24:54M35    
 46	Spencer,Mike                    KERNO                  1:07:16 +  25:16M50    
 47	Peel,Edward                     HOC                    1:08:35 +  26:35M18    
 48	Cooke,John                      LEI                    1:09:25 +  27:25M55    
 49	Baldwin,Bobbie                  TVOC                   1:09:42 +  27:42W50    
 50	Kendrick,Hazel                  OD                     1:10:56 +  28:56W20    
 51	Bates,Elizabeth                 OD                     1:11:42 +  29:42W50    
 52	Spalton,Thelma                  OD                     1:12:07 +  30:07W55    
 53	Eassom,Marcus                   WRE                    1:12:54 +  30:54       
 54	Urquhart,Graham                 OD                     1:13:42 +  31:42M50    
 55	Ford,Barbara                    HOC                    1:15:21 +  33:21W50    
 56	Duncan,Malcolm                  POTOC                  1:19:00 +  37:00M70    
 57	Duckett,Tony                    OD                     1:19:24 +  37:24M65    
 58	Bicknell,Sue                    OD                     1:19:42 +  37:42W60    
 59	Booth,Tim                       BKO                    1:20:33 +  38:33M50    
 60	Niven,Rod                       WCH                    1:20:39 +  38:39M60    
 61	Hill,Paul                       WAOC                   1:22:12 +  40:12M50    
 62	Beamish,Richard                 COBOC                  1:22:23 +  40:23M55    
 63	Turner,Noreen                   WRE                    1:22:44 +  40:44W60    
 64	Mur,Sergio                      IND                    1:23:59 +  41:59M2     
 65	Watts,Steve                     WRE                    1:30:59 +  48:59M50    
 66	Wilcock,John                    WCH                    1:36:14 +  54:14M65    
 67	Bower,Donna                     NONE                   1:38:48 +  56:48W21    
 68	King,Pam                        OD                     1:43:26 +1:01:26W55    
 69	Peck,Edward                     HOC                    2:37:52 +1:55:52       
 DSQ	Cherry,Andy                     IND                      34:35 M16    
 DSQ	Peck,Christopher                HOC                      52:51 M50    
 DSQ	Gardner,Sian                    OD                     1:25:14 W45    
 DSQ	Hailey,Roger                    OD                       25:01 M65    
 DSQ	Turner,Derek                    WRE                    1:08:22 M65    
 DSQ	Mews,Dennis                     HOC                      56:18 M55    
 DSQ	Dwyer,Christopher               OD                       56:35 M50    
 DSQ	Loudon,Liddy                    DVO                    1:16:02 W21    

04/11/05 18:02:18 eTiming Version 1.9 Emit as
Lisensed to: OD