Hay Wood District Event

Octavian Droobers Hay Wood

30/10/05

Resultlist Light Green Course length 3,5 KM # of controls 12Return
Place Name                          Team                  Time
 1	Ross,Ben                        OD                       24:42 +  00:00M12    
 2	Jonsson,Mattias                 WCH                      25:31 +  00:49M21    
 3	Gardner,William                 OD                       27:29 +  02:47M12    
 4	Swarbrick,Ben                   NONE                     27:33 +  02:51M21    
 5	Latham,Robert                   OD                       27:59 +  03:17M21    
 6	Bleasard,Thomas                 OD                       29:18 +  04:36M20    
 7	Elkington,Helen                 OD                       30:07 +  05:25W12    
 8	Morris,Matt                     OD                       30:20 +  05:38M14    
 9	McMillan,Katharine              HOC                      30:24 +  05:42W21    
 10	Taylor,Steven                   DVO                      30:39 +  05:57M21    
 11	Dredge,Sarah                    WCH                      30:44 +  06:02W20    
 12	Lynch,Dermot                    NONE                     31:24 +  06:42M21    
 13	Till,A                          IND                      32:05 +  07:23M45    
 14	Lea,Jane                        NONE                     32:19 +  07:37W45    
 15	Dudley,Seonaid                  WCH                      32:31 +  07:49W65    
 16	Bailey,A                        HOC                      34:17 +  09:35M35    
 17	Simpson,Hilary                  OD                       34:37 +  09:55W65    
 18	Kirk,Sophie                     OD                       35:58 +  11:16W14    
 19	Palmer,Marlene                  WCH                      36:59 +  12:17W70    
 20	Garcia,Begonia                  IND                      37:09 +  12:27W20    
 21	Cross,Gillian                   OD                       38:18 +  13:36W60    
 22	Bristow,Geoff                   TVOC                     38:45 +  14:03M65    
 23	Hemsted,Penny                   HOC                      39:42 +  15:00W60    
 24	Barnard,Anthony                 OD                       40:43 +  16:01M20    
 25	Smith,Frank                     OD                       40:57 +  16:15M75    
 26	Simonetti,Rachel                LEI                      41:13 +  16:31W21    
 27	MacKenzie,Jill                  HOC                      41:26 +  16:44W45    
 28	Shilling,Heather                WCH                      41:37 +  16:55W65    
 29	Iredale,Helen                   KNOB                     42:59 +  18:17W21    
 30	Evans,Daniel                    HOC                      43:13 +  18:31M14    
 31	Savage,Michael                  OD                       44:46 +  20:04M70    
 32	Evans,Julie                     HOC                      45:09 +  20:27W35    
 33	Morris,Chris                    OD                       46:24 +  21:42M50    
 34	Nock,Bill                       IND                      48:50 +  24:08M40    
 35	Nock,Joe                        IND                      48:55 +  24:13M12    
 36	Bayliss,Beryl                   WRE                      52:25 +  27:43W65    
 37	Emberton,Pamela                 WCH                      52:59 +  28:17W75    
 38	Urquhart,Elizabeth              OD                       56:00 +  31:18W50    
 39	Spencer,Eve                     KERNO                    56:09 +  31:27W60    
 40	Turley,Helen                    IND                      56:43 +  32:01W50    
 41	Wright,Diana                    TVOC                     58:52 +  34:10W45    
 42	Dunn,Elaine                     WCH                    1:02:44 +  38:02W70    
 43	Bowman,Sue                      OD                     1:10:01 +  45:19W60    
 NC 	Feltbower,Tony                  OD                       28:44 M50    

04/11/05 18:02:18 eTiming Version 1.9 Emit as
Lisensed to: OD