Hay Wood District Event

Octavian Droobers Hay Wood

30/10/05

Resultlist Orange Course length 2,8 KM # of controls 11Return
Place Name                          Team                  Time
 1	Saxby,Ben                       OD                       18:44 +  00:00M21    
 2	Cummings,Mark                   OD                       22:16 +  03:32M21    
 3	Elkington,Matthew               OD                       24:38 +  05:54M10    
 4	Emerson,Shaun                   OD                       26:32 +  07:48M18    
 5	Kettley,Emma                    OD                       29:04 +  10:20W12    
 6	Parsons,Daniel                  LEI                      33:39 +  14:55M12    
 7	Emmerson,Rachel                 OD                       35:07 +  16:23W10    
 8	Carpenter,Amanda                BUOC                     41:36 +  22:52W21    
 9	Ross,Guy                        OD                       42:27 +  23:43M10    

04/11/05 18:02:18 eTiming Version 1.9 Emit as
Lisensed to: OD