Hay Wood District Event

Octavian Droobers Hay Wood

30/10/05

Resultlist Yellow Course length 2,1 KM # of controls 9Return
Place Name                          Team                  Time
 1	Lewis,William                   WCH                      23:06 +  00:00M12    
 2	Evans,Bethany                   HOC                      29:18 +  06:12W10    
 3	Oliver,Amy                      OD                       30:04 +  06:58W12    
 4	Elkington,Steven                OD                       30:45 +  07:39M10    
 5	Mistry,Chand                    WCH                      37:25 +  14:19M12    
 6	Robinson,Charlotte              HOC                      39:25 +  16:19W4     
 7	Morgan,Sam & asha               HOC                      41:07 +  18:01M6     
 8	Harrison,Edward                 NONE                     42:55 +  19:49M7     
 9	Harrison,Mccartney              IND                    1:35:29 +1:12:23M10    
 DSQ	Gardner,Alistair                OD                       23:06 M10    
 DSQ	Oliver,Penny                    OD                       45:04 W10    
 DSQ	Ross,Tom                        OD                       01:50 M10    

04/11/05 18:02:18 eTiming Version 1.9 Emit as
Lisensed to: OD