Hay Wood District Event

Octavian Droobers Hay Wood

30/10/05

Resultlist White Course length 1,5 KM # of controls 11Return
Place Name                          Team                  Time
 1	Harrison,Edward                 IND                      24:11 +  00:00M2     
 2	Edwards,Robert                  IND                      25:18 +  01:07M7     
 3	Harrison,R                      IND                      26:06 +  01:55M7     
 4	Wilson,Christine                NONE                     27:14 +  03:03W???   
 5	Haw,Ginny                       OD                       31:38 +  07:27W????  
 6	Cherry,John                     IND                      32:01 +  07:50M4     
 7	Taylor family,                  NONE                     34:42 +  10:31W21    
 8	Greer,Lucy and Emma             NONE                     34:48 +  10:37W???   
 9	Stain,Bruno                     NONE                     49:29 +  25:18M3     
 10	Bunting,Aaron                   NONE                     49:56 +  25:45M3     

04/11/05 18:02:18 eTiming Version 1.9 Emit as
Lisensed to: OD