HAY Wood After Dark 9th November 2005
Name | Class | Club | Score | Penalties | Final Score |
David Williams | M40 | HOC | 17 | 0 | 17 |
Bruce Bryant | M45 | OD | 16 | 0 | 16 |
Graham Gristwood | M21 | OD | 19 | 5 | 14 |
Matt + Alan Halliday | M | OD | 12 | 0 | 12 |
Matthew Rooke | M18 | LOC | 12 | 0 | 12 |
Richard Dearden | M35 | HOC | 12 | 0 | 12 |
Andy White | M45 | HOC | 12 | 0 | 12 |
Bob Brandon | M55 | OD | 11 | 0 | 11 |
Richard +William Gardner | M | OD | 10 | 0 | 10 |
Mike Dugmore | M65 | HOC | 12 | 2 | 10 |
Dermot Lynch | M21 | IND | 10 | 1 | 9 |
Barry McGowan | M | HOC | 8 | 0 | 8 |
Matt Boden | M21 | HOC | 8 | 0 | 8 |
Brian Laycock | M55 | HOC | 8 | 0 | 8 |
Clive Handy | M40 | WCH | 9 | 2 | 7 |
Chris McCartney | M35 | IND | 10 | 6 | 4 |
John Boden | M55 | OD | 8 | 6 | 2 |
John Handley | M55 | IND | 1 | 0 | 1 |
Cath Wilson | W21 | OD | 13 | 0 | 13 |
Tessa Hill | W18 | HOC | 12 | 1 | 11 |
Liz Phillips | W35 | OD | 11 | 0 | 11 |
Marion White | W45 | HOC | 10 | 0 | 10 |
Judith Taylor | W40 | HOC | 10 | 1 | 9 |
Sue+Nadine | W | OD | 7 | 0 | 7 |
Ulli+Miranda | W | OD | 7 | 0 | 7 |
Comments:
Thanks to everyone for turning up, I had great fun in Hay Wood early mornings this week checking sites and putting out and collecting controls, the wood seems to get better with time. The format was aimed at making it impossible for experienced night runners like Bruce Bryant to get all of the controls and the 30 minute swap from odd to even controls did not seem to give any problem, just more pressure!
Thanks to Elizabeth for running registration, despite having driven down from stoke, past home, and Bob for providing last minute banners when I left 3 at home. We were out of the car park before 9pm and I managed to get all the controls in before work on thursday.
Lost property: A torch was handed in I believe found near no4 I will bring it to the WCH event on sunday or mail Webmaster to arrange collection.
Paul Furness (looking forward to Bruce's burton dasset event)