Ryton Pools Saturday October 16th 2004 | ||||
YELLOW 1.8km 10 controls | ||||
Sophie Sheriden | W12 | 14.50 | ||
Robert Moggat | M11 | KHVIII | 15.27 | |
Philippa Rawbone | W11 | KHVIII | 16.05 | |
Bethany Lucas | W12 | KHVIII | 16.39 | |
Emma Banbrook | W12 | KHVIII | 17.06 | |
Stuart David | M10 | KHVIII | 17.30 | |
Michael Atkins | M14 | 17.30 | ||
Tim Walton | M10 | KHVIII | 18.11 | |
Lukasz Parylo | M10 | KHVIII | 19.16 | |
Aarun Budnal | M10 | KHVIII | 19.40 | |
Bryony Smith | W12 | KHVIII | 21.20 | |
Calum walker | M10 | KHVIII | 22.17 | |
Joe Battams | M21 | UWOC | 25.34 | |
Adam Graham | M10 | KHVIII | 25.34 | |
Ben & Thomas Oliver | M5/M6 | OD | 33.11 | |
Katie Dobson | W11 | KHVIII | 33.52 | |
ORANGE 2.5km 12 controls | ||||
K.Jeffery & P.Collins | 25.00 | |||
Mark & Dean | M10/M9 | 7th Warwick Scouts | 25.02 | |
Gillian Cross | W55 | OD | 27.25 | |
Emma Kettley | W12 | OD/KHVIII | 27.39 | |
Philip Earp | M12 | OD | 28.31 | |
Naomi Richardson | W10 | KHVIII | 29.17 | |
Jim Leslie | M13 | 74th Scouts | 30.10 | |
P.Baker | M50 | LEI | 30.42 | |
Connor Fox + 1 | M10 | 74th Scouts | 31.09 | |
Jewsbury | 33.51 | |||
Mark Dobson+1 | M13 | 37.36 | ||
Clarke Andrew | 44.04 | |||
Jewsbury | 46.10 | |||
R. Falconer | 60.36 | Mx2 | ||
GREEN 4.5km 20 controls | ||||
Graham Gristwood | M20 | UWOC | 24.10 | |
Graham Birch | M35 | OD | 26.50 | |
Harold Wyber | M20 | UWOC | 28.15 | |
Steve Wilson | M21 | LVO | 28.28 | |
Mike Hampton | M55 | OD | 31.46 | |
John Ward | M55 | OD | 35.35 | |
Liz Phillips | W40 | OD | 35.59 | |
Bill Waine | M50 | OD | 36.59 | |
Chris Dwyer | M50 | OD | 38.44 | W1 |
Miranda Aston | W40 | OD | 40.35 | |
John Bowman | M60 | OD | 40.48 | |
John Boden | M55 | COBOC | 40.58 | |
Martin Cross | M55 | OD | 41.49 | |
Andrew Payne | M45 | 44.04 | ||
Chloe Bell | W16 | KHVIII | 44.47 | |
Ulli Ull | W40 | OD | 45.45 | |
Phil Bibby | M50 | WRE | 47.14 | ? |
Chris Schaanning | M75 | HOC | 77.31 | |
AJ Mason | 78.24 | |||
Colin Morgan + 1 | 80.55 | |||
Cole, Owen, Wood | 87.26 | |||
Thank you for turning out on a pleasant
autumn morning. For me it was an interesting event to stage with the
advent of emit punching. I couldn't have done it without Clive Wrench who
kindly offered to help by taking taking your money and managing the issue of the
e-cards (a new headache for the Club at £38 a time if lost). Otherwise it
was self-registration and starting. The ever efficient Jane Halliday found
time to tell the orienteering story to newcomers, in addition to sorting out the
needs of the Henry mini-bus. Mike Hampton and Clive collected the controls
back in. BB.