ROUGH CLOSE RESULTS
Name | Club | Age/Class | Course | ||
484122 | Matthew Halliday | OD | M14 | Yellow | 11.44 |
484151 | Sophie Kirk | KH8 | W12 | Yellow | 13.39 |
484126 | Gregory Matthews | KH8 | M12 | Yellow | 17.03 |
484156 | Rachel Emmerson | OD | W8 | Yellow | 17.34 |
484128 | Matthew Morris | KH8 | M12 | Yellow | 17.38 |
484155 | Julie Emmerson | OD | W8 | Yellow | 17.45 |
484124 | Abby Pearson | KH8 | W11 | Yellow | 18.57 |
484131 | Tim Walton | KH8 | M10 | Yellow | 19.28 |
484132 | Robert Moffat | KH8 | M11 | Yellow | 20.42 |
484154 | Penny Oliver | KH8 | W8 | Yellow | 25.12 |
484134 | David Tombs | OD | M4 | Yellow | 25.56 |
484135 | Tanya Moronha | KH8 | W12 | Yellow | 29.21 |
484108 | Dean Massey | 7th Wks cubs | M10 | Yellow | 31.54 |
484116 | Stephen Elkington | OD | M10 | Yellow | 35.24 |
484148 | Alfie Bullus | Ind | M4 | Yellow | no result |
484133 | Dylan Tombs | OD | M60 | Yellow | no result |
484123 | Nicola Evans | KH8 | W10 | Yellow | no result |
484125 | Stuart David | KH8 | M10 | Yellow | no result |
Name | Club | Age/Class | Course | ||
484138 | Mark Dobson | KH8 | M13 | Orange | 28.42 |
484140 | ????? | Ind | M21 | Orange | 30.18 |
484111 | Robert Latham | UWOC | M21 | Orange | 31.45 |
484142 | Katherine/Elizabeth Jewsbury | KSSC | W15 | Orange | 37.46 |
484137 | Viv Dobson | Ind | W50 | Orange | 38.15 |
484129 | Chris Morris | OD | M50 | Orange | 41.06 |
484143 | Steve Jewsbury | Ind | Orange | 45.25 | |
484101 | P Baker | Lei | M50 | Orange | 45.41 |
484118 | Helen Elkington | OD | W12 | Orange | 48.09 |
484120 | Jade Yorke | KSSC | W12 | Orange | 48.19 |
484121 | Lucy Pettman | KSSC | W11 | Orange | 48.21 |
484119 | Emily Pettman | KSSC | W13 | Orange | 48.25 |
484117 | Matthew Elkington | OD | M19 | Orange | 50.17 |
484114 | Anthony Barnard | UWOC | M19 | Orange | 57.37 |
484141 | Catherine Pettman | Ind | Orange | 59.42 | |
484112 | Andy Deakin | UWOC | M19 | Orange | 60.05 |
484113 | Kim | 74th Scouts | M60 | Orange | 27.34 m12 |
484159 | Blake | Ind | Orange | 52.25 mp | |
484127 | Michael Atkins | KH8 | M14 | Orange | mp |
484139 | Lucy Wilson | Ind | W21 | Orange | mp |
484149 | Tim Leslie | Ind | M15 | Orange | mp |
484150 | Dean Massey | 7th Wks cubs | M9 | Orange | no result |
Name | Club | Age/Class | Course | ||
483074 | Liz Phillips | OD | W40 | Green | 39.22 |
484104 | M Cross | OD | M55 | Green | 42.05 |
484103 | J Ward | OD | M55 | Green | 42.30 |
484145 | Keith Willdig | OD | M55 | Green | 45.18 |
484105 | J Boden | COBOC | M55 | Green | 50.04 |
484115 | Yen Nguyen | UWOC | W20 | Green | 55.11 |
484158 | Susan Smith | OD | W35 | Green | 55.54 |
484110 | Hazel Kendrick | UWOC | W20 | Green | 56.34 |
484152 | Clive Wrench | TVOC | M60 | Green | 61.05 |
484109 | ??????? | Green | 70.25 | ||
484144 | Margaret Willdig | OD | W50 | Green | 82.05 |
484136 | Colin+Michelle | Ind | M52/W44 | Green | 109.06 |
483080 | Bruce Bryant | OD | M45 | Green | 31.40 mp |
484099 | Mike Hampton | Od | M55 | Green | 35.24 mp |
484157 | Graham Birch | OD | M35 | Green | 41.55 dnf |
484153 | Barry McGowan | HC | M55 | Green | 54.13 m16 |
484102 | G Cross | OD | W55 | Green | dnf |
484106 | J Burrows | NGOC | M60 | Green | no result |
484146 | Jackie Stewart | OD | W45 | Green | no result |
We were fortunate to have a beautiful wintery frosty sunny morning. I think
there is still quite a lot of getting used to the new Emit system.
Unfortunately, some runners on the yellow appear to have not punched at the
start control, which is necessary to wipe off previous punches and to start
again - this has resulted in a 'no result' appearing next to some names. I
also had problems with one of the printers, which quickly ran out of power,
and I think did not record punches correctly. This has also resulted in a
few runners not having any result by them, as for some reason, I do not have
a printout. If any of them still have their own copy and can let me have
their finish times, I can add them to the results. Apart from all these
hiccups, it is very easy to run a small local event with the system, and
makes planning easier.
Tony Feltbower