Borough Hill - 11th August 2004 | |||||
BLUE 6.87 km 155m 21c | |||||
1 | I. Botheroyd | M35 | OD | 47.48 | |
2 | M.Hampton | M55 | OD | 58.16 | |
3 | I.Gregory | M35 | OD | 63.33 | |
4 | J.Ward | M55 | OD | 67.07 | |
5 | C.Embrey | M16 | KEAOS | 67.10 | |
6 | L.Phillips | W40 | OD | 72.34 | |
7 | R.Haywood | M21 | 73.03 | ||
8 | R.Brandon | M55 | OD | 88.42 | |
N/C | I.Embrey | M18 | KEAOS | 50.00 | |
GREEN 3.9km 75m 14c | |||||
1 | T.Feltbower | M50 | OD | 31.27 | |
2 | P.Carey | M60 | OD | 35.55 | |
3 | B.Bryant | M45 | OD | 36.18 | |
4 | A.Payne | M45 | 41.48 | ||
5 | S.Carey | W55 | OD | 45.28 | |
6 | J.Boden | M55 | COBOC | 45.33 | |
7 | S.Hallett | W55 | OD | 55.43 | |
8 | I.Dawson | M21 | 76.47 | ||
9 | M.Cross | M55 | OD | 78.49 | |
R.Gardner | M14 | OD | 44.04 | no card | |
K.Chen | M50 | OD | miss 1/2 | ||
J.Embrey | W45 | COBOC | miss 3c | ||
ORANGE 2.5km 40m 8c | |||||
1 | S.Carey | W21 | 22.08 | ||
2 | S.Gardner | W45 | OD | 26.54 | |
3 | T.Richards | M45 | OD | 28.32 | |
4 | G.Cross | W55 | OD | 33.12 | |
5 | S.Kirk | W12 | KH8 | 35.46 | |
6 | Watson(+2) | 39.53 | |||
7 | J.Feltbower(+1) | W50 | OD | 53.15 | |
W.Gardner | M12 | OD | 24.50 | no card/stub | |
NC | G.Shields | W55 | OD | 33.38 | |
YELLOW 1.75KM 25M 8c | |||||
1 | C.Armitage(+1) | W14 | 16.54 | ||
2 | C.Benson(+2) | M8 | 17.30 | ||
3 | A.Gardner | M8 | OD | 30.42 | |
4 | A.Campbell(+2) | W5 | 44.13 | ||
A Tony Garratt production |