OCTAVIAN DROOBERS C5 EVENT WED 11TH JUNE 2003
PACKINGTON DEER PARK
RESULTS
YELLOW COURSE 2.2km
1 Helen Elkington W11 OD 15.20
2 Emma Kettley W10 KH8 15.34
3 Richard Banbrook M16   16.05
4 Matthew Elkington M8 OD 17.20
5 Joe + Sue Pearson M6 OD 20.04
6 Matthew + Karen Kettley M7   21.02
7 Emma Banbrook W10 KH8 21.44
8 Irene Rogers W Ind 22.16
8 Natasha Marsh W15 KH8 25.28
9 Stephanie Friel + Abby Pearson W10 KH8 27.56
10 Beth Pearson W14 KH8 34.01
11 Harriet Franklin W14 KH8 35.01
12 Tiffany Chak W 35.39
13 Stephen Elkington M5 OD 41.47
ORANGE COURSE 3.0km
1 John Bennison M55 OD 20.48
2 Carol Sparkes W 28.40
3 Emma Young W16 KH8 31.40
4 Chloe Bell W14 KH8 37.54
5 Sean Richards M12 OD 39.16
6 Margaret Richards +1 W40 OD 45.09
7 Becky + Sadie W14 KH8 51.36
8 Jonathan + Matthew Partridge M12 KH8 53.22
Katy Griffiths + Andy McClean W15 KH8 Retired
James Lander M14 KH8 nc
Returned to Start to report a fawn near control No 4 - thank you!
GREEN COURSE 4.6km
1 Bob Carey M60 Ind 37.31
2 Judith Guillaume W50 OD 37.52
3 Fraser Tait M14 OD 39.13
4 Lisa Young W18 KH8 39.55
5 Miranda Aston W40 OD 40.13
6 Klaus Chen M45 41.2
7 Ed Bell + Matt Halliday M14, M12 KH8 43.50
8 Laurie Fluck M55 LEI 44.14
9 Susan Smith W 44.54
10 Elizabeth Furness W45 OD 49.10
11 Greta Shields W55 OD 49.35
12 Hilary Simpson W60 OD 52.26
13= Sue Hallett W55 OD 52.59
13= Michael Savage M70 OD 52.59
15 Pam King W50 OD 57.14
Rodney Hugo M60 OD nc 29.25
Bruce Bryant M45 OD nc 37.22
Joanna Halliday W14 OD Retired
BLUE COURSE 5.8km
1 Graham Gristwood M20 OD 25.51
2 Dan Halliday M18 OD 27.58
3 David Bray M50 LEI 33.12
4 Bob Brandon M50 OD 33.24
5 David Brightwell M21 OD 34.25
6 Paul Furness M45 OD 36.07
7 Andy Heath M45 Ind 37.21
8 Mike Hampton M55 OD 38.42
9 Graham Birch M35 Ken Run 39.14
10 Liz Phillips W35 OD 40.25
11 Mike Frizzell M45 BADO 40.42
12 Martin Cross M55 OD 41.35
13 Ian Gregory M21 OD 42.21
14 John Ward M55 OD 42.24
15 Keith Willdig M50 OD 42.28
16 Phil May M50 OD 42.47
17 Jess Halliday W16 OD 43.25
18 Barry McGowan M55 HOC 43.50
19 Robert Vickers M60 HOC 46.30
20 Don Locke M65 OD 46.48
21 Richard Webb M40 HOC 52.50
22 Margaret Willdig W50 OD 53.38
Thank you to all who came.  Everyone seemed to enjoy their run, and many said so!
A shame that the deer had no refuge to run to.   We should avoid the Fawning season
in future. 
Numbers who came on the day were a bit large for the area too.
At least the lapwings were left alone.
Special thanks to Alan for help at the Start, and to Bob, Miranda, Sue and Greta for
help afterwards in collecting controls.
Thank you to Nick Barlow of the Packington Estate for helping with the arrangements.
Finally, a huge thank you to Lord Guernsey, the owner, for permission to enjoy
this lovely Deer Park again.
John Bowman OD 12/6/03