2003 OD CLUB CHAMPS HANDICAPS | |||||||
M/W | Handicap | Race time | hcap time | ||||
Boys | Yellow | ||||||
Matt | MORRIS | M | 10 | 1.0155 | 15.05 | 14.8207 | |
Ben | ROSS | M | 10 | 1.1727 | 10.57 | Boys Champion | |
Matthew | ELKINGTON | M | 10 | 1.3241 | 15.59 | 11.7743 | Boys Handicap |
Guy | ROSS | M | 10 | 1.3314 | disq | ||
Girls | Yellow | ||||||
Helen | ELKINGTON | W | 10 | 0.9657 | 11.56 | Girls Champion | |
Rosalind | URQUHART | W | 12 | 1.7190 | 27.05 | Girls Handicap | |
Junior Men | Light Green | None | |||||
Junior Women | Light Green | ||||||
Isabel | URQUHART | W | 14 | 1.5346 | 60.33 | Junior Womens Champion | |
No Handicap | |||||||
Intermediate Men | Blue | ||||||
James | FURNESS | M | 20 | 0.5019 | none | ||
Graham | GRISTWOOD | M | 20 | 0.5419 | |||
Daniel | HALLIDAY | M | 18 | 0.6777 | |||
Intermediate Women | Green | ||||||
Victoria | STUART | W | 18 | 0.8954 | none | ||
Open Men | Brown | ||||||
Andrew | PRESTON | M | 21 | 0.5188 | 53.05 | Open Mens Champ | |
Richard | GUILLAUME | M | 21 | 0.5965 | 63.58 | 106.5903 | |
Barry | ELKINGTON | M | 45 | 0.6635 | 57.08 | 86.0326 | Open mens handicap |
Open Women | Blue | ||||||
Lesley | ROSS | W | 35 | 0.8452 | 53.13 | Open Womens Champ | |
Liz | PHILLIPS | W | 35 | 0.8704 | 53.54 | 61.5126 | Open Womens Handicap |
Louise | GUILLAUME | W | 21 | 0.9763 | 71.21 | 72.9394 | |
Senior Men | Blue | ||||||
Paul | FURNESS | M | 45 | 0.7365 | 49.34 | 66.9896 | |
Tony | FELTBOWER | M | 45 | 0.9622 | 47.09 | Senior Mens Champ | |
Kevin | ROSS | M | 40 | 1.3714 | 66.32 | 48.3590 | |
Graham | URQUHART | M | 45 | 1.7981 | 86.32 | 48.0062 | Senior mens Handicap |
Senior Women | Green | ||||||
Melanie | ELKINGTON | W | 40 | 0.8061 | 56.15 | Senior Woman Champ | |
Elizabeth | FURNESS | W | 45 | 1.0674 | 61.15 | 57.2892 | Senior Woman Handicap |
Elizabeth | URQUHART | W | 45 | 2.0417 | 130.3 | 63.8204 | |
Veteran Men | Blue | ||||||
Pete | GUILLAUME | M | 50 | 0.8509 | 51.53 | Veteran Mens Champ | |
Peter | CAREY | M | 55 | 0.8982 | 58.22 | 64.8160 | |
Keith | WILLDIG | M | 50 | 1.0352 | 62.018 | 59.9097 | |
Roger | PANTER | M | 55 | 1.0559 | 62.18 | 58.8864 | |
Christopher | DWYER | M | 50 | 1.2238 | 61.33 | 50.1137 | |
Roy | LINDSELL | M | 55 | 1.2964 | 54.22 | 41.8247 | Veteran Mens Handicap |
Richard | HAW | M | 55 | 1.3235 | 74.28 | 56.1246 | |
Veteran Women | Green | ||||||
Jane | FELTBOWER | W | 50 | 0.9005 | 48.23 | Vet Womens Champ | |
Janet | RICHARDSON | W | 50 | 1.1703 | 53.25 | 45.5003 | |
Greta | SHIELDS | W | 55 | 1.2008 | 51.53 | 42.9117 | Vet womens handicap |
Sue | HALLETT | W | 55 | 1.2412 | 56.29 | 45.3514 | |
Sue | BOWMAN | W | 55 | 1.6704 | 83.58 | 50.0345 | |
Vintage Men | Green | ||||||
Trevor | SIMPSON | M | 60 | 1.0517 | 59.35 | Vintage Mens Champ | |
Chris | VOSS | M | 60 | 1.1635 | 63.24 | Vintage Mens Handicap | |
Vintage Women | Light Green | ||||||
Hilary | SIMPSON | W | 60 | 1.1484 | Vintage Womens Champ | ||
No Handicap |