For each person, the 21 events with the highest score count towards the total. These are shown in red text.
Hovering over a score will show additional information.
Name | Club | Class | Best 21 Scores | E1 | E2 | E3 | E4 | E5 | E6 | E7 | E8 | E9 | E10 | E11 | E12 | E13 | E14 | E15 | E16 | E17 | E18 | E19 | E20 | E21 | E22 | E23 | E24 | E25 | E26 | Name |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pippa Smart | OD | W10 | 1641 | 98 | 99 | 82 | 87 | 100 | 93 | 100 | 100 | 96 | 97 | 99 | 97 | 100 | 97 | 97 | 100 | 99 | Pippa Smart | |||||||||
Felix Lunn | 1566 | 96 | 100 | 97 | 99 | 90 | 99 | 98 | 98 | 99 | 98 | 100 | 97 | 97 | 100 | 99 | 99 | Felix Lunn | ||||||||||||
Oliver Lunn | Ind | M11 | 1375 | 95 | 95 | 98 | 100 | 100 | 99 | 100 | 100 | 99 | 95 | 98 | 99 | 97 | 100 | Oliver Lunn | ||||||||||||
Tabitha Lunn | OD | W8 | 1024 | 89 | 98 | 97 | 90 | 95 | 91 | 94 | 86 | 94 | 93 | 97 | Tabitha Lunn | |||||||||||||||
Florence Lunn | W8 | 1019 | 97 | 90 | 92 | 92 | 91 | 88 | 98 | 88 | 93 | 94 | 96 | Florence Lunn | ||||||||||||||||
Luke Cherry | OD | M10 | 970 | 100 | 100 | 100 | 92 | 91 | 99 | 99 | 96 | 93 | 100 | Luke Cherry | ||||||||||||||||
Nicholas Buckley | OD | M12 | 874 | 96 | 98 | 98 | 98 | 97 | 91 | 100 | 99 | 97 | Nicholas Buckley | |||||||||||||||||
John Cherry | OD | M12 | 785 | 98 | 100 | 95 | 98 | 97 | 100 | 100 | 97 | John Cherry | ||||||||||||||||||
Callum Pearman | M12 | 680 | 100 | 95 | 89 | 100 | 99 | 100 | 97 | Callum Pearman | ||||||||||||||||||||
Freya Lang | W10 | 671 | 99 | 96 | 92 | 99 | 94 | 96 | 95 | Freya Lang | ||||||||||||||||||||
Christopher Markham | IND | M7 | 648 | 93 | 90 | 93 | 90 | 91 | 99 | 92 | Christopher Markham | |||||||||||||||||||
Yuhang Xie | KH8 | M13 | 590 | 100 | 99 | 99 | 100 | 99 | 93 | Yuhang Xie | ||||||||||||||||||||
Henry Adams | KHVIII | M14 | 587 | 100 | 98 | 96 | 97 | 97 | 99 | Henry Adams | ||||||||||||||||||||
Sophie Oliver | OD | W12 | 578 | 99 | 100 | 96 | 94 | 91 | 98 | Sophie Oliver | ||||||||||||||||||||
Stan Stringer | OD | M10 | 567 | 99 | 91 | 97 | 98 | 96 | 86 | Stan Stringer | ||||||||||||||||||||
Elliott Powell | OD | M12 | 553 | 88 | 88 | 94 | 92 | 93 | 98 | Elliott Powell | ||||||||||||||||||||
Jurate Zokaityte | W21 | 483 | 97 | 94 | 96 | 96 | 100 | Jurate Zokaityte | ||||||||||||||||||||||
Henry Winser | KHVIII | M14 | 384 | 95 | 94 | 95 | 100 | Henry Winser | ||||||||||||||||||||||
Holly Glover | W11 | 383 | 98 | 0 | 91 | 98 | 96 | Holly Glover | ||||||||||||||||||||||
Visva Moorthy | OD | M14 | 382 | 99 | 91 | 98 | 94 | Visva Moorthy | ||||||||||||||||||||||
William Luxmoore | OD | M12 | 381 | 97 | 96 | 100 | 88 | William Luxmoore | ||||||||||||||||||||||
Lucy Powell | Ind | W13 | 380 | 90 | 95 | 96 | 99 | Lucy Powell | ||||||||||||||||||||||
Peter Markham | IND | M9 | 378 | 94 | 99 | 87 | 98 | Peter Markham | ||||||||||||||||||||||
Dylan Parkinson | M7 | 376 | 99 | 98 | 93 | 86 | Dylan Parkinson | |||||||||||||||||||||||
Emma Stringer | OD | W12 | 375 | 92 | 95 | 89 | 99 | Emma Stringer | ||||||||||||||||||||||
Emma Grier | OD | W12 | 368 | 98 | 97 | 92 | 81 | Emma Grier | ||||||||||||||||||||||
Charlie Glover | OD | M8 | 294 | 95 | 99 | 100 | Charlie Glover | |||||||||||||||||||||||
Dan Hobbins | KH8 | M14 | 290 | 96 | 96 | 98 | Dan Hobbins | |||||||||||||||||||||||
Eve O'Sullivan | OD | W14 | 282 | 95 | 89 | 98 | Eve O'Sullivan | |||||||||||||||||||||||
Nathanael Harding | OD | M14 | 280 | 97 | 90 | 93 | Nathanael Harding | |||||||||||||||||||||||
Matilda Cope | OD | W12 | 279 | 89 | 96 | 94 | Matilda Cope | |||||||||||||||||||||||
Rupert Powell | OD | M4 | 274 | 95 | 92 | 87 | Rupert Powell | |||||||||||||||||||||||
Josie Smart | OD | W8 | 271 | 80 | 95 | 96 | Josie Smart | |||||||||||||||||||||||
Andrew Buckley | OD | 199 | 99 | 100 | Andrew Buckley | |||||||||||||||||||||||||
Roger Feijoo | OD | M10 | 197 | 99 | 98 | Roger Feijoo | ||||||||||||||||||||||||
Barbara Morse | OD | W60 | 195 | 0 | 100 | 95 | Barbara Morse | |||||||||||||||||||||||
Joe Thornton | KHVIII | 195 | 95 | 100 | Joe Thornton | |||||||||||||||||||||||||
Henry Jeffries | OD | M5 | 194 | 96 | 98 | Henry Jeffries | ||||||||||||||||||||||||
Oliver Smith | OD | M14 | 193 | 97 | 96 | Oliver Smith | ||||||||||||||||||||||||
Olivia Bailey | OD | W10 | 190 | 92 | 98 | Olivia Bailey | ||||||||||||||||||||||||
Seth Bryan | M8 | 190 | 93 | 97 | Seth Bryan | |||||||||||||||||||||||||
Paula Bailey | OD | W45 | 188 | 89 | 99 | Paula Bailey | ||||||||||||||||||||||||
Thomas Chapple | Ind | M8 | 188 | 92 | 96 | Thomas Chapple | ||||||||||||||||||||||||
Max Straube-Roth | OD | M10 | 185 | 95 | 90 | Max Straube-Roth | ||||||||||||||||||||||||
Olivia James | KHVIII | W14 | 185 | 99 | 86 | Olivia James | ||||||||||||||||||||||||
Hannah O'Sullivan | OD | W10 | 183 | 85 | 98 | Hannah O'Sullivan | ||||||||||||||||||||||||
David Knott | OD | M10 | 180 | 94 | 86 | David Knott | ||||||||||||||||||||||||
Lucy Grier | W15 | 179 | 96 | 83 | Lucy Grier | |||||||||||||||||||||||||
Emmie Fox | KHVIII | 179 | 91 | 88 | Emmie Fox | |||||||||||||||||||||||||
Farrell Hawkes | OD | M9 | 179 | 94 | 85 | Farrell Hawkes | ||||||||||||||||||||||||
Annabelle Fox | KHVIII | 177 | 90 | 87 | Annabelle Fox | |||||||||||||||||||||||||
Irene Rogers | OD | W60 | 176 | 84 | 92 | Irene Rogers | ||||||||||||||||||||||||
Elliot Lang | M12 | 172 | 87 | 85 | Elliot Lang | |||||||||||||||||||||||||
Hannah Kingsman | Ind | W8 | 171 | 87 | 84 | Hannah Kingsman | ||||||||||||||||||||||||
Luke Spencer | Ind | M8 | 100 | 100 | Luke Spencer | |||||||||||||||||||||||||
Annabel Stock | IND | W14 | 100 | 100 | Annabel Stock | |||||||||||||||||||||||||
Tom Smith | Ind | M10 | 100 | 100 | Tom Smith | |||||||||||||||||||||||||
Morgan Lang | OD | M8 | 100 | 100 | Morgan Lang | |||||||||||||||||||||||||
Joanna Bowman | AIRE | W10 | 100 | 100 | Joanna Bowman | |||||||||||||||||||||||||
Jack Mccall | Ind | M10 | 99 | 99 | Jack Mccall | |||||||||||||||||||||||||
Robert Leyden | IND | M8 | 99 | 99 | Robert Leyden | |||||||||||||||||||||||||
Sean Jones | Ind | M11 | 99 | 99 | Sean Jones | |||||||||||||||||||||||||
Ian Duckett | OD | M45 | 99 | 99 | Ian Duckett | |||||||||||||||||||||||||
Amy Bowman | AIRE | W12 | 99 | 99 | Amy Bowman | |||||||||||||||||||||||||
Samuel Lockwood | M9 | 98 | 98 | Samuel Lockwood | ||||||||||||||||||||||||||
Elliott Maurel | Ind | M6 | 98 | 98 | Elliott Maurel | |||||||||||||||||||||||||
Beckie Lang | OD | W40 | 98 | 98 | Beckie Lang | |||||||||||||||||||||||||
Declan Mccarthy | Ind | 98 | 98 | Declan Mccarthy | ||||||||||||||||||||||||||
Nicholas Connolly | 98 | 98 | Nicholas Connolly | |||||||||||||||||||||||||||
Roc Feijoo | OD | M10 | 97 | 97 | Roc Feijoo | |||||||||||||||||||||||||
Daniel Lunt | 74th Scouts | M14 | 97 | 0 | 97 | Daniel Lunt | ||||||||||||||||||||||||
Tony Watkinson | Ind | M60 | 97 | 97 | Tony Watkinson | |||||||||||||||||||||||||
Ellen Simpson | OD | W5 | 97 | 97 | Ellen Simpson | |||||||||||||||||||||||||
Lloyd Maurel | Ind | M8 | 97 | 97 | Lloyd Maurel | |||||||||||||||||||||||||
Aoife Carey | Ind | W12 | 96 | 96 | Aoife Carey | |||||||||||||||||||||||||
Dylan Mccall | Ind | M10 | 95 | 95 | Dylan Mccall | |||||||||||||||||||||||||
Henry Taylor | N/A | M8 | 95 | 95 | Henry Taylor | |||||||||||||||||||||||||
Sindy Chafer | 95 | 95 | Sindy Chafer | |||||||||||||||||||||||||||
Rubens Lemden | M8 | 94 | 94 | Rubens Lemden | ||||||||||||||||||||||||||
Leanne Bird | Ind | W35 | 94 | 94 | Leanne Bird | |||||||||||||||||||||||||
Lily Taylor | N/A | W8 | 94 | 94 | Lily Taylor | |||||||||||||||||||||||||
Craig Thompson | HOC | M10 | 94 | 94 | Craig Thompson | |||||||||||||||||||||||||
Bethany Lea | OD | W14 | 93 | 93 | Bethany Lea | |||||||||||||||||||||||||
Jemma Duckett | OD | W12 | 93 | 93 | Jemma Duckett | |||||||||||||||||||||||||
George Wood | 7th Banbury | M10 | 93 | 93 | George Wood | |||||||||||||||||||||||||
James Thompson | HOC | M10 | 93 | 93 | James Thompson | |||||||||||||||||||||||||
Bodicote Leaders | 1st Bodicote | Wx5 | 92 | 92 | Bodicote Leaders | |||||||||||||||||||||||||
Joe Hunt | D of E group | M14 | 92 | 92 | Joe Hunt | |||||||||||||||||||||||||
Alexia Cope | OD | W40 | 91 | 91 | Alexia Cope | |||||||||||||||||||||||||
Freddie Walker | M7 | 91 | 91 | Freddie Walker | ||||||||||||||||||||||||||
Bryony Brennan | CHIG | W21 | 91 | 91 | Bryony Brennan | |||||||||||||||||||||||||
Tyler Pulham | Scouts | M12 | 91 | 91 | Tyler Pulham | |||||||||||||||||||||||||
Daniel Walker | M3 | 90 | 90 | Daniel Walker | ||||||||||||||||||||||||||
Sher Chatta | KHVIII | M12 | 90 | 90 | Sher Chatta | |||||||||||||||||||||||||
Nathan Chapple | Ind | M10 | 90 | 90 | Nathan Chapple | |||||||||||||||||||||||||
Rory Sarkies | OD | M10 | 89 | 89 | Rory Sarkies | |||||||||||||||||||||||||
Emily Scott | 89 | 89 | Emily Scott | |||||||||||||||||||||||||||
Jayne Rayner | IND | W10 | 89 | 89 | Jayne Rayner | |||||||||||||||||||||||||
Patrick Fisher | TVOC | M6 | 89 | 89 | Patrick Fisher | |||||||||||||||||||||||||
Ben Cole | M7 | 88 | 88 | Ben Cole | ||||||||||||||||||||||||||
Rosie Scott | 88 | 88 | Rosie Scott | |||||||||||||||||||||||||||
Beth Connolly | 88 | 88 | Beth Connolly | |||||||||||||||||||||||||||
Lesley Allen | OD | W50 | 87 | 87 | Lesley Allen | |||||||||||||||||||||||||
Sophie Green | W14 | 87 | 87 | Sophie Green | ||||||||||||||||||||||||||
Dot Harvey | W70 | 86 | 86 | Dot Harvey | ||||||||||||||||||||||||||
Daveena Saranna | KHVIII | W14 | 85 | 85 | Daveena Saranna | |||||||||||||||||||||||||
Wesley Mckee | KHVIII | 84 | 84 | Wesley Mckee | ||||||||||||||||||||||||||
Ben Waters | M10 | 84 | 84 | Ben Waters | ||||||||||||||||||||||||||
Jasmine Taylor | N/A | W12 | 83 | 83 | Jasmine Taylor | |||||||||||||||||||||||||
Catherine S | W45 | 83 | 83 | Catherine S | ||||||||||||||||||||||||||
Alisha Long | D of E group | W16 | 82 | 82 | Alisha Long | |||||||||||||||||||||||||
Lee Hillman | M10 | 81 | 81 | Lee Hillman | ||||||||||||||||||||||||||
Daniel Robinson | D of E group | M14 | 80 | 80 | Daniel Robinson | |||||||||||||||||||||||||
Jasmine Altham | D of E group | W14 | 79 | 79 | Jasmine Altham | |||||||||||||||||||||||||
Jackie Flynn | W60 | 78 | 78 | Jackie Flynn | ||||||||||||||||||||||||||
James Robinson | M14 | 77 | 77 | James Robinson |
E1 - | Pooley Fields | Sat 12 Jan 2013 |
E2 - | Wainbody | Sat 26 Jan 2013 |
E3 - | Everdon Stubbs | Sat 9 Feb 2013 |
E4 - | Gamecock (merged with 20th) | Sat 23 Feb 2013 |
E5 - | Daventry | Sat 23 Mar 2013 |
E6 - | Charlecote | Wed 10 Apr 2013 |
E7 - | Univ. of Warwick | Wed 17 Apr 2013 |
E8 - | Bentley | Wed 24 Apr 2013 |
E9 - | Borough Hill | Wed 1 May 2013 |
E10 - | Hay Wood | Wed 8 May 2013 |
E11 - | Kenilworth | Wed 15 May 2013 |
E12 - | Memorial Park | Wed 29 May 2013 |
E13 - | Pooley | Wed 5 Jun 2013 |
E14 - | Elmdon | Wed 12 Jun 2013 |
E15 - | Coombe | Wed 19 Jun 2013 |
E16 - | Sutton Park | Wed 26 Jun 2013 |
E17 - | Rough Close | Wed 3 Jul 2013 |
E18 - | Itchington Holt | Wed 10 Jul 2013 |
E19 - | Spiceball Park | Wed 17 Jul 2013 |
E20 - | Abbey Fields | Wed 24 Jul 2013 |
E21 - | Burton Dassett | Wed 7 Aug 2013 |
E22 - | Draycote Water | Wed 14 Aug 2013 |
E23 - | Coundon Park | Wed 21 Aug 2013 |
E24 - | Everdon Stubbs | Sat 21 Sep 2013 |
E25 - | Burton Dassett | Sun 6 Oct 2013 |
E26 - | Tudor Grange | Sat 23 Nov 2013 |
100 points for 1st place, 99 for 2nd, 98 for 3rd, etc.
People running as a group are excluded.
Organisers get 100 points.
There are 4 leagues (Yellow, Orange, Green and Blue).
Course entries may be split between several leagues (e.g. Green course split between Green and Blue leagues).
A score of 0 for an event indicates that the course run does not count towards a person's allocated league (e.g. Green league runner on Yellow course).